# Encord vs Toloka

**Leader by vioscaleAI score:** Toloka

| Attribute | Encord | Toloka |
|---|---|---|
| **vioscaleAI score** | 42.5 (58% (medium)) | 52.5 (58% (medium)) |
| content.faq | `[{"answer":"A platform that enables teams to organize, annotate, and curate training data across multiple formats including images, video, audio, and 3D data, with built-in quality controls and production-scale workflows. It is indexed under Data Labeling.","source":"https://encord.com/pricing/","question":"What is Encord?","confidence":0.6},{"answer":"Encord does not publish its prices. Pricing is quoted on request, across 3 plans (Starter, Team and Enterprise), so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://encord.com/pricing/","question":"How much does Encord cost?","confidence":0.6},{"answer":"Encord supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://encord.com/pricing/","question":"What platforms does Encord support?","confidence":0.6},{"answer":"Yes. Encord can be deployed cloud / SaaS, hybrid, on-premise and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://encord.com/pricing/","question":"Can Encord be self-hosted?","confidence":0.6},{"answer":"We have confirmed 4 integrations for Encord, including AWS S3, Azure Data Lake Storage, Google Cloud Storage and UiPath. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://encord.com/pricing/","question":"What does Encord integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, HIPAA and GDPR for Encord. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Encord not holding them. Always confirm compliance directly before you rely on it.","source":"https://encord.com/security/","question":"What security certifications does Encord have?","confidence":0.7},{"answer":"Encord is available worldwide. Its primary markets are the United States and the EU.","source":"https://encord.com/pricing/","question":"Where is Encord available?","confidence":0.75}]` | `[{"answer":"Platform that builds custom data collection and annotation pipelines for AI model development, leveraging a network of specialists across domains to create training datasets, preference data, and quality assurance for LLMs and AI agents. It is indexed under Data Labeling.","source":"https://toloka.ai/arena-pricing","question":"What is Toloka?","confidence":0.6},{"answer":"Toloka does not publish its prices. Pricing is quoted on request, so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://toloka.ai/arena-pricing","question":"How much does Toloka cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Toloka. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://toloka.ai/arena-pricing","question":"What platforms does Toloka support?","confidence":0.6},{"answer":"Yes. Toloka can be deployed cloud / SaaS and on-premise, so it does not have to run on the vendor's infrastructure.","source":"https://toloka.ai/arena-pricing","question":"Can Toloka be self-hosted?","confidence":0.6},{"answer":"We have confirmed 6 integrations for Toloka, including Nebius, Microsoft Azure, Zendesk, Databricks, Tavily and Model Context Protocol (MCP). This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://toloka.ai/arena-pricing","question":"What does Toloka integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001, HIPAA and GDPR for Toloka. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Toloka not holding them. Always confirm compliance directly before you rely on it.","source":"https://toloka.ai/security/security-principles","question":"What security certifications does Toloka have?","confidence":0.7},{"answer":"Toloka is available worldwide. Its primary markets are the United States, Switzerland and the EU. The vendor is headquartered in Switzerland.","source":"https://toloka.ai/arena-pricing","question":"Where is Toloka available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true,"on_prem":true,"self_hosted":true}` | `{"cloud":true,"on_prem":true}` |
| description.long | A platform that enables teams to organize, annotate, and curate training data across multiple formats including images, video, audio, and 3D data, with built-in quality controls and production-scale workflows. | Toloka is a data curation platform where users specify their annotation goals and an agent automatically assembles the complete data collection and labeling workflow. It combines a network of 200,000+ domain experts with AI-assisted quality validation to produce training datasets for language models, AI agents, and other machine learning systems. |
| features.capabilities | `{"soc2":true,"open_source":true,"rlhf_preference_data":true,"on_prem_private_cloud":true,"programmatic_labeling":true,"model_assisted_labeling":true}` | `{"soc2":true,"open_source":false,"rlhf_preference_data":true,"on_prem_private_cloud":true,"programmatic_labeling":true,"model_assisted_labeling":true}` |
| integrations.count | 4 | 6 |
| integrations.list | `[{"name":"AWS S3"},{"name":"Azure Data Lake Storage"},{"name":"Google Cloud Storage"},{"name":"UiPath","native":true}]` | `[{"name":"Nebius"},{"name":"Microsoft Azure"},{"name":"Zendesk"},{"name":"Databricks"},{"name":"Tavily"},{"name":"Model Context Protocol (MCP)"}]` |
| market.availability | `{"primaryMarkets":["US","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"CH","primaryMarkets":["US","CH","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Starter","features":["API & SDK","Multi-factor authentication","Cloud/VPC/On-prem deployments","Image and video annotation","DICOM & NIfTI support","Geospatial data support","3D, LiDAR & Point cloud support","LLM evaluations","AI-assisted labeling","Segment Anything Model 2","Object tracking & interpolation","Customizable workflows","Consensus workflows","Role-based access controls","Data visualization","Dataset curation & filtering","Multi-modal search","Label validation"],"description":"For teams building, managing, and scaling a few AI applications","contactSales":true,"includedLimits":{"active":"Up to 50k","data_volume":"Up to 500k"}},{"free":false,"name":"Team","features":["Everything in Starter, plus:","Data agents","Performance analytics","Model evaluation","Onboarding support","Advanced object tracking","Pre-computed embeddings","Label error detection","Model analytics & comparison","Active learning pipelines"],"description":"For teams building and scaling multiple AI applications","contactSales":true,"includedLimits":{"active":"Up to 1m","data_volume":"Up to 100m"}},{"free":false,"name":"Enterprise","features":["Everything in Team, plus:","Multiple workspaces","Single sign-on (SSO)","Enterprise SLA & support","VPC & on-prem deployments","Solutions architect","Custom MSA & SLA"],"description":"For companies shipping multiple AI applications across several teams","contactSales":true,"includedLimits":{"active":"Up to 10m","data_volume":"1bn+"}}],"summary":"Contact sales for pricing. No public prices listed.","freeTier":false,"sourceUrl":"https://encord.com/pricing/","retrievedAt":"2026-09-04T22:21:04.877Z"}` | `{"type":"quote","summary":"Contact sales for pricing","freeTier":false,"sourceUrl":"https://toloka.ai/arena-pricing","retrievedAt":"2026-09-10T09:12:26.177Z"}` |
| pricing.free_tier | no | no |
| pricing.model | quote | quote |
| pricing.price_level | unknown | unknown |
| pricing.transparent | no | no |
| security.certifications | `[{"name":"SOC 2","status":"active"},{"name":"HIPAA","status":"active"}]` | - |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.iso27001 | - | yes |
| security.soc2 | yes | yes |
| security.trust_center | https://encord.com/security/ | https://toloka.ai/legal/privacy-notice |

## Capabilities (Data Labeling)

| Capability | Encord | Toloka |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Model assisted labeling | ✓ | ✓ |
| Programmatic labeling | ✓ | ✓ |
| Rlhf preference data | ✓ | ✓ |
| On prem private cloud | ✓ | ✓ |
| Open source | ✓ | ✗ |
| SOC2 | ✓ | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T22:24:23.426Z. "-" = undocumented, not absent.*
