# Embeddable vs Luzmo

| Attribute | Embeddable | Luzmo |
|---|---|---|
| **vioscaleAI score** | 56.4 (21% (low)) | 56.5 (56% (medium)) |
| content.faq | `[{"answer":"A platform that helps developers embed analytics dashboards and data visualizations into their products, with built-in support for security, multi-tenancy, self-service capabilities, and production-grade components. It is indexed under Embedded Analytics.","source":"https://embeddable.com/blog/metabase-pricing","question":"What is Embeddable?","confidence":0.6},{"answer":"We have confirmed browser-based access to Embeddable. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://embeddable.com/blog/metabase-pricing","question":"What platforms does Embeddable support?","confidence":0.6},{"answer":"Yes. Embeddable can be deployed cloud / SaaS, on-premise and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://embeddable.com/blog/metabase-pricing","question":"Can Embeddable be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, HIPAA and GDPR for Embeddable. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Embeddable not holding them. Always confirm compliance directly before you rely on it.","source":"https://embeddable.com/security","question":"What security certifications does Embeddable have?","confidence":0.7},{"answer":"Embeddable is available worldwide. Its primary markets are the United States and the EU.","source":"https://embeddable.com/blog/metabase-pricing","question":"Where is Embeddable available?","confidence":0.75}]` | `[{"answer":"A white-labeled, cloud-hosted analytics solution for embedding in SaaS applications, enabling business users to build and modify self-service dashboards through drag-and-drop with full brand customization. It is indexed under Embedded Analytics.","source":"https://www.luzmo.com","question":"What is Luzmo?","confidence":0.6},{"answer":"Luzmo offers a free tier, so you can start without paying. Paid plans start at $2950 per month. Pricing changes often, so verify at source before relying on it.","source":"https://www.luzmo.com","question":"Is Luzmo free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Luzmo. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.luzmo.com/pricing","question":"What platforms does Luzmo support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Luzmo, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.luzmo.com","question":"Can Luzmo be self-hosted?","confidence":0.6},{"answer":"We have confirmed 5 integrations for Luzmo, including ClickHouse, PostgreSQL, Snowflake, MySQL and Rest API. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.luzmo.com","question":"What does Luzmo integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, HIPAA and GDPR for Luzmo. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Luzmo not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.luzmo.com/security","question":"What security certifications does Luzmo have?","confidence":0.7},{"answer":"Luzmo is available worldwide. Its primary market is the United States.","source":"https://www.luzmo.com","question":"Where is Luzmo available?","confidence":0.5}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"on_prem":true}` |
| description.long | A platform enabling developers to embed analytics into their applications by managing dashboard definitions and data models as code with version control. It provides multi-tenant infrastructure with role-based security and allows end-users to explore, filter, and create analytics within developer-defined boundaries. | A platform for embedding interactive analytics and AI-powered question-answering into applications, allowing end users to explore data through natural language queries with white-label customization. |
| features.capabilities | `{"hosting":"cloud","data_modeling":true,"managed_cloud":true,"self_hostable":true,"git_versioning":true,"semantic_layer":true,"visualizations":true,"multi_tenant_rls":true,"embedded_analytics":true,"white_label_theming":"full_restyle","self_serve_dashboards":true,"self_service_for_end_users":"ad_hoc_query_builder"}` | `{"hosting":"cloud","api_access":true,"managed_cloud":true,"visualizations":true,"multi_tenant_rls":true,"warehouse_native":true,"embedded_analytics":true,"usage_based_pricing":true,"white_label_theming":"full_restyle","self_serve_dashboards":true,"self_service_for_end_users":"ad_hoc_query_builder"}` |
| integrations.count | - | 3 |
| integrations.list | - | `[{"name":"ClickHouse"},{"name":"PostgreSQL"},{"name":"Snowflake"},{"name":"MySQL"},{"name":"Rest API"},{"name":"Slack","category":"chat"},{"name":"Claude","category":"ai"},{"name":"WhatsApp","category":"chat"}]` |
| market.availability | `{"primaryMarkets":["US","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"BE","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | - | `{"type":"hybrid","plans":[{"free":false,"name":"Complete Analytics","summary":"€1,995/month billed annually; includes 500 AI conversations and 100M Warp rows, with usage overage at €0.25 per million rows","features":["White-label included","Self-service for end users","AI conversations (500/month included)","Full product from day one","Enterprise deployment options","Multi-tenant with permission controls"],"commitment":"annual","components":[{"kind":"fixed","amount":1995,"period":"month","currency":"EUR"},{"per":{"qty":1,"unit":"million rows"},"kind":"metered","amount":0.25,"currency":"EUR","description":"Warp rows beyond 100M/month"}],"description":"Full product including white-label, self-service analytics, and AI capabilities","contactSales":false,"includedLimits":{"warp_rows":"100M/month","ai_conversations":"500/month"}}],"summary":"From €1,995/month billed annually. Single plan with full product. Usage-based overage on Warp rows and AI conversations. Free trial available.","currency":"EUR","freeTier":true,"sourceUrl":"https://www.luzmo.com/pricing","retrievedAt":"2026-09-28T11:34:40.532Z","startingPrice":{"amount":1995,"period":"month","currency":"EUR"},"billingPeriods":["year"]}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | - | high |
| pricing.starting_price | - | `{"amount":1995,"currency":"EUR"}` |
| pricing.transparent | - | yes |
| security.certifications | `[{"name":"SOC 2 Type II","status":"active"}]` | - |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.soc2 | yes | yes |

## Capabilities (Embedded Analytics)

| Capability | Embeddable | Luzmo |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Embed method | - | - |
| Multi tenant rls | ✓ | ✓ |
| White label theming | Full restyle | Full restyle |
| Semantic layer | ✓ | - |
| Self service for end users | Ad hoc query builder | Ad hoc query builder |
| Self hostable | ✓ | - |
| Managed cloud | ✓ | ✓ |
| Connector breadth | - | - |
| Alerting scheduled reports | - | - |
| Usage based pricing | - | ✓ |
| SOC2 | - | - |
| Open source core | - | - |

*Source: vioscaleAI. Generated 2026-10-16T20:06:13.936Z. "-" = undocumented, not absent.*
