# Ecwid vs Shopify

**Leader by vioscaleAI score:** Shopify

| Attribute | Ecwid | Shopify |
|---|---|---|
| **vioscaleAI score** | 54.8 (53% (medium)) | 83.7 (72% (medium)) |
| content.faq | `[{"answer":"A hosted e-commerce platform that provides store setup, inventory management, order processing, automated marketing campaigns, and integrated payments and shipping—all centralized in one dashboard to simplify online selling. It is indexed under E-commerce Platforms.","source":"https://www.ecwid.com/","question":"What is Ecwid?","confidence":0.6},{"answer":"Ecwid is a paid product; published pricing starts at $5 per month. It is sold across 4 plans (Starter, Venture, Business and Unlimited). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.ecwid.com/","question":"How much does Ecwid cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Ecwid. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.ecwid.com/","question":"What platforms does Ecwid support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Ecwid, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.ecwid.com/","question":"Can Ecwid be self-hosted?","confidence":0.6}]` | `[{"answer":"Shopify is a fully hosted e-commerce platform for building and managing online stores. It provides merchants with payment processing through Shopify Payments, multi-currency support, international market expansion tools, inventory management, and both traditional and headless storefront deployment options. It is indexed under E-commerce Platforms.","source":"https://www.shopify.com/international/pricing","question":"What is Shopify?","confidence":0.6},{"answer":"Shopify offers a free tier, so you can start without paying. Paid plans are also available: Shopify Plus and Shopify Enterprise. Pricing changes often, so verify at source before relying on it.","source":"https://www.shopify.com/international/pricing","question":"Is Shopify free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Shopify. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.shopify.com/international/pricing","question":"What platforms does Shopify support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Shopify, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.shopify.com/international/pricing","question":"Can Shopify be self-hosted?","confidence":0.6},{"answer":"We have confirmed 11 integrations for Shopify, including Adyen, Manhattan, Vercel, Hydrogen, Slack, Salesforce, Xero and QuickBooks, plus 3 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.shopify.com/international/pricing","question":"What does Shopify integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for Shopify. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Shopify not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.shopify.com/legal/compliance/reports","question":"What security certifications does Shopify have?","confidence":0.7},{"answer":"Shopify is available worldwide. Its primary market is the United States.","source":"https://www.shopify.com/international/pricing","question":"Where is Shopify available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A cloud-hosted store builder enabling merchants to create and manage online storefronts, process payments, control inventory across multiple sales channels, and automate customer communications from a single dashboard. | A comprehensive toolkit that enables entrepreneurs and business owners to create, operate, and expand their online sales channels with integrated management tools. |
| features.capabilities | `{"headless":true,"platform_type":"hosted_saas","payments_model":"built_in","pos_omnichannel":true,"transaction_fees":false}` | `{"headless":true,"free_tier":true,"open_source":false,"b2b_features":true,"platform_type":"hosted_saas","self_hostable":true,"payments_model":"built_in","pci_compliance":true,"pos_omnichannel":true,"transaction_fees":true,"extension_ecosystem":"21,000+ commerce apps available in Shopify App Store","multi_currency_language":true}` |
| integrations.count | 1 | 21,000 |
| integrations.list | `[{"name":"Amazon"}]` | `[{"name":"Adyen"},{"name":"Manhattan"},{"name":"Vercel"},{"name":"Hydrogen"},{"name":"Slack"},{"name":"Salesforce"},{"name":"Xero"},{"name":"QuickBooks"},{"name":"Shop app"},{"name":"Dropshipping apps"},{"name":"Print-on-demand apps"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["GB"],"availabilityScope":"global","availableCountries":["GB"],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Starter","summary":"$5/month","features":["Up to 10 products","70+ site templates","Default company.site domain","Add a store to any site","Email support"],"components":[{"kind":"fixed","amount":5,"period":"month","currency":"USD"}],"description":"For beginners","contactSales":false,"includedLimits":{"products":"10"}},{"free":false,"name":"Venture","summary":"$35/month ($29/month when billed annually)","features":["Up to 100 products + e-goods","Selling on Instagram & Facebook","Mobile store management app","Live chat support","Access to App Market","Automated tax calculations","Discount coupons","Custom checkout","Buy a custom domain","Built-in reports & analytics"],"components":[{"kind":"fixed","amount":35,"period":"month","currency":"USD"}],"description":"For solo visionaries","contactSales":false,"includedLimits":{"products":"100"}},{"free":false,"name":"Business","summary":"$65/month ($49/month when billed annually)","features":["Up to 2,500 products","Selling on marketplaces","Selling subscriptions","Add staff (2 accounts)","Phone support","Abandoned carts recovery","Wholesale pricing groups","Multi-lingual store","Promotions (3)","Custom URL slugs","Product reviews","Advanced reports & analytics"],"components":[{"kind":"fixed","amount":65,"period":"month","currency":"USD"}],"description":"For small but mighty teams","contactSales":false,"includedLimits":{"products":"2500"}},{"free":false,"name":"Unlimited","summary":"$149/month ($119/month when billed annually)","features":["Unlimited products","Sell in-person (POS integration)","Unlimited Staff accounts","Priority Support","Promotions (500)"],"components":[{"kind":"fixed","amount":149,"period":"month","currency":"USD"}],"description":"For businesses focused on growth","contactSales":false}],"summary":"From $5/month to $149/month. No transaction fees. Annual billing saves 16%.","currency":"USD","freeTier":false,"sourceUrl":"https://www.ecwid.com/","retrievedAt":"2026-08-04T08:33:11.241Z","startingPrice":{"amount":5,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"hybrid","plans":[{"free":false,"name":"Shopify","summary":"Monthly subscription with 3.9% payment processing fee (variable by card type and issuer)","commitment":"monthly","components":[{"of":"transaction","kind":"percentage","rate":3.9}],"contactSales":false},{"free":false,"name":"Shopify Plus","summary":"Custom pricing with advanced capabilities","features":["Fully customizable checkout","Unlimited staff accounts","Enhanced automation","Priority support"],"commitment":"monthly","description":"Advanced features for high-growth brands","contactSales":true},{"free":false,"name":"Shopify Enterprise","summary":"Custom pricing and terms","features":["Higher platform limits","Deep control and customization","Dedicated account management","Committed service levels"],"description":"Enterprise-scale platform for complex organizations","contactSales":true}],"addOns":[{"name":"Shopify Managed Markets","components":[{"of":"transaction","kind":"percentage","rate":3.5}]},{"name":"Shopify Managed Markets (Shopify Plus)","components":[{"of":"transaction","kind":"percentage","rate":3.25}]},{"name":"Currency conversion","components":[{"of":"transaction","kind":"percentage","rate":1.5}]},{"name":"Duties and import tax calculation","components":[{"of":"transaction","kind":"percentage","rate":0.5}]}],"summary":"Monthly subscription from 3.9% per transaction. Free trial available: 3 months at £1/month.","currency":"USD","freeTier":true,"sourceUrl":"https://www.shopify.com/international/pricing","retrievedAt":"2026-09-04T15:58:49.403Z","billingPeriods":["month"]}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | low | low |
| pricing.transparent | yes | yes |
| reliability.sla_pct | - | 99.9 |
| reliability.status_page | yes | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | - | yes |
| security.pci | - | yes |
| security.soc2 | - | yes |

## Capabilities (E-commerce Platforms)

| Capability | Ecwid | Shopify |
|---|:--:|:--:|
| **Core** |  |  |
| Platform type | Hosted all-in-one SaaS | Hosted all-in-one SaaS |
| **Licensing** |  |  |
| Open-source | - | ✗ |
| **Deployment** |  |  |
| Self-hostable | - | ✓ |
| **Pricing** |  |  |
| Free / open tier | - | ✓ |
| Transaction fees beyond plan | ✗ | ✓ |
| **Payments** |  |  |
| Payments model | Built-in payments | Built-in payments |
| **Architecture** |  |  |
| Headless / API-first storefront | ✓ | ✓ |
| **Compliance** |  |  |
| PCI-DSS compliance provided | - | ✓ |
| **Reach** |  |  |
| Multi-currency / multi-language | - | ✓ |
| **Selling** |  |  |
| B2B / wholesale features | - | ✓ |
| POS / omnichannel | ✓ | ✓ |
| **Extensibility** |  |  |
| App / extension ecosystem size | - | 21,000+ commerce apps available in Shopify App Store |

*Source: vioscaleAI. Generated 2026-10-16T20:06:06.552Z. "-" = undocumented, not absent.*
