# Eats365 vs SpotOn

| Attribute | Eats365 | SpotOn |
|---|---|---|
| **vioscaleAI score** | 59.8 (54% (medium)) | 59.3 (71% (medium)) |
| content.faq | `[{"answer":"A modular POS and restaurant management solution designed to streamline daily operations and reduce manual work through automation and integration of key business functions. Restaurants can select and customize components based on their specific operational needs. It is indexed under Restaurant POS Software.","source":"https://www.eats365pos.com/jp/blog/post/ipad-pos-pricing-2025","question":"What is Eats365?","confidence":0.6},{"answer":"Eats365 offers a free tier, so you can start without paying. Paid plans start at $25 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.eats365pos.com/jp/blog/post/ipad-pos-pricing-2025","question":"Is Eats365 free?","confidence":0.6},{"answer":"Eats365 supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.eats365pos.com/jp/blog/post/ipad-pos-pricing-2025","question":"What platforms does Eats365 support?","confidence":0.6},{"answer":"Yes. Eats365 can be deployed cloud / SaaS, on-premise and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://www.eats365pos.com/jp/blog/post/ipad-pos-pricing-2025","question":"Can Eats365 be self-hosted?","confidence":0.6},{"answer":"We have confirmed 13 integrations for Eats365, including Zapier, Wix, Xero, Odoo, Costflows, CRM, e-Invoicing and Fiuu, plus 5 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.eats365pos.com/jp/blog/post/ipad-pos-pricing-2025","question":"What does Eats365 integrate with?","confidence":0.6},{"answer":"Eats365 is available in Hong Kong SAR China, Singapore, Taiwan, New Zealand and the United States. Its primary markets are Hong Kong SAR China, Singapore, Taiwan, New Zealand and the United States. The vendor is headquartered in Hong Kong SAR China.","source":"https://www.eats365pos.com/jp/blog/post/ipad-pos-pricing-2025","question":"Where is Eats365 available?","confidence":0.75}]` | `[{"answer":"A handheld POS terminal designed for small businesses that handles payment processing, provides sales reporting, supports offline operation, and includes 24/7 support. Optional loyalty features are available as an upgrade. It is indexed under Restaurant POS Software.","source":"https://www.spoton.com/small-business/pricing/","question":"What is SpotOn?","confidence":0.6},{"answer":"SpotOn is a paid product; published pricing starts at $25 per month. It is sold across 2 plans (Terminal and Terminal + Loyalty). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.spoton.com/small-business/pricing/","question":"How much does SpotOn cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to SpotOn. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.spoton.com/small-business/pricing/","question":"What platforms does SpotOn support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for SpotOn, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.spoton.com/small-business/pricing/","question":"Can SpotOn be self-hosted?","confidence":0.6},{"answer":"We have confirmed 11 integrations for SpotOn, including ADP, DoorDash Drive, Google Ads, Google Business Profile, Gusto, Paychex, Paylocity and QuickBooks, plus 3 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.spoton.com/pricing/demo/","question":"What does SpotOn integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 for SpotOn. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as SpotOn not holding them. Always confirm compliance directly before you rely on it.","source":"https://trust.spoton.com","question":"What security certifications does SpotOn have?","confidence":0.7},{"answer":"SpotOn is available worldwide. Its primary market is the United States.","source":"https://www.spoton.com/small-business/pricing/","question":"Where is SpotOn available?","confidence":0.5}]` |
| deployment.options | `{"cloud":true,"on_prem":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | A modular POS and restaurant management solution designed to streamline daily operations and reduce manual work through automation and integration of key business functions. Restaurants can select and customize components based on their specific operational needs. | A handheld POS terminal designed for small businesses that handles payment processing, provides sales reporting, supports offline operation, and includes 24/7 support. Optional loyalty features are available as an upgrade. |
| features.capabilities | - | `{"kds":true,"venue_type":"multi","offline_mode":true,"reservations":true,"pricing_model":"per_terminal","multi_location":true,"target_segment":"smb","online_ordering":true,"hardware_ecosystem":true,"loyalty_gift_cards":true,"payment_processing":"built_in","delivery_integrations":true}` |
| integrations.count | 13 | 12 |
| integrations.list | `[{"name":"Zapier"},{"name":"Wix"},{"name":"Xero"},{"name":"Odoo"},{"name":"Costflows"},{"name":"CRM"},{"name":"e-Invoicing"},{"name":"Fiuu"},{"name":"Jko Pay"},{"name":"VRMS"},{"name":"Eats365 Marketplace"},{"name":"Queue Kiosk"},{"name":"Self-Service Kiosk"}]` | `[{"name":"ADP"},{"name":"ADP Workforce Now"},{"name":"DoorDash Drive"},{"name":"Google Ads"},{"name":"Google Business Profile"},{"name":"Gusto"},{"name":"Paychex"},{"name":"Paylocity"},{"name":"QuickBooks"},{"name":"QSR Online"},{"name":"RASI"},{"name":"RUN Powered by ADP"},{"name":"Popmenu"}]` |
| market.availability | `{"hqCountry":"HK","primaryMarkets":["HK","SG","TW","NZ","US"],"availabilityScope":"regional","availableCountries":["HK","SG","TW","NZ","US"],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Biz-Lite","summary":"Free","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Free cloud POS for basic restaurant operations","contactSales":false},{"free":false,"name":"Biz","summary":"$25/month","components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"}],"description":"Lighter core module focused on online order management","contactSales":false},{"free":false,"name":"Advanced","summary":"$55/month","components":[{"kind":"fixed","amount":55,"period":"month","currency":"USD"}],"description":"Full POS system with comprehensive restaurant management capabilities","contactSales":false}],"summary":"Free to $55/month. Includes 14-day free trial. Expansion modules available separately.","currency":"USD","freeTier":true,"sourceUrl":"https://www.eats365pos.com/jp/blog/post/ipad-pos-pricing-2025","retrievedAt":"2026-08-24T09:45:35.317Z","freeTrialDays":14,"startingPrice":{"amount":25,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"hybrid","plans":[{"free":false,"name":"Terminal","summary":"$25/month + $240 hardware + 2.45% + $0.15 per card-present transaction (3.45% + $0.15 for keyed transactions)","features":["All-in-one handheld POS","Integrated payments","Offline mode","Onboard receipts, tips & reporting","Virtual terminal & invoicing","24/7 support"],"commitment":"monthly","components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"},{"kind":"one_time","amount":240,"currency":"USD"},{"of":"transaction","kind":"percentage","plus":{"amount":0.15,"currency":"USD"},"rate":2.45},{"of":"transaction","kind":"percentage","plus":{"amount":0.15,"currency":"USD"},"rate":3.45}],"contactSales":false},{"free":false,"name":"Terminal + Loyalty","summary":"$90/month","features":["All-in-one handheld POS","Integrated payments","Offline mode","Onboard receipts, tips & reporting","Virtual terminal & invoicing","24/7 support","Integrated loyalty"],"commitment":"monthly","components":[{"kind":"fixed","amount":90,"period":"month","currency":"USD"}],"contactSales":false}],"summary":"From $25/month + $240 hardware, or $90/month with integrated loyalty","currency":"USD","freeTier":false,"sourceUrl":"https://www.spoton.com/small-business/pricing/","retrievedAt":"2026-09-08T17:36:10.055Z","startingPrice":{"amount":25,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | mid | mid |
| pricing.starting_price | `{"amount":25,"currency":"USD"}` | `{"amount":25,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.status_page | yes | yes |
| security.disclosure_policy | - | yes |
| security.pci | - | yes |
| security.soc2 | - | yes |

## Capabilities (Restaurant POS Software)

| Capability | Eats365 | SpotOn |
|---|:--:|:--:|
| **Core** |  |  |
| Venue type | - | Multi-concept |
| **Compliance** |  |  |
| PCI DSS compliant | - | - |
| EMV chip / contactless payments | - | - |
| **Reliability** |  |  |
| Offline mode | - | ✓ |
| **Front of house** |  |  |
| Online ordering | - | ✓ |
| Reservations / waitlist | - | ✓ |
| Loyalty / gift cards | - | ✓ |
| **Back of house** |  |  |
| Kitchen display system (KDS) | - | ✓ |
| Inventory management | - | - |
| **Integrations** |  |  |
| Delivery integrations (DoorDash/Uber Eats/Grubhub) | - | ✓ |
| **Hardware** |  |  |
| Proprietary hardware ecosystem (terminals/KDS) | - | ✓ |
| **Market** |  |  |
| Multi-location support | - | ✓ |
| Target segment | - | SMB / independent |
| **Payments** |  |  |
| Payment processing | - | Built-in / proprietary processor |
| **Pricing** |  |  |
| Pricing model | - | Per terminal |

*Source: vioscaleAI. Generated 2026-10-16T20:58:25.276Z. "-" = undocumented, not absent.*
