# Eats365 vs Resy

**Leader by vioscaleAI score:** Eats365

| Attribute | Eats365 | Resy |
|---|---|---|
| **vioscaleAI score** | 59.8 (54% (medium)) | 43.7 (59% (medium)) |
| content.faq | `[{"answer":"A modular POS and restaurant management solution designed to streamline daily operations and reduce manual work through automation and integration of key business functions. Restaurants can select and customize components based on their specific operational needs. It is indexed under Restaurant POS Software.","source":"https://www.eats365pos.com/jp/blog/post/ipad-pos-pricing-2025","question":"What is Eats365?","confidence":0.6},{"answer":"Eats365 offers a free tier, so you can start without paying. Paid plans start at $25 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.eats365pos.com/jp/blog/post/ipad-pos-pricing-2025","question":"Is Eats365 free?","confidence":0.6},{"answer":"Eats365 supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.eats365pos.com/jp/blog/post/ipad-pos-pricing-2025","question":"What platforms does Eats365 support?","confidence":0.6},{"answer":"Yes. Eats365 can be deployed cloud / SaaS, on-premise and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://www.eats365pos.com/jp/blog/post/ipad-pos-pricing-2025","question":"Can Eats365 be self-hosted?","confidence":0.6},{"answer":"We have confirmed 13 integrations for Eats365, including Zapier, Wix, Xero, Odoo, Costflows, CRM, e-Invoicing and Fiuu, plus 5 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.eats365pos.com/jp/blog/post/ipad-pos-pricing-2025","question":"What does Eats365 integrate with?","confidence":0.6},{"answer":"Eats365 is available in Hong Kong SAR China, Singapore, Taiwan, New Zealand and the United States. Its primary markets are Hong Kong SAR China, Singapore, Taiwan, New Zealand and the United States. The vendor is headquartered in Hong Kong SAR China.","source":"https://www.eats365pos.com/jp/blog/post/ipad-pos-pricing-2025","question":"Where is Eats365 available?","confidence":0.75}]` | `[{"answer":"A platform that enables diners to discover and book restaurant reservations globally while providing restaurants with tools to manage bookings and guest relationships. It is indexed under Restaurant POS Software.","source":"https://resy.com/","question":"What is Resy?","confidence":0.6},{"answer":"Resy is a paid product; published pricing starts at $249 per month. It is sold across 4 plans (Platform, Platform 360, Essential and Premium). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://resy.com/","question":"How much does Resy cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Resy. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://resy.com/","question":"What platforms does Resy support?","confidence":0.6},{"answer":"Resy is available worldwide. Its primary market is Belgium.","source":"https://resy.com/","question":"Where is Resy available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true,"on_prem":true,"self_hosted":true}` | - |
| description.long | A modular POS and restaurant management solution designed to streamline daily operations and reduce manual work through automation and integration of key business functions. Restaurants can select and customize components based on their specific operational needs. | A platform that enables diners to discover and book restaurant reservations globally while providing restaurants with tools to manage bookings and guest relationships. |
| features.capabilities | - | `{"venue_type":"multi","reservations":true,"discovery_network_app_listing_opentable_resy":true}` |
| integrations.count | 13 | 1 |
| integrations.list | `[{"name":"Zapier"},{"name":"Wix"},{"name":"Xero"},{"name":"Odoo"},{"name":"Costflows"},{"name":"CRM"},{"name":"e-Invoicing"},{"name":"Fiuu"},{"name":"Jko Pay"},{"name":"VRMS"},{"name":"Eats365 Marketplace"},{"name":"Queue Kiosk"},{"name":"Self-Service Kiosk"}]` | `[{"name":"Tock"}]` |
| market.availability | `{"hqCountry":"HK","primaryMarkets":["HK","SG","TW","NZ","US"],"availabilityScope":"regional","availableCountries":["HK","SG","TW","NZ","US"],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":["BE"],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Biz-Lite","summary":"Free","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Free cloud POS for basic restaurant operations","contactSales":false},{"free":false,"name":"Biz","summary":"$25/month","components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"}],"description":"Lighter core module focused on online order management","contactSales":false},{"free":false,"name":"Advanced","summary":"$55/month","components":[{"kind":"fixed","amount":55,"period":"month","currency":"USD"}],"description":"Full POS system with comprehensive restaurant management capabilities","contactSales":false}],"summary":"Free to $55/month. Includes 14-day free trial. Expansion modules available separately.","currency":"USD","freeTier":true,"sourceUrl":"https://www.eats365pos.com/jp/blog/post/ipad-pos-pricing-2025","retrievedAt":"2026-08-24T09:45:35.317Z","freeTrialDays":14,"startingPrice":{"amount":25,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Platform","summary":"$249/month plus 3% prepayment fee","features":["Reservation and table management","POS integrations","Walk-in waitlists","Chat & email support","Credit card holds/cancellation fees","Deposits","Prepayment","Platform security","Chargeback protection"],"commitment":"monthly","components":[{"kind":"fixed","amount":249,"period":"month","currency":"USD"},{"of":"prepayments","kind":"percentage","rate":3}],"description":"Reservation and table management for businesses who want to take a simple approach, plus POS integrations","contactSales":false},{"free":false,"name":"Platform 360","summary":"$399/month plus 3% prepayment fee","features":["Reservation and table management","Advanced analytics dashboard","Automated guest insights","POS integrations","Walk-in waitlists","Chat & email support","Credit card holds/cancellation fees","Deposits","Prepayment","Platform security","Chargeback protection"],"commitment":"monthly","components":[{"kind":"fixed","amount":399,"period":"month","currency":"USD"},{"of":"prepayments","kind":"percentage","rate":3}],"description":"Everything in Platform, plus more advanced analytics powering automated guest insights","contactSales":false},{"free":false,"name":"Essential","summary":"$269/month plus 3% prepayment fee","features":["Reservation and table management","Walk-in waitlists","Events and event ticketing","Notify: automated guest alerts","Advanced customization","Chat & email support","Credit card holds/cancellation fees","Deposits","Prepayment","Platform security","Chargeback protection"],"commitment":"monthly","components":[{"kind":"fixed","amount":269,"period":"month","currency":"USD"},{"of":"prepayments","kind":"percentage","rate":3}],"description":"Essential reservation and table management, plus advanced customization and robust event ticketing tools","contactSales":false},{"free":false,"name":"Premium","summary":"$399/month plus 2% prepayment fee","features":["Reservation and table management","Walk-in waitlists","Events and event ticketing","Notify: automated guest alerts","Advanced customization","POS integrations","Premium phone support","Chat & email support","Credit card holds/cancellation fees","Deposits","Prepayment","Platform security","Chargeback protection","Customizable guest communications","Exclusive booking groups","Advanced analytics dashboard","Booking API"],"commitment":"monthly","components":[{"kind":"fixed","amount":399,"period":"month","currency":"USD"},{"of":"prepayments","kind":"percentage","rate":2}],"description":"Everything in Essential, plus lower prepayment fees, POS integrations, premium support, and robust experience tools","contactSales":false}],"summary":"From $249/month. Subscription pricing with monthly billing. Prepayment fees from 2-3%.","currency":"USD","freeTier":false,"sourceUrl":"https://resy.com/","retrievedAt":"2026-08-04T08:43:15.059Z","startingPrice":{"amount":249,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | mid | high |
| pricing.starting_price | `{"amount":25,"currency":"USD"}` | - |
| pricing.transparent | yes | yes |
| reliability.status_page | yes | yes |

## Capabilities (Restaurant POS Software)

| Capability | Eats365 | Resy |
|---|:--:|:--:|
| **Core** |  |  |
| Venue type | - | Multi-concept |
| **Compliance** |  |  |
| PCI DSS compliant | - | - |
| EMV chip / contactless payments | - | - |
| **Reliability** |  |  |
| Offline mode | - | - |
| **Front of house** |  |  |
| Online ordering | - | - |
| Reservations / waitlist | - | ✓ |
| Loyalty / gift cards | - | - |
| **Back of house** |  |  |
| Kitchen display system (KDS) | - | - |
| Inventory management | - | - |
| **Integrations** |  |  |
| Delivery integrations (DoorDash/Uber Eats/Grubhub) | - | - |
| **Hardware** |  |  |
| Proprietary hardware ecosystem (terminals/KDS) | - | - |
| **Market** |  |  |
| Multi-location support | - | - |
| Target segment | - | - |
| **Payments** |  |  |
| Payment processing | - | - |
| **Pricing** |  |  |
| Pricing model | - | - |

*Source: vioscaleAI. Generated 2026-10-16T21:40:02.817Z. "-" = undocumented, not absent.*
