# Directus vs Wix

**Leader by vioscaleAI score:** Wix

| Attribute | Directus | Wix |
|---|---|---|
| **vioscaleAI score** | 59.9 (60% (medium)) | 93.4 (72% (medium)) |
| content.faq | `[{"answer":"Directus connects to existing or new SQL databases and automatically generates production-ready APIs, along with a visual management studio for team collaboration and content governance. It supports both self-hosting and cloud deployment, with built-in AI integration and MCP server support. It is indexed under CMS Software.","source":"https://directus.com/resources/a-change-in-our-pricing-july-2024","question":"What is Directus?","confidence":0.6},{"answer":"Directus offers a free tier, so you can start without paying. Paid plans start at $15 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://directus.com/resources/a-change-in-our-pricing-july-2024","question":"Is Directus free?","confidence":0.6},{"answer":"Directus supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://directus.com/resources/a-change-in-our-pricing-july-2024","question":"What platforms does Directus support?","confidence":0.6},{"answer":"Yes. Directus can be deployed cloud / SaaS, hybrid, on-premise and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://directus.com/resources/a-change-in-our-pricing-july-2024","question":"Can Directus be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for Directus. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Directus not holding them. Always confirm compliance directly before you rely on it.","source":"https://directus.com/features/security","question":"What security certifications does Directus have?","confidence":0.7},{"answer":"Directus is available worldwide. Its primary market is the United States.","source":"https://directus.com/resources/a-change-in-our-pricing-july-2024","question":"Where is Directus available?","confidence":0.5}]` | `[{"answer":"A website builder platform that allows anyone to design, host, and publish websites using drag-and-drop editing and AI-powered tools, bundled with hosting, domain registration, e-commerce capabilities, and business solutions. It is indexed under CMS Software.","source":"https://www.wix.com/domains/domain-pricing","question":"What is Wix?","confidence":0.6},{"answer":"Wix offers a free tier, so you can start without paying. Paid plans start at £9 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.wix.com","question":"Is Wix free?","confidence":0.6},{"answer":"Wix supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.wix.com/domains/domain-pricing","question":"What platforms does Wix support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Wix, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.wix.com/domains/domain-pricing","question":"Can Wix be self-hosted?","confidence":0.6},{"answer":"We have confirmed 14 integrations for Wix, including Facebook, Instagram, Google Shopping, eBay, PayPal, Stripe, Square and Avalara, plus 6 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.wix.com/domains/domain-pricing","question":"What does Wix integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001, HIPAA and GDPR for Wix. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Wix not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.wix.com/domains/security","question":"What security certifications does Wix have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true,"hybrid":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | A system that connects to any SQL database and provides a collaborative web interface for content and data management, while automatically generating REST and GraphQL APIs for developers. | A domain registration service offering over 400 domain extensions with upfront yearly pricing displayed for each. Includes built-in SSL encryption, optional add-ons like domain privacy protection and DNSSEC, and integrates with multi-cloud web hosting backed by a 99.99% uptime guarantee. |
| features.capabilities | `{"cms_type":"headless","free_tier":true,"multisite":true,"open_source":true,"git_workflow":true,"headless_api":true,"localization":true,"pricing_model":"freemium","self_hostable":true,"visual_builder":true,"managed_hosting":true,"content_workflow":true,"deployment_model":"self_hosted_open_source","plugin_ecosystem":"Directus Marketplace with Sandbox SDK for safe third-party extensions","rest_api_delivery":true,"structured_content":true,"graphql_api_native_delivery":true,"real_time_visual_preview_editor":true,"multi_language_localization_i18n":true,"visual_content_modeling_schema_builder":true,"granular_role_based_access_control_rbac":true}` | `{"cms_type":"builder","free_tier":true,"multisite":true,"open_source":false,"git_workflow":true,"headless_api":true,"localization":true,"self_hostable":false,"visual_builder":true,"managed_hosting":true,"content_workflow":true,"plugin_ecosystem":"500+ third-party apps and 500+ professional templates","structured_content":true}` |
| integrations.count | 4 | 500 |
| integrations.list | `[{"name":"OpenAI","native":true,"category":"ai","direction":"bidirectional"},{"name":"Anthropic","native":true,"category":"ai","direction":"bidirectional"},{"name":"Google Gemini","native":true,"category":"ai","direction":"bidirectional"},{"name":"Claude","native":true,"category":"ai","direction":"bidirectional"}]` | `[{"name":"Facebook"},{"name":"Instagram"},{"name":"Google Shopping"},{"name":"eBay"},{"name":"PayPal"},{"name":"Stripe"},{"name":"Square"},{"name":"Avalara"},{"name":"Shippo"},{"name":"USPS"},{"name":"Google"},{"name":"Loggly"},{"name":"GCP"},{"name":"Google Analytics","native":true},{"name":"Facebook Pixel","native":true},{"name":"Zapier","native":true}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Core","summary":"Free","features":["3 user seats","5 Flows","25 collections","AI Assistant","Advanced RBAC","Community Support"],"minSeats":3,"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"For evaluating Directus or powering small individual builds","contactSales":false,"includedLimits":{"flows":"5","user_seats":"3","collections":"25"}},{"free":false,"name":"Team","summary":"$499/mo (annual) or $599/mo (monthly)","features":["10 SSO seats","50 Collections (expandable to 100)","20 Flows","Granular RBAC","Basic Support"],"minSeats":10,"commitment":"annual|monthly","components":[{"kind":"fixed","amount":499,"period":"month","currency":"USD"}],"description":"For teams needing a supported, production-ready deployment with SSO","contactSales":false,"includedLimits":{"flows":"20","sso_seats":"10","collections":"50"}},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["Custom SSO seats","Custom Collections","Unlimited Flows","SSO (SAML / OIDC)","Custom LLM","Offline Mode","AI Translations","Telemetry Opt-out","Premium Support"],"description":"For organizations with complex requirements, multiple projects, or specific compliance needs","contactSales":true,"includedLimits":{"flows":"Unlimited","sso_seats":"Custom","collections":"200+"}},{"free":true,"name":"Open Innovation Grant","summary":"Free (self-hosted) or $99/mo (cloud)","features":["All features included","Free self-hosted","Cloud hosting $99/mo optional"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Free for qualifying organizations under $5M revenue and fewer than 50 employees","contactSales":false,"includedLimits":{"features":"Unlimited","collections":"Unlimited"}}],"addOns":[{"name":"Extra SSO Seats","components":[{"kind":"per_unit","unit":"seat","amount":50,"period":"month","currency":"USD"}]},{"name":"Extra Collections","components":[{"kind":"fixed","amount":100,"period":"month","currency":"USD"}]},{"name":"Cloud Hosting","components":[{"kind":"fixed","amount":99,"period":"month","currency":"USD"}]}],"summary":"Free Core tier. Team from $499/mo annual commitment. Enterprise custom. Grant available for organizations under $5M revenue and 50 employees.","currency":"USD","freeTier":true,"sourceUrl":"https://directus.com/pricing","retrievedAt":"2026-09-18T15:59:30.413Z","freeTrialDays":14,"startingPrice":{"amount":499,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":".com","summary":"€9.90/year, first year free with Wix plan","features":["SSL certificate included","WHOIS privacy protection","Domain lock","DNSSEC support","24/7 support"],"commitment":"annual","components":[{"kind":"fixed","amount":9.9,"period":"year","currency":"EUR"}],"description":"Commercial domain extension","contactSales":false},{"free":false,"name":".cloud","summary":"€17.36/year","features":["SSL certificate included","WHOIS privacy protection","Domain lock","DNSSEC support","24/7 support"],"commitment":"annual","components":[{"kind":"fixed","amount":17.36,"period":"year","currency":"EUR"}],"description":"Cloud-focused domain extension","contactSales":false},{"free":false,"name":".app","summary":"€10.96/year","features":["SSL certificate included","WHOIS privacy protection","Domain lock","DNSSEC support","24/7 support"],"commitment":"annual","components":[{"kind":"fixed","amount":10.96,"period":"year","currency":"EUR"}],"description":"Application-focused domain extension","contactSales":false}],"addOns":[{"name":"Domain Privacy Protection"},{"name":"DNSSEC"}],"summary":"From €9.90/year per domain. First year free with Wix subscription plan. 400+ extensions available.","currency":"EUR","freeTier":true,"sourceUrl":"https://www.wix.com/domains/domain-pricing","retrievedAt":"2026-09-18T12:35:06.591Z","startingPrice":{"amount":9.9,"period":"year","currency":"EUR"},"billingPeriods":["year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | high | low |
| pricing.starting_price | `{"amount":499,"currency":"USD"}` | `{"amount":9.9,"currency":"EUR"}` |
| pricing.transparent | yes | yes |
| reliability.sla_pct | - | 99.99 |
| reliability.status_page | yes | yes |
| security.certifications | - | `[{"name":"SOC 2 Type II","level":"Type II","status":"active"}]` |
| security.disclosure_policy | yes | yes |
| security.gdpr | yes | yes |
| security.hipaa | - | yes |
| security.iso27001 | - | yes |
| security.pci | - | yes |
| security.soc2 | yes | yes |
| security.trust_center | - | https://www.wix.com/domains/security |

## Capabilities (CMS Software)

| Capability | Directus | Wix |
|---|:--:|:--:|
| **Core** |  |  |
| CMS type | Headless / API-first | Hosted website builder |
| **Licensing** |  |  |
| Open-source | ✓ | ✗ |
| **Deployment** |  |  |
| Self-hostable | ✓ | ✗ |
| Managed / cloud hosting offered | ✓ | ✓ |
| **Delivery** |  |  |
| Headless API (REST/GraphQL) | ✓ | ✓ |
| **Content** |  |  |
| Structured content modelling | ✓ | ✓ |
| Localisation / i18n | ✓ | ✓ |
| Content workflow / approvals | ✓ | ✓ |
| **Editing** |  |  |
| Visual / no-code page builder | ✓ | ✓ |
| **Extensibility** |  |  |
| Plugin / app ecosystem size | Directus Marketplace with Sandbox SDK for safe third-party extensions | 500+ third-party apps and 500+ professional templates |
| **Scale** |  |  |
| Multi-site / multi-tenant | ✓ | ✓ |
| **Workflow** |  |  |
| Git-based / code-first workflow | ✓ | ✓ |
| **Pricing** |  |  |
| Free / open tier | ✓ | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T20:10:36.988Z. "-" = undocumented, not absent.*
