# Dialpad Meetings vs GoTo Meeting

**Leader by vioscaleAI score:** Dialpad Meetings

| Attribute | Dialpad Meetings | GoTo Meeting |
|---|---|---|
| **vioscaleAI score** | 62.5 (74% (medium)) | 45.6 (55% (medium)) |
| content.faq | `[{"answer":"Dialpad Meetings is a video conferencing platform offering one-click browser-based joining, live AI-powered transcription, automatic note-taking, and meeting summaries. It supports up to 1,500 participants and integrates with calendar and productivity tools. It is indexed under Video Conferencing.","source":"https://www.dialpad.com/press/dialpad-launches-startup-program-for-vcs-and-early-stage-companies-offers-future-proof-software-and-pricing-to-grow-with-business/","question":"What is Dialpad Meetings?","confidence":0.6},{"answer":"Dialpad Meetings offers a free tier, so you can start without paying. Pricing changes often, so verify at source before relying on it.","source":"https://www.dialpad.com/press/dialpad-launches-startup-program-for-vcs-and-early-stage-companies-offers-future-proof-software-and-pricing-to-grow-with-business/","question":"Is Dialpad Meetings free?","confidence":0.6},{"answer":"Dialpad Meetings supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.dialpad.com/press/dialpad-launches-startup-program-for-vcs-and-early-stage-companies-offers-future-proof-software-and-pricing-to-grow-with-business/","question":"What platforms does Dialpad Meetings support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Dialpad Meetings, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.dialpad.com/press/dialpad-launches-startup-program-for-vcs-and-early-stage-companies-offers-future-proof-software-and-pricing-to-grow-with-business/","question":"Can Dialpad Meetings be self-hosted?","confidence":0.6},{"answer":"We have confirmed 27 integrations for Dialpad Meetings, including Salesforce, HubSpot, Zendesk, ServiceNow, Zoho CRM, Google Calendar, Google Workspace and Microsoft 365, plus 19 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.dialpad.com/press/dialpad-launches-startup-program-for-vcs-and-early-stage-companies-offers-future-proof-software-and-pricing-to-grow-with-business/","question":"What does Dialpad Meetings integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001, HIPAA and GDPR for Dialpad Meetings. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Dialpad Meetings not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.dialpad.com/trust/","question":"What security certifications does Dialpad Meetings have?","confidence":0.7},{"answer":"Dialpad Meetings is available worldwide. The vendor is headquartered in the United States.","source":"https://www.dialpad.com/press/dialpad-launches-startup-program-for-vcs-and-early-stage-companies-offers-future-proof-software-and-pricing-to-grow-with-business/","question":"Where is Dialpad Meetings available?","confidence":0.75}]` | `[{"answer":"A cloud phone system combining voice calling, video meetings, team messaging, and customer experience management tools. Offers multiple tier options from basic telephony to AI-powered contact center functionality. It is indexed under Video Conferencing.","source":"https://www.goto.com/pricing/connect","question":"What is GoTo Meeting?","confidence":0.6},{"answer":"GoTo Meeting does not publish its prices. Pricing is quoted on request, across 4 plans (Phone System, Customer Experience (CX), CX Complete and Contact Center), so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://www.goto.com/pricing/connect","question":"How much does GoTo Meeting cost?","confidence":0.6},{"answer":"GoTo Meeting supports the web, Windows, macOS, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.goto.com/pricing/connect","question":"What platforms does GoTo Meeting support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for GoTo Meeting, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.goto.com/pricing/connect","question":"Can GoTo Meeting be self-hosted?","confidence":0.6},{"answer":"We have confirmed 9 integrations for GoTo Meeting, including Slack, Office 365, Google Calendar, Salesforce, Outlook, Chrome, ServiceNow and Zendesk, plus 1 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.goto.com/pricing/connect","question":"What does GoTo Meeting integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and HIPAA for GoTo Meeting. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as GoTo Meeting not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.goto.com/company/trust","question":"What security certifications does GoTo Meeting have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A browser-based video conferencing platform featuring automatic meeting transcriptions, AI-generated action items, and seamless calendar integration for hybrid teams. | A cloud phone system combining voice calling, video meetings, team messaging, and customer experience management tools. Offers multiple tier options from basic telephony to AI-powered contact center functionality. |
| features.capabilities | `{"soc2":true,"sso_saml":true,"ai_assistant":true,"browser_join":true,"pstn_dial_in":true,"webinar_mode":true,"hipaa_available":true,"live_transcription":true}` | `{"sso_saml":true,"ai_assistant":true,"pstn_dial_in":true,"webinar_mode":true,"breakout_rooms":true,"live_transcription":true}` |
| integrations.count | 19 | 2 |
| integrations.list | `[{"name":"Salesforce","native":true,"category":"crm","direction":"bidirectional"},{"name":"HubSpot","native":true,"category":"crm"},{"name":"Zendesk","category":"customer support"},{"name":"ServiceNow","category":"itsm"},{"name":"Zoho CRM","category":"crm"},{"name":"Google Calendar","category":"calendar"},{"name":"Google Workspace","category":"productivity"},{"name":"Microsoft 365","category":"productivity"},{"name":"Calendly","category":"scheduling"},{"name":"Okta","category":"identity"},{"name":"Azure","category":"identity"},{"name":"OneLogin","category":"identity"},{"name":"Bullhorn","category":"recruiting"},{"name":"Clio","category":"legal"},{"name":"Epic","category":"healthcare"},{"name":"Athena","category":"healthcare"},{"name":"Oracle Cerner","category":"healthcare"},{"name":"ConnectWise","category":"it management"},{"name":"NetSuite","category":"erp"},{"name":"JobDiva","category":"recruiting"},{"name":"Filevine","category":"legal"},{"name":"WhatsApp","category":"messaging"},{"name":"Facebook Messenger","category":"messaging"},{"name":"Instagram DMs","category":"messaging"},{"name":"Email","category":"messaging"},{"name":"SMS","category":"messaging"},{"name":"Microsoft Intune","category":"device management"},{"name":"Microsoft Teams"},{"name":"Yealink"},{"name":"VIN"},{"name":"LeadDocket"},{"name":"Gmail","native":true,"category":"email"}]` | `[{"name":"Slack"},{"name":"Office 365"},{"name":"Google Calendar"},{"name":"Salesforce"},{"name":"Outlook"},{"name":"Chrome"},{"name":"ServiceNow","category":"crm"},{"name":"Zendesk","category":"crm"},{"name":"Miro","native":true},{"name":"Microsoft Office 365","native":true,"category":"productivity","direction":"bidirectional"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"ios":true,"mac":true,"web":true,"android":true,"windows":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Free"}],"addOns":[{"name":"Large Meetings"}],"freeTier":true,"sourceUrl":"https://www.dialpad.com/meetings/","retrievedAt":"2026-09-16T15:22:12.977Z"}` | `{"type":"quote","plans":[{"free":false,"name":"Phone System","description":"Award-winning smart business phone system with cloud-based telephony, video meetings for up to 250 participants, and 24/7 support","contactSales":true},{"free":false,"name":"Customer Experience (CX)","description":"Phone system plus customer experience platform with messaging channels, team inbox, surveys, and integrations with ServiceNow and Zendesk","contactSales":true},{"free":false,"name":"CX Complete","description":"Complete package with AI-powered customer experience tools, advanced analytics, intelligent call routing, webinar capabilities, and 24/7 virtual assistant","contactSales":true},{"free":false,"name":"Contact Center","description":"AI-powered contact center solution providing supervisor insights, agent monitoring, call handling automation, and performance analytics","contactSales":true}],"summary":"Contact sales for custom pricing","freeTier":false,"sourceUrl":"https://www.goto.com/pricing/connect","retrievedAt":"2026-09-06T10:24:22.215Z"}` |
| pricing.free_tier | yes | no |
| pricing.model | free | quote |
| pricing.price_level | free | unknown |
| pricing.transparent | no | no |
| reliability.sla_pct | 100 | 99.999 |
| reliability.status_page | - | yes |
| security.certifications | `[{"name":"SOC 2 Type II","status":"active"},{"name":"ISO 27001:2022","status":"active"},{"name":"ISO 27017:2015","status":"active"},{"name":"ISO 27018:2019","status":"active"}]` | - |
| security.gdpr | yes | - |
| security.hipaa | yes | yes |
| security.iso27001 | yes | - |
| security.pci | yes | - |
| security.soc2 | yes | yes |
| security.trust_center | https://www.dialpad.com/trust/ | - |

## Capabilities (Video Conferencing)

| Capability | Dialpad Meetings | GoTo Meeting |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Webinar mode | ✓ | ✓ |
| Live transcription | ✓ | ✓ |
| AI assistant | ✓ | ✓ |
| Breakout rooms | - | ✓ |
| Browser join | ✓ | - |
| Pstn dial in | ✓ | ✓ |
| Virtual backgrounds | - | - |
| SSO SAML | ✓ | ✓ |
| HIPAA available | ✓ | - |
| SOC2 | ✓ | - |
| Open source | - | - |

*Source: vioscaleAI. Generated 2026-10-16T12:26:39.553Z. "-" = undocumented, not absent.*
