# Deputy vs Shiftboard

**Leader by vioscaleAI score:** Deputy

| Attribute | Deputy | Shiftboard |
|---|---|---|
| **vioscaleAI score** | 60.3 (55% (medium)) | 34.7 (39% (low)) |
| content.faq | `[{"answer":"A cloud-based workforce management solution for shift-based businesses. Handles scheduling, timekeeping, compliance automation, payroll integration, leave management, and team communication using AI to optimize schedules and reduce manual administrative work. It is indexed under Employee Scheduling.","source":"https://www.deputy.com/pricing","question":"What is Deputy?","confidence":0.6},{"answer":"Deputy is a paid product; published pricing starts at $5 per user per month. It is sold across 3 plans (Lite, Core and Pro). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.deputy.com/pricing","question":"How much does Deputy cost?","confidence":0.6},{"answer":"Deputy supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.deputy.com/pricing","question":"What platforms does Deputy support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Deputy, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.deputy.com/pricing","question":"Can Deputy be self-hosted?","confidence":0.6},{"answer":"We have confirmed 20 integrations for Deputy, including AirWatch, Allara Global, Astute Payroll, Azure, Box, Equals, Flex Catering and intelliHR, plus 12 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.deputy.com/pricing","question":"What does Deputy integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and ISO 27001 for Deputy. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Deputy not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.deputy.com/compliance-hub","question":"What security certifications does Deputy have?","confidence":0.7},{"answer":"Deputy is available in Australia, New Zealand, the United Kingdom and the United States. Its primary markets are Australia, the United States, the United Kingdom and New Zealand.","source":"https://www.deputy.com/pricing","question":"Where is Deputy available?","confidence":0.75}]` | `[{"answer":"A workforce scheduling platform that automatically assigns employees to shifts while ensuring compliance with complex organizational rules and regulations. It is indexed under Employee Scheduling.","source":"https://www.shiftboard.com/customer-success-pricing/","question":"What is Shiftboard?","confidence":0.6},{"answer":"Shiftboard supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.shiftboard.com/customer-success-pricing/","question":"What platforms does Shiftboard support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Shiftboard, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.shiftboard.com/customer-success-pricing/","question":"Can Shiftboard be self-hosted?","confidence":0.6},{"answer":"We have confirmed 8 integrations for Shiftboard, including UKG Workforce Central, UKG Pro Workforce, Okta, Google, Shibboleth, ADFS, OneLogin and Ping Identity. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.shiftboard.com/customer-success-pricing/","question":"What does Shiftboard integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for Shiftboard. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Shiftboard not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.shiftboard.com/employee-scheduling-software/security/","question":"What security certifications does Shiftboard have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Cloud-based shift scheduling system that automates staff scheduling, manages leave and availability, enforces labor law compliance, and integrates with payroll and HR systems. | Workforce scheduling software designed for high-compliance environments that automates shift planning, enforces labor laws and union rules, manages overtime, and optimizes labor costs. Includes real-time scheduling adjustments, compliance tracking, worker safety management, and employee engagement features. |
| features.capabilities | `{"pricing_model":"per_employee_monthly","sales_labor_forecasting":true,"mobile_app_shift_swapping":true,"algorithmic_auto_scheduling":true,"kiosk_facial_recognition_clock_in":true,"labor_law_overtime_compliance_alerts":true}` | `{"algorithmic_auto_scheduling":true,"labor_law_overtime_compliance_alerts":true}` |
| integrations.count | 1 | 8 |
| integrations.list | `[{"name":"AirWatch"},{"name":"Allara Global"},{"name":"Astute Payroll"},{"name":"Azure"},{"name":"Box"},{"name":"Equals"},{"name":"Flex Catering"},{"name":"intelliHR"},{"name":"KioWare"},{"name":"LastPass"},{"name":"Okta"},{"name":"Op Central"},{"name":"Oracle"},{"name":"Paychex"},{"name":"Proliant"},{"name":"QuickBooks"},{"name":"Talenox"},{"name":"TriNet"},{"name":"Zapier"},{"name":"Paycor","native":true,"category":"payroll","direction":"bidirectional"}]` | `[{"name":"UKG Workforce Central"},{"name":"UKG Pro Workforce"},{"name":"Okta"},{"name":"Google"},{"name":"Shibboleth"},{"name":"ADFS"},{"name":"OneLogin"},{"name":"Ping Identity"}]` |
| market.availability | `{"primaryMarkets":["US","GB","AU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Lite","summary":"$5/user/month + $30/month minimum","features":["Basic Scheduling","Labor Law Compliance","Leave & Availability Management","Payroll & HR integrations","Timesheet Auto Approval"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":5,"period":"month","currency":"USD"},{"kind":"fixed","amount":30,"period":"month","currency":"USD"}],"description":"Core scheduling and compliance features","contactSales":false},{"free":false,"name":"Core","summary":"$9/user/month + $30/month minimum","features":["Advanced Labor Law Compliance","Auto-scheduling","Powerful automation","Insights","Priority support"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":9,"period":"month","currency":"USD"},{"kind":"fixed","amount":30,"period":"month","currency":"USD"}],"description":"Advanced scheduling with automation and insights","contactSales":false}],"addOns":[{"name":"HR","components":[{"kind":"per_unit","unit":"seat","amount":2,"period":"month","currency":"USD"}]},{"name":"Messaging+"},{"name":"Analytics+"}],"summary":"From $5/user/month with $30 monthly minimum. 10% discount on annual billing. HR add-on $2/user/month.","currency":"USD","freeTier":false,"sourceUrl":"https://www.deputy.com/pricing","retrievedAt":"2026-09-28T11:38:05.353Z","startingPrice":{"amount":30,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"quote","sourceUrl":"https://www.shiftboard.com/employee-scheduling-software/plans/","retrievedAt":"2026-09-28T11:30:36.020Z"}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | quote |
| pricing.price_level | mid | unknown |
| pricing.starting_price | `{"amount":30,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| security.gdpr | - | yes |
| security.iso27001 | yes | - |
| security.pci | yes | - |
| security.soc2 | yes | yes |
| security.trust_center | - | https://www.shiftboard.com/employee-scheduling-software/security/ |

## Capabilities (Employee Scheduling)

| Capability | Deputy | Shiftboard |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Algorithmic auto scheduling | ✓ | ✓ |
| Mobile app shift swapping | ✓ | - |
| Open shift bidding marketplace | - | - |
| Labor law overtime compliance alerts | ✓ | ✓ |
| Gps geofenced mobile clock in | - | - |
| Kiosk facial recognition clock in | ✓ | - |
| Sales labor forecasting | ✓ | - |
| Point of sale POS integration | - | - |
| Payroll adp gusto integration | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | Per employee monthly | - |

*Source: vioscaleAI. Generated 2026-10-16T19:27:22.975Z. "-" = undocumented, not absent.*
