# Delinea vs Ping Identity

| Attribute | Delinea | Ping Identity |
|---|---|---|
| **vioscaleAI score** | 51.7 (61% (medium)) | 53.1 (62% (medium)) |
| content.faq | `[{"answer":"A security platform that discovers all identities and enforces real-time access decisions for humans, systems, and AI across cloud, on-premises, and hybrid environments. It is indexed under IAM SSO.","source":"https://delinea.com","question":"What is Delinea?","confidence":0.6},{"answer":"Delinea does not publish its prices. Pricing is quoted on request, so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://delinea.com","question":"How much does Delinea cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Delinea. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://delinea.com","question":"What platforms does Delinea support?","confidence":0.6},{"answer":"Yes. Delinea can be deployed cloud / SaaS, hybrid and on-premise, so it does not have to run on the vendor's infrastructure.","source":"https://delinea.com","question":"Can Delinea be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for Delinea. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Delinea not holding them. Always confirm compliance directly before you rely on it.","source":"https://delinea.com","question":"What security certifications does Delinea have?","confidence":0.6},{"answer":"Delinea is available worldwide. Its primary market is the United States. The vendor is headquartered in the United States.","source":"https://delinea.com","question":"Where is Delinea available?","confidence":0.75}]` | `[{"answer":"A platform for verifying user identities and protecting digital interactions through secure authentication and access management. It is indexed under IAM SSO.","source":"https://www.pingidentity.com","question":"What is Ping Identity?","confidence":0.6},{"answer":"Ping Identity is a paid product; published pricing starts at $35000 per year. It is sold across 2 plans (PingOne for Customers Essential and PingOne for Customers Plus). There is no free tier. Pricing changes often, so verify at source before relying on it.","source":"https://www.pingidentity.com","question":"How much does Ping Identity cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Ping Identity. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.pingidentity.com","question":"What platforms does Ping Identity support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Ping Identity, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.pingidentity.com/en/company/ping-newsroom/forgerock-archives/news/forgerock-announces-pricing-initial-public-offering.html","question":"Can Ping Identity be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for Ping Identity. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Ping Identity not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.pingidentity.com/security","question":"What security certifications does Ping Identity have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true,"on_prem":true}` | `{"cloud":true}` |
| description.long | Platform providing identity security and privileged access management with real-time authorization and governance capabilities for human and machine identities, including AI agents, designed to reduce identity risk and ensure compliance. | A platform for verifying user identities and protecting digital interactions through secure authentication and access management. |
| features.capabilities | `{"mfa":true,"pam":true,"deployment":"hybrid","uptime_sla":"99_99","adaptive_auth":true,"standards_breadth":"Zero-Trust","identity_governance":true}` | `{"mfa":true,"standards_breadth":"Multi-cloud deployment support","integration_catalog":"Partner ecosystem established with charter members"}` |
| integrations.count | 1 | - |
| integrations.list | `[{"name":"ServiceNow"},{"name":"Microsoft Azure","native":true,"category":"cloud"}]` | - |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"quote","freeTier":false,"sourceUrl":"https://delinea.com","retrievedAt":"2026-08-13T17:05:57.195Z","freeTrialDays":30}` | `{"type":"quote","plans":[{"free":false,"name":"PingOne for Customers Essential","summary":"$35k annually","features":["No-code identity orchestration engine with drag-and-drop interface","Single sign-on across digital properties","Authentication policies","Customizable registration and sign-on experiences","Unified customer profile with REST and SCIM APIs","Self-service preference management","Secure user management with encryption","OAuth 2.0, OpenID Connect, SAML, SCIM support","Unified administration portal","RESTful APIs","Inbound provisioning with SCIM","LDAP directory connection"],"commitment":"annual","components":[{"kind":"fixed","amount":35000,"period":"year","currency":"USD"}],"description":"No-code identity orchestration with authentication and user management","contactSales":false},{"free":false,"name":"PingOne for Customers Plus","summary":"$50k annually","features":["Everything in Essential","Adaptive multi-factor authentication with context-based policies","Multiple authentication methods (SMS, email, biometrics, push, authenticator apps, FIDO2 security keys)","Mobile SDK for embedding MFA in customer apps","Seamless MFA with device authorization","Customer device management for trusted devices"],"commitment":"annual","components":[{"kind":"fixed","amount":50000,"period":"year","currency":"USD"}],"description":"Essential features plus adaptive MFA and passwordless authentication options","contactSales":false}],"summary":"From $35k annually. Enterprise solution packages with custom pricing available.","currency":"USD","freeTier":false,"sourceUrl":"https://www.pingidentity.com","retrievedAt":"2026-08-03T11:48:38.416Z","startingPrice":{"amount":35000,"period":"month","currency":"USD"},"billingPeriods":["year"]}` |
| pricing.free_tier | no | no |
| pricing.model | quote | commercial |
| pricing.price_level | unknown | high |
| pricing.transparent | no | no |
| reliability.sla_pct | 99.995 | - |
| reliability.status_page | yes | yes |
| security.certifications | `[{"name":"SOC 2 Type II","level":"Type II","status":"active"}]` | - |
| security.disclosure_policy | yes | yes |
| security.fedramp | - | yes |
| security.gdpr | yes | yes |
| security.iso27001 | - | yes |
| security.soc2 | yes | yes |
| security.trust_center | https://delinea.com/what-is/security-assertion-markup-language-saml | https://www.pingidentity.com/en/lp/trust-every-digital-moment.html |

## Capabilities (IAM SSO)

| Capability | Delinea | Ping Identity |
|---|:--:|:--:|
| **Authentication** |  |  |
| SSO (SAML + OIDC) | - | - |
| MFA / passwordless / FIDO2 | ✓ | ✓ |
| Adaptive / risk-based auth | ✓ | - |
| **Provisioning** |  |  |
| SCIM lifecycle provisioning | - | - |
| Directory service / AD bridge | - | - |
| **Governance** |  |  |
| Identity governance (access reviews) | ✓ | - |
| Privileged access management | ✓ | - |
| **Integration** |  |  |
| Integration catalog size | - | Partner ecosystem established with charter members |
| **Standards** |  |  |
| Standards breadth | Zero-Trust | Multi-cloud deployment support |
| **Deployment** |  |  |
| Deployment | Hybrid | - |
| **Reliability** |  |  |
| Uptime SLA | 99.99% | - |

*Source: vioscaleAI. Generated 2026-10-16T19:27:55.863Z. "-" = undocumented, not absent.*
