# Delinea vs JumpCloud

**Leader by vioscaleAI score:** JumpCloud

| Attribute | Delinea | JumpCloud |
|---|---|---|
| **vioscaleAI score** | 51.7 (61% (medium)) | 63.5 (68% (medium)) |
| content.faq | `[{"answer":"A security platform that discovers all identities and enforces real-time access decisions for humans, systems, and AI across cloud, on-premises, and hybrid environments. It is indexed under IAM SSO.","source":"https://delinea.com","question":"What is Delinea?","confidence":0.6},{"answer":"Delinea does not publish its prices. Pricing is quoted on request, so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://delinea.com","question":"How much does Delinea cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Delinea. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://delinea.com","question":"What platforms does Delinea support?","confidence":0.6},{"answer":"Yes. Delinea can be deployed cloud / SaaS, hybrid and on-premise, so it does not have to run on the vendor's infrastructure.","source":"https://delinea.com","question":"Can Delinea be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for Delinea. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Delinea not holding them. Always confirm compliance directly before you rely on it.","source":"https://delinea.com","question":"What security certifications does Delinea have?","confidence":0.6},{"answer":"Delinea is available worldwide. Its primary market is the United States. The vendor is headquartered in the United States.","source":"https://delinea.com","question":"Where is Delinea available?","confidence":0.75}]` | `[{"answer":"JumpCloud is a cloud-based identity and device management platform providing unified access control, SSO, MFA, device management across Windows, Mac, Linux, and Android, with passwordless authentication and SaaS governance capabilities. It is indexed under IAM SSO.","source":"https://jumpcloud.com","question":"What is JumpCloud?","confidence":0.6},{"answer":"JumpCloud offers a free tier, so you can start without paying. Paid plans start at $9 per user per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://jumpcloud.com","question":"Is JumpCloud free?","confidence":0.6},{"answer":"JumpCloud supports the web, Windows, macOS, Linux and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://jumpcloud.com","question":"What platforms does JumpCloud support?","confidence":0.6},{"answer":"Not fully, on what we have confirmed. JumpCloud is offered as cloud / SaaS and hybrid, and a hybrid deployment usually means some components can run on your own infrastructure while the rest stays vendor-hosted. We have not confirmed a completely self-hosted option, so check with the vendor if that is a requirement.","source":"https://jumpcloud.com","question":"Can JumpCloud be self-hosted?","confidence":0.6},{"answer":"We have confirmed 3 integrations for JumpCloud, including Google, AWS and Crowdstrike. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://jumpcloud.com","question":"What does JumpCloud integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and ISO 27001 for JumpCloud. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as JumpCloud not holding them. Always confirm compliance directly before you rely on it.","source":"https://jumpcloud.com/security","question":"What security certifications does JumpCloud have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true,"on_prem":true}` | `{"cloud":true,"hybrid":true}` |
| description.long | Platform providing identity security and privileged access management with real-time authorization and governance capabilities for human and machine identities, including AI agents, designed to reduce identity risk and ensure compliance. | A unified system for securing user identities, controlling access to applications and infrastructure, and managing devices across organizations. Designed to provide secure, frictionless access to work resources while maintaining governance over both human and automated agents. |
| features.capabilities | `{"mfa":true,"pam":true,"deployment":"hybrid","uptime_sla":"99_99","adaptive_auth":true,"standards_breadth":"Zero-Trust","identity_governance":true}` | `{"mfa":true,"pam":true,"sso":true,"deployment":"cloud","directory_service":true,"scim_provisioning":true,"standards_breadth":"Cloud Directory, Cloud LDAP, Cloud RADIUS, SAML, OIDC","identity_governance":true,"integration_catalog":"Application Catalog available"}` |
| integrations.count | 1 | 2 |
| integrations.list | `[{"name":"ServiceNow"},{"name":"Microsoft Azure","native":true,"category":"cloud"}]` | `[{"name":"Google"},{"name":"AWS"},{"name":"Crowdstrike"},{"name":"Google Workspace","native":true},{"name":"Integromat","native":true,"category":"automation","direction":"outbound"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | `{"mac":true,"web":true,"linux":true,"android":true,"windows":true}` |
| pricing | `{"type":"quote","freeTier":false,"sourceUrl":"https://delinea.com","retrievedAt":"2026-08-13T17:05:57.195Z","freeTrialDays":30}` | `{"type":"subscription","plans":[{"free":false,"name":"Device Management","summary":"$9/user/month, billed annually","features":["Device management & MDM"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":9,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Device Management","summary":"$11/user/month, billed monthly","features":["Device management & MDM"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":11,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"SSO","summary":"$11/user/month, billed annually","features":["SSO & MFA access to resources plus Password Manager"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":11,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"SSO","summary":"$13/user/month, billed monthly","features":["SSO & MFA access to resources plus Password Manager"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":13,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Device Identity Management","summary":"$13/user/month, billed annually","features":["Device management plus identity management & MFA for devices"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":13,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Device Identity Management","summary":"$15/user/month, billed monthly","features":["Device management plus identity management & MFA for devices"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":15,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Platform Essentials","description":"Identity and device management features plus SSO and passwordless authentication.","contactSales":true,"includedLimits":{"users":"300 max"}},{"free":false,"name":"Platform","description":"Unified identity, device, and access management","contactSales":true},{"free":false,"name":"Platform Prime","description":"Platform package plus Zero Trust, AI & SaaS Management, & premium support","contactSales":true}],"addOns":[{"name":"Cloud Directory","components":[{"kind":"fixed","amount":3,"period":"month","currency":"USD"}]},{"name":"Multi-Factor Authentication","components":[{"kind":"fixed","amount":3,"period":"month","currency":"USD"}]},{"name":"Single Sign-On","components":[{"kind":"fixed","amount":3,"period":"month","currency":"USD"}]},{"name":"User Lifecycle Management","components":[{"kind":"fixed","amount":3,"period":"month","currency":"USD"}]},{"name":"Password Management","components":[{"kind":"fixed","amount":3,"period":"month","currency":"USD"}]},{"name":"Directory Insights","components":[{"kind":"fixed","amount":3,"period":"month","currency":"USD"}]},{"name":"Passwordless Authentication","components":[{"kind":"fixed","amount":5,"period":"month","currency":"USD"}]}],"summary":"From $9/user/month billed annually. 30-day free trial. À la carte add-ons from $3/month.","currency":"USD","freeTier":true,"sourceUrl":"https://jumpcloud.com","retrievedAt":"2026-08-03T11:46:37.322Z","freeTrialDays":30,"startingPrice":{"amount":9,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | no | yes |
| pricing.model | quote | commercial |
| pricing.price_level | unknown | low |
| pricing.transparent | no | yes |
| reliability.sla_pct | 99.995 | - |
| reliability.status_page | yes | yes |
| security.certifications | `[{"name":"SOC 2 Type II","level":"Type II","status":"active"}]` | - |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | - |
| security.iso27001 | - | yes |
| security.soc2 | yes | yes |
| security.trust_center | https://delinea.com/what-is/security-assertion-markup-language-saml | https://jumpcloud.com/blog/security-update-june-20-incident-details-and-remediation |

## Capabilities (IAM SSO)

| Capability | Delinea | JumpCloud |
|---|:--:|:--:|
| **Authentication** |  |  |
| SSO (SAML + OIDC) | - | ✓ |
| MFA / passwordless / FIDO2 | ✓ | ✓ |
| Adaptive / risk-based auth | ✓ | - |
| **Provisioning** |  |  |
| SCIM lifecycle provisioning | - | ✓ |
| Directory service / AD bridge | - | ✓ |
| **Governance** |  |  |
| Identity governance (access reviews) | ✓ | ✓ |
| Privileged access management | ✓ | ✓ |
| **Integration** |  |  |
| Integration catalog size | - | Application Catalog available |
| **Standards** |  |  |
| Standards breadth | Zero-Trust | Cloud Directory, Cloud LDAP, Cloud RADIUS, SAML, OIDC |
| **Deployment** |  |  |
| Deployment | Hybrid | Cloud |
| **Reliability** |  |  |
| Uptime SLA | 99.99% | - |

*Source: vioscaleAI. Generated 2026-10-16T20:04:03.517Z. "-" = undocumented, not absent.*
