# Databricks vs Dremio

**Leader by vioscaleAI score:** Dremio

| Attribute | Databricks | Dremio |
|---|---|---|
| **vioscaleAI score** | 52.9 (47% (low)) | 71.7 (69% (medium)) |
| content.faq | `[{"answer":"Databricks is a data lakehouse platform that merges data lake scalability with warehouse reliability and performance. It enables organizations to ingest, prepare, and analyze data while building AI applications with integrated governance and compliance. It is indexed under Data Warehouse Software.","source":"https://www.databricks.com/dataaisummit/pricing","question":"What is Databricks?","confidence":0.6},{"answer":"Databricks offers a free tier, so you can start without paying. Paid plans start at $0.07. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://databricks.com","question":"Is Databricks free?","confidence":0.6},{"answer":"Databricks supports the web and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.databricks.com/dataaisummit/pricing","question":"What platforms does Databricks support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Databricks, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.databricks.com/dataaisummit/session/creating-better-travel-experiences-all-confronting-airline-pricing","question":"Can Databricks be self-hosted?","confidence":0.6},{"answer":"We have confirmed 6 integrations for Databricks, including Teams, Slack, Confluence, Power Platform, Copilot Studio and Zerobus. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.databricks.com/dataaisummit/pricing","question":"What does Databricks integrate with?","confidence":0.6},{"answer":"Databricks is available worldwide. Its primary market is the United States.","source":"https://www.databricks.com/dataaisummit/session/creating-better-travel-experiences-all-confronting-airline-pricing","question":"Where is Databricks available?","confidence":0.75}]` | `[{"answer":"An open-source lakehouse platform built on Apache Iceberg that enables data analytics and AI workloads with support for CDC, multi-source ingestion, and SQL-based querying. It is indexed under Data Warehouse Software.","source":"https://www.dremio.com","question":"What is Dremio?","confidence":0.6},{"answer":"Dremio offers a free tier, so you can start without paying. Paid plans start at $0.20. Pricing changes often, so verify at source before relying on it.","source":"https://www.dremio.com","question":"Is Dremio free?","confidence":0.6},{"answer":"Dremio supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.dremio.com","question":"What platforms does Dremio support?","confidence":0.6},{"answer":"Yes. Dremio can be deployed cloud / SaaS and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://www.dremio.com","question":"Can Dremio be self-hosted?","confidence":0.6},{"answer":"We have confirmed 13 integrations for Dremio, including Apache Iceberg, Apache Polaris, dbt, PostgreSQL, MySQL, MongoDB, DynamoDB and Oracle, plus 5 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.dremio.com","question":"What does Dremio integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for Dremio. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Dremio not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.dremio.com/security","question":"What security certifications does Dremio have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"self_hosted":true}` |
| description.long | An integrated data and AI platform built on open formats that merges transactional reliability with analytics and machine learning capabilities, enabling organizations to manage data, models, and AI applications together without vendor lock-in. | An open-source lakehouse platform built on Apache Iceberg that enables data analytics and AI workloads with support for CDC, multi-source ingestion, and SQL-based querying. |
| features.capabilities | `{"in_db_ml":true,"deployment":"managed","sql_dialect":"vendor","architecture":"separated","data_sharing":true,"compute_model":"serverless","license_class":"proprietary","table_formats":"Delta, Iceberg","semi_structured":"first_class","streaming_ingest":true,"concurrency_scaling":"automatic"}` | `{"deployment":"hybrid","sql_dialect":"vendor","architecture":"separated","license_class":"source_available","table_formats":"Apache Iceberg","semi_structured":"first_class","federation_query":true,"streaming_ingest":true}` |
| integrations.count | 14 | 9 |
| integrations.list | `[{"name":"Teams"},{"name":"Slack"},{"name":"Confluence"},{"name":"Power Platform"},{"name":"Copilot Studio"},{"name":"Zerobus"},{"name":"Microsoft Power Platform","category":"integration_platform"},{"name":"Microsoft Teams","native":true,"category":"chat"},{"name":"Apache Spark","native":true},{"name":"MLflow","native":true},{"name":"Delta Lake","native":true},{"name":"Apache Iceberg","native":true},{"name":"Unity Catalog","native":true},{"name":"Lakeflow","native":true},{"name":"Databricks SQL","native":true},{"name":"Databricks Genie","native":true},{"name":"Lakebase","native":true},{"name":"dbt","native":false},{"name":"Trino","native":false},{"name":"LangChain","native":false},{"name":"PyTorch","native":false},{"name":"DSPy","native":false}]` | `[{"name":"Apache Iceberg"},{"name":"Apache Polaris"},{"name":"dbt"},{"name":"PostgreSQL"},{"name":"MySQL"},{"name":"MongoDB"},{"name":"DynamoDB"},{"name":"Oracle"},{"name":"SQL Server"},{"name":"DB2"},{"name":"AWS EMR"},{"name":"AWS Glue"},{"name":"Apache Spark"},{"name":"Postgres"},{"name":"Kafka"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true,"android":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"usage","plans":[{"free":false,"name":"Data Engineering","summary":"From $0.15 / DBU per second","features":["Orchestrate data processing","Build streaming and batch pipelines","Ingest data from multiple sources"],"components":[{"per":{"qty":1,"unit":"DBU"},"kind":"metered","amount":0.15,"currency":"USD"}],"description":"Orchestrate data processing, machine learning and analytics pipelines","contactSales":false},{"free":false,"name":"Data Warehousing","summary":"From $0.22 / DBU per second","features":["SQL analytics","BI reporting","Available in Classic and Serverless compute"],"components":[{"per":{"qty":1,"unit":"DBU"},"kind":"metered","amount":0.22,"currency":"USD"}],"description":"Run SQL queries for BI reporting, analytics and visualization","contactSales":false},{"free":false,"name":"Interactive Workloads","summary":"From $0.40 / DBU per second","features":["Data science workloads","Build custom applications","Security and governance"],"components":[{"per":{"qty":1,"unit":"DBU"},"kind":"metered","amount":0.4,"currency":"USD"}],"description":"Run interactive data science and machine learning workloads","contactSales":false},{"free":false,"name":"Operational Database","summary":"From $0.069 / CU per second","features":["Postgres database","Data and feature serving"],"components":[{"per":{"qty":1,"unit":"CU"},"kind":"metered","amount":0.069,"currency":"USD"}],"description":"Fully-managed Postgres transactional database for data and feature serving","contactSales":false},{"free":false,"name":"Artificial Intelligence","summary":"From $0.07 / DBU per second","features":["GenAI applications","Model Serving","AI Functions","Model Training"],"components":[{"per":{"qty":1,"unit":"DBU"},"kind":"metered","amount":0.07,"currency":"USD"}],"description":"Build production-quality GenAI or ML applications","contactSales":false},{"free":true,"name":"Genie","summary":"From $0.07 / DBU beyond free usage","features":["Natural language Q&A","AI Coding Assistant","Enterprise Knowledge access"],"components":[{"per":{"qty":1,"unit":"DBU"},"kind":"metered","amount":0.07,"currency":"USD"}],"description":"AI assistance for every team with natural language query access","contactSales":false}],"summary":"Pay-as-you-go usage-based pricing from $0.069 / DBU or CU per second. Committed Use Contracts available for volume discounts. Free tier available.","currency":"USD","freeTier":true,"sourceUrl":"https://databricks.com","retrievedAt":"2026-08-03T12:39:38.438Z","startingPrice":{"amount":0.069,"period":"month","currency":"USD"}}` | `{"type":"consumption","plans":[{"free":false,"name":"Dremio Cloud","summary":"$0.20 per DCU. $400 credit free trial for 30 days.","features":["Fully managed infrastructure (AWS, Azure coming soon)","Automatic scaling and optimization","Automatic feature releases","Zero infrastructure management","AI Agent","AI Semantic Layer","Intelligent Query Engine","Open Catalog (Apache Polaris)","Enterprise-ready security"],"components":[{"per":{"qty":1,"unit":"DCU"},"kind":"metered","amount":0.2,"currency":"USD"}],"description":"Fully managed lakehouse on AWS with automatic scaling","contactSales":false},{"free":false,"name":"Dremio Enterprise","summary":"Consumption-based. Contact Sales for pricing.","features":["Self-managed on Kubernetes, on-premises, or cloud (AWS, Azure, GCP)","Full control over infrastructure, security, compliance","Flexible deployment options","AI Agent","AI Semantic Layer","Intelligent Query Engine","Open Catalog (Apache Polaris)","Enterprise-ready security","Manual scaling and updates"],"description":"Self-managed software with full control and customization","contactSales":true},{"free":true,"name":"Dremio Community Edition","summary":"Free, no time limit.","features":["Query engine"],"description":"Free query engine for local machines or servers","contactSales":false}],"summary":"From $0.20 per DCU. Free Community Edition. 30-day free trial.","currency":"USD","freeTier":true,"sourceUrl":"https://www.dremio.com","retrievedAt":"2026-08-03T12:40:05.170Z","freeTrialDays":30,"startingPrice":{"amount":0.2,"period":"month","currency":"USD"}}` |
| pricing.free_tier | yes | yes |
| pricing.model | free | freemium |
| pricing.price_level | free | low |
| pricing.transparent | no | no |
| reliability.sla_pct | - | 99.99 |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | yes |
| security.gdpr | - | yes |
| security.iso27001 | - | yes |
| security.soc2 | - | yes |
| security.trust_center | https://www.databricks.com/dataaisummit/session/genie-zeroops-data-quality-and-compliance-scale | - |

## Capabilities (Data Warehouse Software)

| Capability | Databricks | Dremio |
|---|:--:|:--:|
| **Deployment** |  |  |
| Deployment | Managed cloud | Hybrid |
| **Architecture** |  |  |
| Architecture | Separated storage/compute | Separated storage/compute |
| Compute model | Serverless | - |
| **Query** |  |  |
| SQL dialect | Vendor-specific | Vendor-specific |
| Federation / lakehouse query-in-place | - | ✓ |
| **Interoperability** |  |  |
| Table-format support | Delta, Iceberg | Apache Iceberg |
| **Scale** |  |  |
| Concurrency scaling | Automatic | - |
| **Ingestion** |  |  |
| Streaming ingest | ✓ | ✓ |
| **Data model** |  |  |
| Semi-structured (JSON/VARIANT) | First-class | First-class |
| **Analytics** |  |  |
| ML / in-DB functions | ✓ | - |
| **Sharing** |  |  |
| Data sharing / marketplace | ✓ | - |
| **Licensing** |  |  |
| Licence class | Proprietary | Source-available |

*Source: vioscaleAI. Generated 2026-10-16T19:15:38.650Z. "-" = undocumented, not absent.*
