# Crisp vs Salesforce Service Cloud

| Attribute | Crisp | Salesforce Service Cloud |
|---|---|---|
| **vioscaleAI score** | 59.6 (54% (medium)) | 61.3 (74% (medium)) |
| content.faq | `[{"answer":"A unified inbox platform that consolidates emails, live chat, SMS, and social media messages from multiple channels, featuring AI-powered chatbots, automated workflows, and team collaboration tools for managing customer support at scale. It is indexed under Customer Support.","source":"https://crisp.chat/en/pricing/","question":"What is Crisp?","confidence":0.6},{"answer":"Crisp is a paid product; published pricing starts at $10 per agent per month. It is sold across 3 plans (Starter, Team and Enterprise). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://crisp.chat/en/pricing/","question":"How much does Crisp cost?","confidence":0.6},{"answer":"Crisp supports the web, Windows, macOS, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://crisp.chat/en/pricing/","question":"What platforms does Crisp support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Crisp, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://crisp.chat/en/pricing/","question":"Can Crisp be self-hosted?","confidence":0.6},{"answer":"We have confirmed 12 integrations for Crisp, including Email, WhatsApp, Messenger, Facebook, Twitter, Instagram, Slack and Zapier, plus 4 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://crisp.chat/en/pricing/","question":"What does Crisp integrate with?","confidence":0.6}]` | `[{"answer":"Service Cloud enables service teams to manage customer interactions across voice, SMS, WhatsApp, web chat, and email channels through a unified workspace with AI-driven assistance and access to complete customer context for faster case resolution. It is indexed under Customer Support.","source":"https://www.salesforce.com/sales/pricing/","question":"What is Salesforce Service Cloud?","confidence":0.6},{"answer":"Salesforce Service Cloud is a paid product; published pricing starts at $25 per user per month. It is sold across 3 plans (Salesforce Starter, Marketing Cloud Next Growth Edition and Marketing Cloud Next Advanced Edition). Pricing changes often, so verify at source before relying on it.","source":"https://www.salesforce.com/marketing/pricing/","question":"How much does Salesforce Service Cloud cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Salesforce Service Cloud. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.salesforce.com/sales/pricing/","question":"What platforms does Salesforce Service Cloud support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Salesforce Service Cloud, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.salesforce.com/sales/pricing/","question":"Can Salesforce Service Cloud be self-hosted?","confidence":0.6},{"answer":"We have confirmed 3 integrations for Salesforce Service Cloud, including Slack, Gmail and Outlook. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.salesforce.com/sales/pricing/","question":"What does Salesforce Service Cloud integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, HIPAA and GDPR for Salesforce Service Cloud. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Salesforce Service Cloud not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.salesforce.com/platform/security-center/","question":"What security certifications does Salesforce Service Cloud have?","confidence":0.7},{"answer":"Salesforce Service Cloud is available worldwide. Its primary market is the United States.","source":"https://www.salesforce.com/sales/pricing/","question":"Where is Salesforce Service Cloud available?","confidence":0.5}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A unified platform that enables businesses to manage customer communications through chat and messaging, with APIs and SDKs for web and mobile app integration. | Service Cloud enables service teams to manage customer interactions across voice, SMS, WhatsApp, web chat, and email channels through a unified workspace with AI-driven assistance and access to complete customer context for faster case resolution. |
| features.capabilities | `{"hosting":"cloud","ai_agent":true,"sso_scim":false,"free_tier":true,"live_chat":true,"ticketing":true,"api_access":true,"omnichannel":true,"sla_routing":true,"shared_inbox":true,"knowledge_base":true,"voice_telephony":false,"automation_macros":true,"reporting_dashboards":true}` | `{"hosting":"cloud","ai_agent":true,"free_tier":true,"live_chat":true,"ticketing":true,"api_access":true,"omnichannel":true,"voice_telephony":true,"reporting_dashboards":true}` |
| integrations.count | 100 | 2 |
| integrations.list | `[{"name":"Email"},{"name":"WhatsApp"},{"name":"Messenger"},{"name":"Facebook"},{"name":"Twitter"},{"name":"Instagram"},{"name":"Slack","native":true,"category":"chat","direction":"bidirectional"},{"name":"Zapier","native":true,"category":"automation"},{"name":"n8n","native":true,"category":"automation"},{"name":"Facebook Messenger","native":true,"category":"chat","direction":"bidirectional"},{"name":"WhatsApp Business","native":true,"category":"messaging","direction":"bidirectional"},{"name":"Viber","native":true,"category":"messaging","direction":"bidirectional"},{"name":"Line","native":true,"category":"messaging","direction":"bidirectional"},{"name":"Telegram","native":true,"category":"messaging","direction":"bidirectional"}]` | `[{"name":"Slack","native":true},{"name":"Gmail"},{"name":"Outlook"},{"name":"MuleSoft","native":true,"category":"integration","direction":"bidirectional"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Starter","features":["Shared inbox","Chat SDKs","E-Commerce integrations"],"description":"For solopreneurs and entrepreneurs starting their first shared inbox","contactSales":false},{"free":false,"name":"Team","summary":"$295/mo for 20 agents, $10/mo per additional agent","features":["Omnichannel AI Chatbot","100+ integrations","Custom dashboards","Workflow automation builder"],"minSeats":20,"components":[{"kind":"fixed","amount":295,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"agent","amount":10,"period":"month","currency":"USD"}],"description":"For medium-sized businesses with AI-powered omnichannel customer support","contactSales":false},{"free":false,"name":"Enterprise","features":["Dedicated onboarding","Personalized SLAs","Custom features"],"description":"For large-scale companies with dedicated support and personalized SLAs","contactSales":true}],"summary":"From $295/mo for 20 agents. 14-day free trial. Yearly billing available.","currency":"USD","freeTier":false,"sourceUrl":"https://crisp.chat/en/pricing/","retrievedAt":"2026-09-03T17:53:03.939Z","freeTrialDays":14,"startingPrice":{"amount":295,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Service Cloud Core","summary":"$125 USD/user/month","features":["Voice and cloud telephony","Multi-channel support (SMS, WhatsApp, email, website, phone, mobile app)","Unified customer view across channels","Case management","Agentforce AI-powered assistance","Supervisor visibility and analytics"],"components":[{"kind":"per_unit","unit":"user","amount":125,"period":"month","currency":"USD"}],"description":"Cloud service platform with voice, digital channels, and Agentforce AI capabilities","contactSales":false}],"summary":"Starting at $125 USD/user/month. 30-day free trial included.","currency":"USD","freeTier":true,"sourceUrl":"https://www.salesforce.com/sales/pricing/","retrievedAt":"2026-09-23T14:35:39.956Z","freeTrialDays":30,"startingPrice":{"unit":"user","amount":125,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | high | high |
| pricing.starting_price | `{"amount":295,"currency":"USD"}` | `{"amount":125,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.status_page | yes | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | - | yes |
| security.hipaa | - | yes |
| security.soc2 | - | yes |
| security.trust_center | - | https://www.salesforce.com/platform/security-center/ |

## Capabilities (Customer Support)

| Capability | Crisp | Salesforce Service Cloud |
|---|:--:|:--:|
| **Core** |  |  |
| Ticket / case management | ✓ | ✓ |
| **Channels** |  |  |
| Live chat | ✓ | ✓ |
| Shared inbox | ✓ | - |
| Omnichannel (email+chat+social+voice) | ✓ | ✓ |
| Voice / telephony | ✗ | ✓ |
| **Self-service** |  |  |
| Self-service knowledge base | ✓ | - |
| **Automation** |  |  |
| SLAs, triggers & routing | ✓ | - |
| Automation / macros | ✓ | - |
| **AI** |  |  |
| AI agent / copilot | ✓ | ✓ |
| **Insight** |  |  |
| Reporting & dashboards | ✓ | ✓ |
| **Deployment** |  |  |
| Hosting | Cloud only | Cloud only |
| **Enterprise** |  |  |
| SSO / SCIM | ✗ | - |
| **Extensibility** |  |  |
| Public API | ✓ | ✓ |
| **Pricing** |  |  |
| Free tier | ✓ | ✓ |

*Source: vioscaleAI. Generated 2026-10-17T02:27:31.393Z. "-" = undocumented, not absent.*
