# Cortex vs Humanitec

**Leader by vioscaleAI score:** Humanitec

| Attribute | Cortex | Humanitec |
|---|---|---|
| **vioscaleAI score** | 47.1 (56% (medium)) | 59.9 (74% (medium)) |
| content.faq | `[{"answer":"A platform for building and managing AI software factories, with focus on production AI operations and governance. It is indexed under Internal Developer Platforms.","source":"https://www.cortex.io","question":"What is Cortex?","confidence":0.6},{"answer":"Cortex does not publish its prices. Pricing is quoted on request, so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://www.cortex.io/pricing","question":"How much does Cortex cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Cortex. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.cortex.io/pricing","question":"What platforms does Cortex support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Cortex, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.cortex.io/pricing","question":"Can Cortex be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and ISO 27001 for Cortex. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Cortex not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.cortex.io/security","question":"What security certifications does Cortex have?","confidence":0.48}]` | `[{"answer":"An orchestration platform that allows developers and AI agents to request and deploy infrastructure automatically within organization-defined policies and compliance rules, bypassing manual approval queues while maintaining security and governance. It is indexed under Internal Developer Platforms.","source":"https://humanitec.com/pricing","question":"What is Humanitec?","confidence":0.6},{"answer":"Humanitec offers a free tier, so you can start without paying. Paid plans start at €1999 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://humanitec.com/pricing","question":"Is Humanitec free?","confidence":0.6},{"answer":"Humanitec supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://humanitec.com/pricing","question":"What platforms does Humanitec support?","confidence":0.6},{"answer":"Yes. Humanitec can be deployed cloud / SaaS, on-premise and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://humanitec.com/pricing","question":"Can Humanitec be self-hosted?","confidence":0.6},{"answer":"We have confirmed 14 integrations for Humanitec, including Terraform, OpenTofu, Helm, Kubernetes (EKS, GKE, AKS), AWS, GCP, Azure and Serverless (ECS), plus 6 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://humanitec.com/pricing","question":"What does Humanitec integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for Humanitec. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Humanitec not holding them. Always confirm compliance directly before you rely on it.","source":"https://humanitec.com/security","question":"What security certifications does Humanitec have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"on_prem":true,"self_hosted":true}` |
| description.long | Platform that helps engineering teams manage AI agents, enforce development standards, maintain compliance, and provide self-service golden paths for developers and automated systems to ship faster with less risk | An orchestration platform that allows developers and AI agents to request and deploy infrastructure automatically within organization-defined policies and compliance rules, bypassing manual approval queues while maintaining security and governance. |
| features.capabilities | `{"hosting":"cloud","rbac_sso":true,"api_access":true,"scorecards":true,"scaffolding":true,"provisioning":true,"platform_shape":"portal","plugin_ecosystem":true,"software_catalog":true,"integration_breadth":"Cloud platforms, CI/CD, security tools, observability platforms, ticketing syste","self_service_actions":true}` | `{"hosting":"both","rbac_sso":true,"tech_docs":true,"api_access":true,"scaffolding":true,"provisioning":true,"platform_shape":"orchestrator","software_catalog":true,"integration_breadth":"Kubernetes, serverless, VMs; multi-cloud (AWS, GCP, Azure); CI/CD; Terraform/IaC","self_service_actions":true,"workload_abstraction":true}` |
| integrations.count | 50 | 14 |
| integrations.list | `[{"name":"Datadog"},{"name":"Backstage"},{"name":"GitHub"},{"name":"GitLab"},{"name":"Slack"},{"name":"Jira"},{"name":"AWS"},{"name":"Kubernetes"},{"name":"Okta"},{"name":"ServiceNow"},{"name":"Grafana"},{"name":"New Relic"},{"name":"Jenkins"},{"name":"ArgoCD"},{"name":"CircleCI"},{"name":"Prometheus"},{"name":"Snyk"},{"name":"Semgrep"},{"name":"SonarQube"},{"name":"Azure Active Directory"},{"name":"Entra ID"},{"name":"Microsoft Teams"},{"name":"Checkmarx"},{"name":"Veracode"},{"name":"Wiz"},{"name":"FireHydrant"},{"name":"Incident.io"},{"name":"OpsGenie"},{"name":"Rootly"},{"name":"Azure Resources"},{"name":"Google Cloud"},{"name":"Humanitec"},{"name":"Coralogix"},{"name":"Dynatrace"},{"name":"Instana"},{"name":"Rollbar"},{"name":"Sentry"},{"name":"Splunk Observability Cloud"},{"name":"Sumo Logic"},{"name":"BambooHR"},{"name":"ClickUp"},{"name":"Workday"},{"name":"LaunchDarkly"},{"name":"Apiiro"},{"name":"Codecov"},{"name":"Mend"},{"name":"ServiceNow Cloud Observability"},{"name":"Syntasso Kratix Enterprise"},{"name":"Google Observability Cloud"}]` | `[{"name":"Terraform"},{"name":"OpenTofu"},{"name":"Helm"},{"name":"Kubernetes (EKS, GKE, AKS)"},{"name":"AWS"},{"name":"GCP"},{"name":"Azure"},{"name":"Serverless (ECS)"},{"name":"Backstage"},{"name":"Port"},{"name":"Cortex"},{"name":"Datadog"},{"name":"ArgoCD"},{"name":"Crossplane"}]` |
| market.availability | - | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"quote","summary":"Custom per-seat pricing. Contact sales for a quote.","sourceUrl":"https://www.cortex.io/pricing","retrievedAt":"2026-10-07T13:53:28.352Z"}` | `{"type":"subscription","plans":[{"free":false,"name":"Teams","summary":"€1,999/month","features":["5 users included","Email support","Public office hours","1–2 projects maximum","5 environments per project maximum"],"minSeats":5,"commitment":"monthly","components":[{"kind":"fixed","amount":1999,"period":"month","currency":"EUR"}],"description":"For small teams wanting to orchestrate a single application","contactSales":false,"includedLimits":{"users":"5","projects":"1-2","environments_per_project":"5"}},{"free":false,"name":"Pro","summary":"€4,999/month","features":["50 users included","Standard support","Monthly office hours with platform architect","RBAC","Sandbox organization","Up to 10 projects","Unlimited environments per project"],"minSeats":50,"commitment":"monthly","components":[{"kind":"fixed","amount":4999,"period":"month","currency":"EUR"}],"description":"For growing teams orchestrating multiple applications","contactSales":false,"includedLimits":{"users":"50","projects":"10","environments":"unlimited"}},{"free":false,"name":"Enterprise","features":["Unlimited users, projects, and environments","Premium support","Weekly office hours with dedicated platform architect","SAML","Audit logs"],"description":"For large teams with complex needs and compliance requirements","contactSales":true,"includedLimits":{"users":"unlimited","projects":"unlimited","environments":"unlimited"}},{"free":false,"name":"Self-hosted","features":["Full control and compliance","Installation support and onboarding","Weekly office hours with dedicated platform architect","Ideal for regulated industries or private-cloud deployments"],"description":"Self-hosted deployment for full control and compliance","contactSales":true,"includedLimits":{"users":"unlimited","projects":"unlimited","environments":"unlimited"}}],"summary":"From €1,999/month (Teams) to €4,999/month (Pro). Free trial available; custom pricing for Enterprise and Self-hosted.","currency":"EUR","freeTier":true,"sourceUrl":"https://humanitec.com/pricing","retrievedAt":"2026-08-14T21:36:28.094Z","startingPrice":{"amount":1999,"period":"month","currency":"EUR"},"billingPeriods":["month"]}` |
| pricing.free_tier | no | yes |
| pricing.model | quote | freemium |
| pricing.price_level | unknown | high |
| pricing.transparent | no | yes |
| reliability.status_page | yes | yes |
| security.certifications | `[{"name":"SOC 2 Type II","status":"active"},{"name":"ISO/IEC 27001:2022","status":"active"}]` | - |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | yes |
| security.iso27001 | yes | - |
| security.soc2 | yes | yes |
| security.trust_center | https://www.cortex.io/solutions/compliance-audits | - |

## Capabilities (Internal Developer Platforms)

| Capability | Cortex | Humanitec |
|---|:--:|:--:|
| **Core** |  |  |
| Portal vs orchestrator | Portal | Orchestrator |
| Software / service catalog | ✓ | ✓ |
| Self-service actions / golden paths | ✓ | ✓ |
| Templated service scaffolding | ✓ | ✓ |
| **Governance** |  |  |
| Production-readiness scorecards | ✓ | - |
| **Orchestration** |  |  |
| Workload spec / infra abstraction | - | ✓ |
| Drives infra provisioning | ✓ | ✓ |
| **Extensibility** |  |  |
| Plugin / extension ecosystem | ✓ | - |
| Public API / webhooks | ✓ | ✓ |
| **Integration** |  |  |
| Cloud/CI/K8s/observability breadth | Cloud platforms, CI/CD, security tools, observability platforms, ticketing syste | Kubernetes, serverless, VMs; multi-cloud (AWS, GCP, Azure); CI/CD; Terraform/IaC |
| **Security** |  |  |
| RBAC + SSO/SAML/SCIM | ✓ | ✓ |
| **Docs** |  |  |
| Integrated tech docs | - | ✓ |
| **Deployment** |  |  |
| Hosting | Cloud only | Cloud + self-hosted |

*Source: vioscaleAI. Generated 2026-10-16T20:58:01.967Z. "-" = undocumented, not absent.*
