# Convert vs Wasabi

**Leader by vioscaleAI score:** Convert

| Attribute | Convert | Wasabi |
|---|---|---|
| **vioscaleAI score** | 74.9 (73% (medium)) | 38.9 (23% (low)) |
| activity.commits_last_30d | - | 0 |
| adoption.dependent_repos | - | 3 |
| adoption.github_stars | - | 1,139 |
| content.faq | `[{"answer":"Convert is a web-based A/B testing tool that enables teams to run experiments and optimize conversion rates. It offers split testing, multipage testing, advanced targeting with 40+ filters, visual and code editors, API access for programmatic control, and both Frequentist and Bayesian statistical engines. It is indexed under Ab Testing.","source":"https://www.convert.com/pricing/","question":"What is Convert?","confidence":0.6},{"answer":"Convert is a paid product; published pricing starts at $3588 per year. It is sold across 3 plans (Growth, Pro and Enterprise). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.convert.com/pricing/","question":"How much does Convert cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Convert. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.convert.com/pricing/","question":"What platforms does Convert support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Convert, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.convert.com/pricing/","question":"Can Convert be self-hosted?","confidence":0.6},{"answer":"We have confirmed 14 integrations for Convert, including Salesforce CRM, Google Analytics, Shopify, Bizible Marketing Analytics, Stripe, Google Ads, Adobe Analytics and Clicktale, plus 6 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.convert.com/pricing/","question":"What does Convert integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001, HIPAA and GDPR for Convert. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Convert not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.convert.com/security/","question":"What security certifications does Convert have?","confidence":0.6},{"answer":"Convert is available worldwide. Its primary markets are the United States and the EU.","source":"https://www.convert.com/pricing/","question":"Where is Convert available?","confidence":0.5}]` | `[{"answer":"Wasabi is an open-source experimentation service for running A/B tests across web, mobile, and desktop applications. It emphasizes data control, real-time performance with sub-30ms response times, and flexible deployment either in the cloud or on-premise. It is indexed under Ab Testing.","source":"https://github.com/pricing","question":"What is Wasabi?","confidence":0.6},{"answer":"Wasabi is open source, so it can be self-hosted and used at no licence cost. It is released under the Apache-2.0 licence. Pricing changes often, so verify at source before relying on it.","source":"https://github.com/pricing","question":"Is Wasabi free to use?","confidence":0.6},{"answer":"Yes. Wasabi can be deployed cloud / SaaS and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://github.com/pricing","question":"Can Wasabi be self-hosted?","confidence":0.6},{"answer":"Yes. Wasabi is published under the Apache-2.0 licence, a permissive licence that generally allows commercial use and modification. Licence terms can change between releases, so verify against the repository for the version you intend to use.","source":"https://github.com/intuit/wasabi","question":"Is Wasabi open source?","confidence":0.95}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"on_prem":true}` |
| description.long | A comprehensive A/B testing and experimentation platform that includes split testing, feature flags, server-side testing SDKs, and personalization capabilities, unified in a single tool without separate products or add-ons. | An open-source platform for running A/B tests in real time across web, mobile, and desktop applications. Deploy to your own cloud or on-premise infrastructure and manage experiments through a REST API or web interface. |
| features.capabilities | `{"iso_27001":true,"open_source":false,"soc2_type_ii":true,"pricing_model":"per_monthly_tested_users","cmp_integration":false,"personalization":true,"warehouse_native":false,"mobile_sdk_support":true,"multi_armed_bandit":true,"multivariate_testing":true,"sample_size_calculator":false,"ab_and_split_url_testing":true,"feature_flagging_bundled":true,"multivariate_testing_mvt":true,"sequential_peeking_protection":true,"visual_drag_and_drop_dom_editor":true,"multi_page_funnel_journey_testing":true,"google_adobe_analytics_two_way_sync":true,"segment_mparticle_cdp_audience_sync":false,"server_side_api_experimentation_sdks":true,"bayesian_statistical_significance_engine":true,"frequentist_statistical_significance_engine":true}` | `{"open_source":true,"mobile_sdk_support":true,"multivariate_testing":true}` |
| integrations.count | 90 | - |
| integrations.list | `[{"name":"Salesforce CRM"},{"name":"Google Analytics"},{"name":"Shopify"},{"name":"Bizible Marketing Analytics"},{"name":"Stripe"},{"name":"Google Ads"},{"name":"Adobe Analytics"},{"name":"Clicktale"},{"name":"BlueKai"},{"name":"Lotame"},{"name":"Demandbase"},{"name":"Lytics"},{"name":"Split.io"},{"name":"React"},{"name":"Vue"},{"name":"Google","native":true,"category":"analytics"},{"name":"REST API","native":true,"direction":"bidirectional"},{"name":"MCP Server","native":true,"direction":"bidirectional"}]` | - |
| language.primary | - | Java |
| license.spdx | - | Apache-2.0 |
| market.availability | `{"primaryMarkets":["US","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Growth","summary":"$299/mo (annual) or $399/mo (monthly) for 100k tested users/month","features":["A/B Testing","Split URL/Redirect Testing","MCP Server","Email and In-App Live Chat Support","90+ Integrations","API Access"],"components":[{"kind":"fixed","amount":299,"period":"month","currency":"USD"},{"kind":"fixed","amount":399,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"tested_users_per_month":"100k"}},{"free":false,"name":"Pro","summary":"$420/mo (annual) or $599/mo (monthly) for 250k tested users/month","features":["A/B Testing","Split URL/Redirect Testing","Multivariate Testing","Multi-Page Testing","Full Stack & Feature Flags","Multi-Arm Bandit (Auto-Allocate)","Sequential Testing","Single Sign-On (SSO)","Phone Support","MCP Server","90+ Integrations","API Access"],"components":[{"kind":"fixed","amount":420,"period":"month","currency":"USD"},{"kind":"fixed","amount":599,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"tested_users_per_month":"250k"}},{"free":false,"name":"Enterprise","summary":"Custom pricing with SLA and migration support","features":["Enterprise Service Level Agreement (SLA)","Free VWO Migration","Phone Support","All Pro features"],"commitment":"annual","description":"Custom solutions for large enterprises with advanced features and rigorous compliance requirements","contactSales":true}],"addOns":[{"name":"Additional tested users (Growth plan)","components":[{"kind":"fixed","amount":399,"period":"month","currency":"USD"}]},{"name":"Additional tested users (Pro & Enterprise plans)","components":[{"kind":"fixed","amount":699,"period":"month","currency":"USD"}]},{"name":"Additional Custom Domains (CNAME)","components":[{"kind":"fixed","amount":1000,"period":"year","currency":"USD"}]}],"summary":"From $299/mo for 100k tested users/month. 15-day free trial. Annual and monthly billing options.","currency":"USD","freeTier":true,"sourceUrl":"https://www.convert.com/pricing/","retrievedAt":"2026-10-12T21:48:57.498Z","freeTrialDays":15,"startingPrice":{"amount":299,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"open_source","freeTier":true,"sourceUrl":"https://github.com/pricing","retrievedAt":"2026-08-17T21:36:35.990Z"}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | commercial |
| pricing.price_level | high | free |
| pricing.starting_price | `{"amount":299,"currency":"USD"}` | - |
| pricing.transparent | yes | - |
| reliability.status_page | yes | - |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | - |
| security.hipaa | yes | - |
| security.iso27001 | yes | - |
| security.pci | yes | - |
| security.scorecard | - | 1.8 |
| security.soc2 | yes | - |
| security.trust_center | https://www.convert.com/gdpr/ab-testing-application-compliance/ | https://github.com/security |
| security.vulnerabilities | - | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=maven&package_name=com.intuit.wasabi%3Awasabi-user-directory&per_page=100","last_12m":0,"max_severity":null}` |

## Capabilities (Ab Testing)

| Capability | Convert | Wasabi |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Sequential peeking protection | ✓ | - |
| Warehouse native | ✗ | - |
| Feature flagging bundled | ✓ | - |
| Multivariate testing | ✓ | ✓ |
| Multi armed bandit | ✓ | - |
| Personalization | ✓ | - |
| Mobile SDK support | ✓ | ✓ |
| Sample size calculator | ✗ | - |
| Cmp integration | ✗ | - |
| Open source | ✗ | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T20:46:35.516Z. "-" = undocumented, not absent.*
