# Contentsquare vs Heap

| Attribute | Contentsquare | Heap |
|---|---|---|
| **vioscaleAI score** | 59.1 (74% (medium)) | 55.3 (70% (medium)) |
| content.faq | `[{"answer":"An all-in-one analytics and experience intelligence platform that captures complete user journeys across web and mobile, visualizes how customers interact with your product, and surfaces AI-generated insights to help teams optimize experiences and improve conversion rates. It is indexed under Product Analytics Software.","source":"https://contentsquare.com/pricing/","question":"What is Contentsquare?","confidence":0.6},{"answer":"Contentsquare offers a free tier, so you can start without paying. Paid plans start at $49 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://contentsquare.com/pricing/","question":"Is Contentsquare free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Contentsquare. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://contentsquare.com/pricing/","question":"What platforms does Contentsquare support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Contentsquare, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://contentsquare.com/pricing/","question":"Can Contentsquare be self-hosted?","confidence":0.6},{"answer":"We have confirmed 10 integrations for Contentsquare, including Shopify, AWS, Microsoft Azure, Snowflake, ChatGPT, Claude, Microsoft Copilot and Dust, plus 2 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://contentsquare.com/pricing/","question":"What does Contentsquare integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and ISO 27001 for Contentsquare. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Contentsquare not holding them. Always confirm compliance directly before you rely on it.","source":"https://trust.contentsquare.com","question":"What security certifications does Contentsquare have?","confidence":0.7}]` | `[{"answer":"A behavioral analytics platform that automatically collects user interaction events and enables integration with data warehouses for segmentation and customer journey analysis. It is indexed under Product Analytics Software.","source":"https://heap.io","question":"What is Heap?","confidence":0.6},{"answer":"Heap offers a free tier, so you can start without paying. Paid plans are also available: Free, Growth, Pro and Premier. Pricing changes often, so verify at source before relying on it.","source":"https://www.heap.io/pricing","question":"Is Heap free?","confidence":0.6},{"answer":"Heap supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.heap.io/pricing","question":"What platforms does Heap support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Heap, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.heap.io/pricing","question":"Can Heap be self-hosted?","confidence":0.6},{"answer":"We have confirmed 7 integrations for Heap, including Snowflake, Salesforce, Klaviyo, Optimizely, Google Optimize, HubSpot and Databricks. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://heap.io","question":"What does Heap integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for Heap. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Heap not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.heap.io/trust-center","question":"What security certifications does Heap have?","confidence":0.7},{"answer":"Heap is available worldwide. Its primary markets are the United States and the United Kingdom. The vendor is headquartered in the United States.","source":"https://www.heap.io/pricing","question":"Where is Heap available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A comprehensive analytics and experience intelligence platform that combines session replay, heatmaps, funnel analysis, and customer feedback collection to help teams understand user behavior and optimize digital experiences across websites and mobile apps. | A behavioral analytics platform that automatically collects user interaction events and enables integration with data warehouses for segmentation and customer journey analysis. |
| features.capabilities | `{"funnels":true,"hosting":"cloud","free_tier":true,"ab_testing":true,"api_access":true,"autocapture":true,"sdk_coverage":true,"feature_flags":false,"self_hostable":false,"paths_journeys":true,"session_replay":true,"visualizations":true,"retention_cohort":true,"warehouse_native":true,"eu_data_residency":false,"scheduled_reports":true,"embedded_analytics":true,"self_serve_dashboards":true}` | `{"funnels":true,"free_tier":true,"ab_testing":true,"autocapture":true,"sdk_coverage":true,"paths_journeys":true,"session_replay":true,"analytics_scope":"product_analytics","retention_cohort":true,"warehouse_native":true,"eu_data_residency":true}` |
| integrations.count | 100 | 7 |
| integrations.list | `[{"name":"Shopify"},{"name":"AWS"},{"name":"Microsoft Azure"},{"name":"Snowflake"},{"name":"ChatGPT"},{"name":"Claude"},{"name":"Microsoft Copilot"},{"name":"Dust"},{"name":"Google Analytics"},{"name":"Adobe"},{"name":"Slack","category":"chat"},{"name":"Microsoft Teams","category":"chat"},{"name":"Zapier","category":"automation"},{"name":"HubSpot","category":"crm"},{"name":"Trello","category":"project_management"},{"name":"Asana","category":"project_management"},{"name":"Segment","category":"data"},{"name":"Mixpanel","category":"analytics"},{"name":"Unbounce","category":"marketing"},{"name":"Optimizely","category":"experimentation"},{"name":"Omniconvert","category":"cro"},{"name":"Data Warehouse","category":"data_infrastructure"}]` | `[{"name":"Snowflake"},{"name":"Salesforce"},{"name":"Klaviyo"},{"name":"Optimizely"},{"name":"Google Optimize"},{"name":"HubSpot"},{"name":"Salesforce Marketing Cloud"},{"name":"Databricks","native":true}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US","GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","components":[{"kind":"fixed","amount":0,"currency":"USD"}],"description":"Visualize user journeys, heatmaps, and funnel drop-offs","contactSales":false},{"free":false,"name":"Growth","components":[{"kind":"fixed","amount":49,"period":"month","currency":"USD"}],"description":"13 months of session tracking data and 2 months of session replays with AI-powered analysis","contactSales":false},{"free":false,"name":"Pro","contactSales":false},{"free":false,"name":"Enterprise","contactSales":true}],"summary":"Free plan available. Paid plans from $49/month with monthly or annual billing (20% discount on annual). Regional pricing: EUR for European customers, USD elsewhere.","currency":"USD","freeTier":true,"sourceUrl":"https://contentsquare.com/pricing/","retrievedAt":"2026-09-22T14:37:17.690Z","startingPrice":{"amount":49,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"hybrid","plans":[{"free":true,"name":"Free","summary":"Free, up to 10k sessions/month","features":["Core analytics charts","Unlimited enrichment sources","Guides integrations","6 months data history","SSO","Dashboards","Personal spaces","Shared spaces","Audit logs","GDPR compliant","CCPA compliant","SOC-2 certified","APIs","Autocapture","Visual event labeling","Custom event properties","Definition history","Live event data feed"],"description":"Limited tier with core analytics and no cost","contactSales":false,"includedLimits":{"monthly_sessions":"10k"}},{"free":false,"name":"Growth","summary":"Usage-based pricing, contact for estimate","features":["All Free features","Sense AI (AI Powered Assistant)","Unlimited users & reports","Chart customization","CSV exports","12 months data history","Email support"],"description":"Startup-focused plan with unlimited users and AI features","contactSales":false},{"free":false,"name":"Pro","summary":"Custom session pricing","features":["All Growth features","Account analytics","Engagement matrix","Report alerts","Session Replay (add-on)","Standard support","3 projects"],"description":"Advanced analytics with session replay and account features","contactSales":true},{"free":false,"name":"Premier","summary":"Custom session pricing","features":["All Pro features","Data warehouse integration","Behavioral targeting","Unlimited projects","Advanced user permissions","Dedicated customer success manager","Region specific storage"],"description":"Enterprise plan with data warehouse integration and advanced permissions","contactSales":true}],"addOns":[{"name":"Session Replay"},{"name":"Error Analysis"},{"name":"Additional Data History"}],"summary":"Free tier available. Paid plans use custom session-based pricing; contact sales for quotes.","currency":"USD","freeTier":true,"sourceUrl":"https://www.heap.io/pricing","retrievedAt":"2026-08-14T12:11:16.125Z","billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | mid | low |
| pricing.starting_price | `{"amount":49,"currency":"USD"}` | - |
| pricing.transparent | no | no |
| reliability.status_page | yes | yes |
| security.certifications | - | `[{"name":"SOC 2 Type II","level":"Type II","status":"active"},{"name":"ISO/IEC 27001","status":"active"},{"name":"ISO/IEC 27017","status":"active"},{"name":"ISO/IEC 27018","status":"active"},{"name":"ISO/IEC 27701","status":"active"},{"name":"ISO 9001:2015","status":"active"}]` |
| security.disclosure_policy | yes | yes |
| security.gdpr | - | yes |
| security.iso27001 | yes | yes |
| security.soc2 | yes | yes |
| security.trust_center | - | https://www.heap.io/trust-center |

## Capabilities (Product Analytics Software)

| Capability | Contentsquare | Heap |
|---|:--:|:--:|
| **Core** |  |  |
| Analytics scope | - | Product analytics |
| **Capture** |  |  |
| Autocapture (no-code event capture) | ✓ | ✓ |
| **Analyses** |  |  |
| Funnels | ✓ | ✓ |
| Retention / cohort analysis | ✓ | ✓ |
| Paths / user journeys | ✓ | ✓ |
| Session replay | ✓ | ✓ |
| **Experimentation** |  |  |
| A/B testing & experimentation | ✓ | ✓ |
| Feature flags built-in | ✗ | - |
| **Data** |  |  |
| Warehouse-native / BYODB | ✓ | ✓ |
| **Deployment** |  |  |
| Self-hostable / OSS core | ✗ | - |
| **Pricing** |  |  |
| Free tier | ✓ | ✓ |
| **Compliance** |  |  |
| EU data residency option | ✗ | ✓ |
| **SDKs** |  |  |
| Server-side + mobile SDK coverage | ✓ | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T19:06:12.362Z. "-" = undocumented, not absent.*
