# Clerk vs TrueCaaS

**Leader by vioscaleAI score:** Clerk

| Attribute | Clerk | TrueCaaS |
|---|---|---|
| **vioscaleAI score** | 71.4 (71% (medium)) | 53.5 (18% (low)) |
| content.faq | `[{"answer":"A unified platform providing authentication, user profile management, and billing integration through pre-built components and APIs, enabling developers to implement secure user systems without building them from scratch. It is indexed under Auth & Identity Software.","source":"https://clerk.com/components/pricing-table","question":"What is Clerk?","confidence":0.6},{"answer":"Clerk is a paid product; published pricing starts at $12 per user per month. There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://clerk.com/components/pricing-table","question":"How much does Clerk cost?","confidence":0.6},{"answer":"Clerk supports the web, iOS, Android and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://clerk.com/components/pricing-table","question":"What platforms does Clerk support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Clerk, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://clerk.com/components/pricing-table","question":"Can Clerk be self-hosted?","confidence":0.6},{"answer":"We have confirmed 5 integrations for Clerk, including Google OAuth, GitHub OAuth, Google Workspace, Convex and MCP. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://clerk.com/components/pricing-table","question":"What does Clerk integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, HIPAA and GDPR for Clerk. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Clerk not holding them. Always confirm compliance directly before you rely on it.","source":"https://clerk.com/components/pricing-table","question":"What security certifications does Clerk have?","confidence":0.6}]` | `[{"answer":"TrueCaaS is a multi-tenant identity and authorization control plane for SaaS applications, enterprise applications, APIs, and AI agents. It provides authentication, enterprise federation, application-level roles and privileges, runtime authorization and entitlement decisions, machine and agent identities, governance, and audit trails through a centralized platform. It is indexed under Auth & Identity Software.","source":"https://www.truecaas.io","question":"What is TrueCaaS?","confidence":0.75},{"answer":"TrueCaaS is a paid product; published pricing starts at $29 per month. It is sold across 6 plans (Developer, Starter, Growth and Scale). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.truecaas.io/pricing","question":"How much does TrueCaaS cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to TrueCaaS. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.truecaas.io/pricing","question":"What platforms does TrueCaaS support?","confidence":0.6},{"answer":"Yes. TrueCaaS can be deployed cloud / SaaS, on-premise and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://www.truecaas.io/pricing","question":"Can TrueCaaS be self-hosted?","confidence":0.6},{"answer":"We have confirmed 5 integrations for TrueCaaS, including Active Directory, LDAP, SAML, OIDC and Webhooks. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.truecaas.io/pricing","question":"What does TrueCaaS integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for TrueCaaS. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as TrueCaaS not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.truecaas.io/security","question":"What security certifications does TrueCaaS have?","confidence":0.7},{"answer":"TrueCaaS is available worldwide. Its primary market is the United States.","source":"https://www.truecaas.io/pricing","question":"Where is TrueCaaS available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"on_prem":true,"self_hosted":true}` |
| description.long | Provides embeddable components and APIs for adding authentication, profile management, organizations, and subscription billing to applications. Supports enterprise features like SAML, SCIM provisioning, and multi-tenancy. | TrueCaaS is a multi-tenant identity and authorization control plane for SaaS applications, enterprise applications, APIs, and AI agents. It provides authentication, enterprise federation, application-level roles and privileges, runtime authorization and entitlement decisions, machine and agent identities, governance, and audit trails through a centralized platform.

TrueCaaS complements existing identity providers such as Microsoft Entra ID, Okta, and enterprise directories rather than requiring organizations to replace them. Applications can authenticate users through TrueCaaS and make real-time authorization decisions based on the tenant, application, identity, requested action, privileges, and surrounding context.

Built around a Tenant → Environment → Application architecture, TrueCaaS is designed for organizations building multi-tenant SaaS platforms, customer and partner applications, enterprise applications, APIs, and agentic systems that need consistent identity and authorization without rebuilding those capabilities inside every application. |
| features.capabilities | `{"mfa":true,"oidc":true,"rbac":true,"hosting":"cloud","saml_sso":true,"hosted_ui":"both","open_source":true,"passwordless":true,"social_login":true,"b2b_multi_tenant":true,"passkeys_webauthn":true,"scim_provisioning":true}` | `{"mfa":true,"oidc":true,"rbac":true,"hosting":"both","saml_sso":true,"hosted_ui":"hosted","passwordless":true,"b2b_multi_tenant":true,"passkeys_webauthn":true}` |
| integrations.count | 7 | 5 |
| integrations.list | `[{"name":"Google OAuth"},{"name":"GitHub OAuth"},{"name":"Google Workspace"},{"name":"Convex"},{"name":"MCP"},{"name":"Stripe","native":true,"category":"payments","direction":"bidirectional"},{"name":"Okta Workforce","native":true,"category":"sso","direction":"inbound"},{"name":"Microsoft Entra ID","native":true,"category":"sso","direction":"inbound"},{"name":"Google","native":true,"category":"social_login","direction":"inbound"},{"name":"GitHub","native":true,"category":"social_login","direction":"inbound"},{"name":"Facebook","native":true,"category":"social_login","direction":"inbound"}]` | `[{"name":"Active Directory","native":true,"category":"federation","direction":"bidirectional"},{"name":"LDAP","native":true,"category":"federation","direction":"bidirectional"},{"name":"SAML","native":true,"category":"federation","direction":"bidirectional"},{"name":"OIDC","native":true,"category":"federation","direction":"bidirectional"},{"name":"Webhooks","native":true,"direction":"outbound"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| media.logo | - | https://www.truecaas.io/_next/image?url=%2Ftruecaas-logo-tb.png&w=1920&q=75 |
| platform.support | `{"cli":true,"ios":true,"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free, up to 50K MRU","features":["Social authentication (Google, GitHub, Facebook)","Email/password authentication","Magic links","Organizations","Multifactor authentication","Basic billing features"],"description":"Up to 50,000 monthly retained users","contactSales":false,"includedLimits":{"mru":"50000/mo"}},{"free":false,"name":"Pro","summary":"$20/mo billed annually (includes 50K MRU + 1 enterprise connection)","features":["50K monthly retained users included","1 enterprise SSO connection included","Custom session lifetime","Clerk branding removal","Directory sync","Team dashboard","API keys","Events stream","Premium support SLA","99.99% Uptime SLA"],"components":[{"kind":"fixed","amount":20,"period":"month","currency":"USD"}],"description":"For growing applications","contactSales":false,"includedLimits":{"mru":"50000/mo","enterprise_sso_connections":"1"}}],"addOns":[{"name":"Additional Monthly Retained Users","components":[{"per":{"qty":1,"unit":"mru"},"kind":"metered","amount":0.02,"currency":"USD"}]},{"name":"Additional Enterprise SSO Connection","components":[{"kind":"fixed","amount":75,"period":"month","currency":"USD"}]},{"name":"Directory Sync","components":[{"kind":"fixed","amount":75,"period":"month","currency":"USD"}]},{"name":"MFA Connection","components":[{"kind":"fixed","amount":10,"period":"month","currency":"USD"}]},{"name":"SMS Authentication","components":[{"per":{"qty":1,"unit":"sms"},"kind":"metered","amount":0.01,"currency":"USD"}]},{"name":"Clerk Billing with Stripe","components":[{"of":"transaction","kind":"percentage","plus":{"amount":0.3,"currency":"USD"},"rate":2.9},{"of":"billing_volume","kind":"percentage","rate":0.7}]}],"summary":"Free up to 50K MRU. Pro from $20/mo billed annually (includes 50K MRU + 1 enterprise connection). Add-ons available.","currency":"USD","freeTier":true,"sourceUrl":"https://clerk.com/pricing","retrievedAt":"2026-10-05T12:35:42.526Z","startingPrice":{"amount":20,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Developer","summary":"$29/month","features":["Hosted login + redirect flow","Passkeys + MFA","Starter RBAC for one app"],"commitment":"monthly","components":[{"kind":"fixed","amount":29,"period":"month","currency":"USD"}],"description":"For developers validating TrueCaaS in a real tenant app before production rollout","contactSales":false,"includedLimits":{"audit_logs":"7 days","support_tickets":"2/month","included_end_users":"1","mfa_requests_per_minute":"30","oidc_requests_per_minute":"120","source_ip_requests_per_minute":"3600"}},{"free":false,"name":"Starter","summary":"$99/month","features":["Hosted login","OIDC / OAuth2","Passkeys","TOTP MFA","Email MFA","RBAC","REST API","Webhooks"],"commitment":"monthly","components":[{"kind":"fixed","amount":99,"period":"month","currency":"USD"}],"description":"Start fast with hosted login, MFA, and app RBAC for your first production customer app","contactSales":false,"includedLimits":{"audit_logs":"30 days","support_tickets":"10/month","included_end_users":"3000","mfa_requests_per_minute":"180","oidc_requests_per_minute":"300","mcp_access_checks_per_min":"60"}},{"free":false,"name":"Growth","summary":"$349/month (Most popular)","features":["Hosted login","OIDC / OAuth2","Passkeys","TOTP MFA","Email MFA","SMS MFA","RBAC","REST API","Webhooks","MCP API","IRP API","Managed tenants","Audit export","Custom domain","Priority support"],"commitment":"monthly","components":[{"kind":"fixed","amount":349,"period":"month","currency":"USD"}],"description":"For production products with real growth and automation needs","contactSales":false,"includedLimits":{"audit_logs":"30 days","support_tickets":"10/month","included_end_users":"9000","mfa_requests_per_minute":"180","oidc_requests_per_minute":"300","mcp_access_checks_per_min":"360","oidc_client_requests_per_minute":"10000"}},{"free":false,"name":"Scale","summary":"$899/month","features":["Hosted login","OIDC / OAuth2","Passkeys","TOTP MFA","Email MFA","SMS MFA","RBAC","REST API","Webhooks","MCP API","IRP API","Managed tenants","Audit export","Custom domain","Priority support","BYOK Enabled","Display Logo","Feature Tracking","Governed Actions","Migration Supported"],"commitment":"monthly","components":[{"kind":"fixed","amount":899,"period":"month","currency":"USD"}],"description":"For public-facing platforms with large user populations","contactSales":false,"includedLimits":{"audit_logs":"90 days","support_tickets":"25/month","included_end_users":"9000","mfa_requests_per_minute":"600","oidc_requests_per_minute":"900","mcp_access_checks_per_min":"360","source_ip_requests_per_minute":"3600","oidc_client_requests_per_minute":"10000"}},{"free":false,"name":"Growth Yearly","summary":"$3,560/year","commitment":"annual","components":[{"kind":"fixed","amount":3560,"period":"year","currency":"USD"}],"contactSales":false},{"free":false,"name":"Scale Yearly","summary":"$9,170/year","commitment":"annual","components":[{"kind":"fixed","amount":9170,"period":"year","currency":"USD"}],"contactSales":false}],"summary":"From $29/month. SaaS, Licensed, and Managed deployment models available.","currency":"USD","freeTier":false,"sourceUrl":"https://www.truecaas.io/pricing","retrievedAt":"2026-09-06T14:17:12.316Z","startingPrice":{"amount":29,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | mid | mid |
| pricing.starting_price | `{"amount":20,"currency":"USD"}` | `{"amount":29,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.sla_pct | 99.99 | - |
| reliability.status_page | yes | - |
| security.certifications | `[{"name":"SOC 2 Type II","level":"Type II","status":"active"}]` | - |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | yes |
| security.hipaa | yes | - |
| security.soc2 | yes | - |
| security.trust_center | - | https://www.truecaas.io/security |

## Capabilities (Auth & Identity Software)

| Capability | Clerk | TrueCaaS |
|---|:--:|:--:|
| **Deployment** |  |  |
| Hosting | Cloud only | Cloud + self-hosted |
| **Methods** |  |  |
| Social login | ✓ | - |
| Passwordless | ✓ | ✓ |
| Passkeys / WebAuthn | ✓ | ✓ |
| Multi-factor auth | ✓ | ✓ |
| **Enterprise** |  |  |
| SAML SSO | ✓ | ✓ |
| SCIM provisioning | ✓ | - |
| B2B / multi-tenancy | ✓ | ✓ |
| **Standards** |  |  |
| OpenID Connect provider | ✓ | ✓ |
| **Delivery** |  |  |
| Hosted UI | Both | Hosted |
| **Access** |  |  |
| RBAC | ✓ | ✓ |
| **Licensing** |  |  |
| Self-hostable OSS core | ✓ | - |

*Source: vioscaleAI. Generated 2026-10-16T22:58:54.170Z. "-" = undocumented, not absent.*
