# Castr vs OBS Studio

**Leader by vioscaleAI score:** Castr

| Attribute | Castr | OBS Studio |
|---|---|---|
| **vioscaleAI score** | 72.8 (59% (medium)) | 51.9 (28% (low)) |
| activity.commits_last_30d | - | 74 |
| adoption.dependent_repos | - | 0 |
| adoption.github_stars | - | 76,985 |
| content.faq | `[{"answer":"Consolidates live video streaming, hosting, multistreaming to multiple destinations, recording, and monetization into a single platform with 24/7 human support included. It is indexed under Live Streaming.","source":"https://castr.com/pricing/","question":"What is Castr?","confidence":0.6},{"answer":"Castr offers a free tier, so you can start without paying. Paid plans start at $19.99 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://castr.com/pricing/","question":"Is Castr free?","confidence":0.6},{"answer":"Castr supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://castr.com/pricing/","question":"What platforms does Castr support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Castr, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://castr.com/pricing/","question":"Can Castr be self-hosted?","confidence":0.6},{"answer":"We have confirmed 5 integrations for Castr, including Wirecast, YouTube, Facebook, LinkedIn and Twitch. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://castr.com/pricing/","question":"What does Castr integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Castr. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Castr not holding them. Always confirm compliance directly before you rely on it.","source":"https://castr.com/pricing/","question":"What security certifications does Castr have?","confidence":0.6}]` | `[{"answer":"OBS Studio is a free, open-source application that enables users to mix multiple video and audio sources into scenes and stream them live to various platforms or record to disk. It runs natively on Windows, macOS, and Linux without licensing fees or usage restrictions and is distributed under the GPLv2 license. It is indexed under Screen Recording.","source":"https://obsproject.com","question":"What is OBS Studio?","confidence":0.6},{"answer":"OBS Studio is open source, so it can be self-hosted and used at no licence cost. It is released under the GPL-2.0 licence. Pricing changes often, so verify at source before relying on it.","source":"https://obsproject.com","question":"Is OBS Studio free to use?","confidence":0.6},{"answer":"OBS Studio supports Windows, macOS and Linux. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://obsproject.com","question":"What platforms does OBS Studio support?","confidence":0.6},{"answer":"Yes. OBS Studio can be deployed self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://obsproject.com","question":"Can OBS Studio be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed GDPR for OBS Studio. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as OBS Studio not holding them. Always confirm compliance directly before you rely on it.","source":"https://obsproject.com/privacy-policy","question":"What security certifications does OBS Studio have?","confidence":0.7},{"answer":"Yes. OBS Studio is published under the GPL-2.0 licence, a copyleft licence, so check its terms before embedding it in a closed-source product. Licence terms can change between releases, so verify against the repository for the version you intend to use.","source":"https://github.com/obsproject/obs-studio","question":"Is OBS Studio open source?","confidence":0.95}]` |
| deployment.options | `{"cloud":true}` | `{"self_hosted":true}` |
| description.long | Castr provides live streaming delivery with multistreaming to multiple destinations, video hosting, live-to-VOD conversion, and branded OTT platform features. All plans include a paywall, ad insertion support, and multi-CDN delivery backed by a 99.9% uptime SLA. | A desktop program that captures video from multiple sources, composes scenes with transitions, and streams to various platforms. It includes audio mixing with filters and supports plugins and scripting for extended functionality. |
| features.capabilities | `{"pricing_model":"flat_monthly_subscription","architecture_model":"browser_cloud_studio","simulcast_multi_destination_rtmp_output_hub":true,"srt_secure_reliable_transport_protocol_support":true}` | `{"deployment_model":"native_desktop","architecture_model":"desktop_local_application","gpl_or_permissive_oss_license":true,"multi_camera_switching_and_scene_management":true}` |
| integrations.count | 30 | - |
| integrations.list | `[{"name":"Wirecast","native":true,"category":"broadcasting","direction":"inbound"},{"name":"YouTube","native":true,"category":"video","direction":"outbound"},{"name":"Facebook","native":true,"category":"social","direction":"outbound"},{"name":"LinkedIn","native":true,"category":"social","direction":"outbound"},{"name":"Twitch","native":true,"category":"streaming","direction":"outbound"},{"name":"Payment Gateways","native":true,"category":"payments"}]` | - |
| language.primary | - | C |
| license.spdx | - | GPL-2.0 |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"mac":true,"linux":true,"windows":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Starter","summary":"$19.99/mo or $199.99/year with 7-day free trial","features":["Multiple ingest protocols","SRT support","Embedded player","Video analytics","Cloud recording","Live-to-VOD"],"components":[{"kind":"fixed","amount":19.99,"period":"month","currency":"USD"},{"kind":"fixed","amount":199.99,"period":"year","currency":"USD"}],"description":"Live streaming with multiple ingest protocols and embedded analytics","contactSales":false},{"free":false,"name":"Simulcast","summary":"$499.99/year","features":["SRT/RTMP pull links","Multi-destination support","Ad support"],"components":[{"kind":"fixed","amount":499.99,"period":"year","currency":"USD"}],"description":"Multi-destination broadcasting with pull links and ad support","contactSales":false},{"free":false,"name":"Professional","summary":"$199.99/mo or $1,999.99/year","features":["Adaptive bitrate","Custom transcoding","API access","Three team members included","Access controls"],"components":[{"kind":"fixed","amount":199.99,"period":"month","currency":"USD"},{"kind":"fixed","amount":1999.99,"period":"year","currency":"USD"}],"description":"Advanced streaming with adaptive bitrate, transcoding, and API access","contactSales":false},{"free":false,"name":"Enterprise","summary":"$3,499.99/year","features":["Low-latency playback","HLS for VOD","Dedicated support on annual billing","Failover support","Advanced playout"],"components":[{"kind":"fixed","amount":3499.99,"period":"year","currency":"USD"}],"description":"Broadcast-critical workflows with failover, advanced playout, and low-latency streaming","contactSales":false},{"free":false,"name":"OTT Platform","summary":"$7,499.99/year","features":["Branded web app included","CMS included","SVOD support","TVOD support","30+ payment gateways","Native mobile and TV apps available as add-ons"],"components":[{"kind":"fixed","amount":7499.99,"period":"year","currency":"USD"}],"description":"Complete branded OTT service with web app, CMS, and subscription capabilities","contactSales":false}],"addOns":[{"name":"DRM (Widevine, FairPlay, PlayReady)"},{"name":"Native Mobile and TV Applications"}],"summary":"From $19.99/mo or $199.99/year. Starter includes 7-day free trial. All plans month-to-month, optional annual billing saves 2 months.","currency":"USD","freeTier":true,"sourceUrl":"https://castr.com/pricing/","retrievedAt":"2026-10-02T10:51:09.853Z","freeTrialDays":7,"startingPrice":{"amount":19.99,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"open_source","freeTier":true,"sourceUrl":"https://obsproject.com","retrievedAt":"2026-08-20T12:49:09.287Z"}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | open_source |
| pricing.price_level | mid | free |
| pricing.starting_price | `{"amount":19.99,"currency":"USD"}` | - |
| pricing.transparent | yes | - |
| release.cadence_days | - | 7 |
| release.history | - | `[{"url":"https://github.com/obsproject/obs-studio/releases/tag/33.0.0-beta6","date":"2026-10-02T23:27:06Z","type":"prerelease","version":"33.0.0-beta6"},{"url":"https://github.com/obsproject/obs-studio/releases/tag/33.0.0-beta5","date":"2026-10-01T00:09:26Z","type":"prerelease","version":"33.0.0-beta5"},{"url":"https://github.com/obsproject/obs-studio/releases/tag/33.0.0-beta4","date":"2026-09-25T22:29:13Z","type":"prerelease","version":"33.0.0-beta4"},{"url":"https://github.com/obsproject/obs-studio/releases/tag/32.2.2","date":"2026-08-14T22:43:31Z","type":"stable","version":"32.2.2"},{"url":"https://github.com/obsproject/obs-studio/releases/tag/32.2.1","date":"2026-07-24T22:58:26Z","type":"stable","version":"32.2.1"},{"url":"https://github.com/obsproject/obs-studio/releases/tag/32.2.0","date":"2026-07-21T22:25:33Z","type":"stable","version":"32.2.0"},{"url":"https://github.com/obsproject/obs-studio/releases/tag/32.2.0-rc2","date":"2026-07-16T21:10:05Z","type":"prerelease","version":"32.2.0-rc2"},{"url":"https://github.com/obsproject/obs-studio/releases/tag/32.2.0-rc1","date":"2026-07-10T23:14:13Z","type":"prerelease","version":"32.2.0-rc1"},{"url":"https://github.com/obsproject/obs-studio/releases/tag/32.2.0-beta3","date":"2026-07-03T00:04:20Z","type":"prerelease","version":"32.2.0-beta3"},{"url":"https://github.com/obsproject/obs-studio/releases/tag/32.2.0-beta2","date":"2026-06-22T19:58:58Z","type":"prerelease","version":"32.2.0-beta2"},{"url":"https://github.com/obsproject/obs-studio/releases/tag/32.1.2","date":"2026-04-21T20:10:35Z","type":"stable","version":"32.1.2"},{"url":"https://github.com/obsproject/obs-studio/releases/tag/32.1.1","date":"2026-04-02T19:54:40Z","type":"stable","version":"32.1.1"},{"url":"https://github.com/obsproject/obs-studio/releases/tag/32.1.0","date":"2026-03-11T20:24:32Z","type":"stable","version":"32.1.0"},{"url":"https://github.com/obsproject/obs-studio/releases/tag/32.1.0-rc4","date":"2026-03-05T23:56:33Z","type":"prerelease","version":"32.1.0-rc4"},{"url":"https://github.com/obsproject/obs-studio/releases/tag/32.1.0-rc3","date":"2026-03-04T23:01:50Z","type":"prerelease","version":"32.1.0-rc3"},{"url":"https://github.com/obsproject/obs-studio/releases/tag/32.1.0-rc2","date":"2026-02-28T19:37:42Z","type":"prerelease","version":"32.1.0-rc2"},{"url":"https://github.com/obsproject/obs-studio/releases/tag/32.1.0-rc1","date":"2026-02-06T00:48:34Z","type":"prerelease","version":"32.1.0-rc1"},{"url":"https://github.com/obsproject/obs-studio/releases/tag/32.1.0-beta2","date":"2026-01-16T22:48:01Z","type":"prerelease","version":"32.1.0-beta2"},{"url":"https://github.com/obsproject/obs-studio/releases/tag/32.1.0-beta1","date":"2026-01-14T23:27:06Z","type":"prerelease","version":"32.1.0-beta1"},{"url":"https://github.com/obsproject/obs-studio/releases/tag/32.0.4","date":"2025-12-13T22:02:08Z","type":"stable","version":"32.0.4"}]` |
| reliability.sla_pct | 99.9 | - |
| reliability.status_page | yes | - |
| security.gdpr | yes | yes |
| security.scorecard | - | 6 |
| security.trust_center | - | https://obsproject.com/privacy-policy |
| security.vulnerabilities | - | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=go&package_name=github.com%2Fobsproject%2Fobs-studio&per_page=100","last_12m":0,"max_severity":null}` |

## Capabilities (Live Streaming)

| Capability | Castr | OBS Studio |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Architecture model | Browser cloud studio | desktop_local_application |
| Simulcast multi destination rtmp output hub | ✓ | - |
| Remote guest browser invites for interviews webrtc | - | - |
| Custom lower thirds graphics and brand overlays | - | - |
| ISO track recording for isolated guest audio video | - | - |
| Hardware encoding acceleration nvenc quicksync | - | - |
| Srt secure reliable transport protocol support | ✓ | - |
| Multi network unified aggregated chat feed | - | - |
| Chroma key green screen and virtual backgrounds | - | - |
| Ndi network device interface feed ingestion | - | - |
| SOC2 type ii | - | - |
| Gpl or permissive oss license | - | ✓ |
| Pricing model | Flat monthly subscription | - |

*Source: vioscaleAI. Generated 2026-10-16T08:56:09.964Z. "-" = undocumented, not absent.*
