# Cascade vs Tability

| Attribute | Cascade | Tability |
|---|---|---|
| **vioscaleAI score** | 53.8 (26% (low)) | 57.4 (57% (medium)) |
| content.faq | `[{"answer":"A platform for planning and executing business strategy that integrates real-time operational data, automates compliance reporting, and provides AI-driven insights for leadership decision-making. It is indexed under OKR Tools.","source":"https://www.cascade.app/partners/wholesale-pricing-calculator","question":"What is Cascade?","confidence":0.6},{"answer":"Cascade offers a free tier, so you can start without paying. Paid plans start at $30000 per year. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.cascade.app/partners/wholesale-pricing-calculator","question":"Is Cascade free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Cascade. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.cascade.app/partners/wholesale-pricing-calculator","question":"What platforms does Cascade support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Cascade, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.cascade.app/partners/wholesale-pricing-calculator","question":"Can Cascade be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Cascade. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Cascade not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.cascade.app/lp/cascade-for-compliance-reporting","question":"What security certifications does Cascade have?","confidence":0.7},{"answer":"Cascade is available worldwide. The vendor is headquartered in Australia.","source":"https://www.cascade.app/partners/wholesale-pricing-calculator","question":"Where is Cascade available?","confidence":0.75}]` | `[{"answer":"A goal-setting and tracking solution that helps teams define OKRs, automatically sync progress data from business tools, and execute strategies through integrated planning, check-ins, and reporting. It is indexed under OKR Tools.","source":"https://www.tability.io/odt/articles/okr-software-pricing-comparing-the-top-17-okr-vendors","question":"What is Tability?","confidence":0.6},{"answer":"Tability offers a free tier, so you can start without paying. Paid plans start at $6 per user per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.tability.io/odt/articles/okr-software-pricing-comparing-the-top-17-okr-vendors","question":"Is Tability free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Tability. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.tability.io/odt/articles/okr-software-pricing-comparing-the-top-17-okr-vendors","question":"What platforms does Tability support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Tability, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.tability.io/odt/articles/okr-software-pricing-comparing-the-top-17-okr-vendors","question":"Can Tability be self-hosted?","confidence":0.6},{"answer":"We have confirmed 13 integrations for Tability, including Slack, Microsoft Teams, Salesforce, HubSpot, BigQuery, PostgreSQL, Jira and ClickUp, plus 5 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.tability.io/odt/articles/okr-software-pricing-comparing-the-top-17-okr-vendors","question":"What does Tability integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for Tability. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Tability not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.tability.io/odt/articles/okr-software-pricing-comparing-the-top-17-okr-vendors","question":"What security certifications does Tability have?","confidence":0.6},{"answer":"Tability is available worldwide. Its primary markets are the United States, the EU and Australia.","source":"https://www.tability.io/odt/articles/okr-software-pricing-comparing-the-top-17-okr-vendors","question":"Where is Tability available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A platform for planning and executing business strategy that integrates real-time operational data, automates compliance reporting, and provides AI-driven insights for leadership decision-making. | An AI-native platform where human teams and AI agents collaborate to build, execute, and track business goals. It integrates with project management and CRM tools, automates progress tracking, and surfaces risks early. |
| features.capabilities | - | `{"pricing_model":"per_user_monthly","kpi_dashboard_reporting":true,"jira_epic_and_issue_sync":true,"slack_teams_check_in_bot":true,"confidence_score_tracking":true,"salesforce_hubspot_crm_sync":true,"automated_key_result_data_sync":true,"cascading_alignment_tree_visualization":true}` |
| integrations.count | 2 | 11 |
| integrations.list | `[{"name":"Salesforce"},{"name":"Jira"}]` | `[{"name":"Slack"},{"name":"Microsoft Teams"},{"name":"Salesforce"},{"name":"HubSpot"},{"name":"BigQuery"},{"name":"PostgreSQL"},{"name":"Jira"},{"name":"ClickUp"},{"name":"Linear"},{"name":"Asana"},{"name":"Zapier"},{"name":"MS Teams","native":true,"category":"chat","direction":"outbound"},{"name":"ChartMogul","native":true,"category":"analytics","direction":"inbound"}]` |
| market.availability | `{"hqCountry":"AU","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US","EU","AU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Platform","summary":"Annual billing, employee-tier based ($30K example for 1-500 employees)","minSeats":1,"commitment":"annual","components":[{"kind":"fixed","amount":30000,"period":"year","currency":"USD"}],"description":"Annual subscription based on employee count tier and integrations","contactSales":false}],"addOns":[{"name":"Integration","components":[{"kind":"fixed","unit":"per integration","amount":2000,"period":"year","currency":"USD"}]},{"name":"Tapestry AI","components":[{"kind":"fixed","amount":10000,"period":"year","currency":"USD"}]},{"name":"Tech Support","components":[{"kind":"percentage","rate":5}]}],"summary":"Annual subscription from $30,000 (wholesale). Free tier available. $2,000 per integration per year. Tapestry AI add-on $10K-$20K depending on employee tier. Non-profit/emerging market pricing available.","currency":"USD","freeTier":true,"sourceUrl":"https://www.cascade.app/partners/wholesale-pricing-calculator","retrievedAt":"2026-08-19T17:49:41.515Z","startingPrice":{"amount":30000,"period":"year","currency":"USD"},"billingPeriods":["year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Standard","summary":"$6/user/month","components":[{"kind":"per_unit","unit":"seat","amount":6,"period":"month","currency":"USD"}],"contactSales":false}],"summary":"From $6/user/month. Free 14-day trial; free read-only seats for organization visibility.","currency":"USD","freeTier":true,"sourceUrl":"https://www.tability.io/odt/articles/okr-software-pricing-comparing-the-top-17-okr-vendors","retrievedAt":"2026-09-09T16:14:36.971Z","freeTrialDays":14,"startingPrice":{"unit":"seat","amount":6,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | high | unknown |
| pricing.starting_price | `{"amount":30000,"currency":"USD"}` | `{"amount":6,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.sla_pct | - | 99.9 |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | yes |
| security.soc2 | - | yes |

## Capabilities (OKR Tools)

| Capability | Cascade | Tability |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Cascading alignment tree visualization | - | ✓ |
| Confidence score tracking | - | ✓ |
| Automated key result data sync | - | ✓ |
| Jira epic and issue sync | - | ✓ |
| Salesforce hubspot CRM sync | - | ✓ |
| Tableau snowflake BI warehouse sync | - | - |
| Slack teams check in bot | - | ✓ |
| Kpi dashboard reporting | - | ✓ |
| 1 on 1 meeting agenda integration | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | Per user monthly |

*Source: vioscaleAI. Generated 2026-10-16T19:15:15.076Z. "-" = undocumented, not absent.*
