# Captions vs Rev

| Attribute | Captions | Rev |
|---|---|---|
| **vioscaleAI score** | 60.9 (74% (medium)) | 65.1 (75% (high)) |
| content.faq | `[{"answer":"A cloud-based video editor powered by AI that automates editing tasks like scene detection, B-roll insertion, and caption generation in multiple languages, enabling users to create professionally edited videos quickly without prior editing experience. It is indexed under Subtitle Captioning.","source":"https://captions.ai/pricing","question":"What is Captions?","confidence":0.6},{"answer":"Captions offers a free tier, so you can start without paying. Paid plans start at $24.99 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://captions.ai/pricing","question":"Is Captions free?","confidence":0.6},{"answer":"Captions supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://captions.ai/pricing","question":"What platforms does Captions support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Captions, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://captions.ai/pricing","question":"Can Captions be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 for Captions. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Captions not holding them. Always confirm compliance directly before you rely on it.","source":"https://captions.ai/blog/mirage-achieves-soc-2-compliance","question":"What security certifications does Captions have?","confidence":0.7},{"answer":"Captions is available worldwide. Its primary market is the United States.","source":"https://captions.ai/pricing","question":"Where is Captions available?","confidence":0.5}]` | `[{"answer":"Combines automatic and human transcription services with AI-powered analysis tools that enable legal professionals to organize, review, and present evidence from audio, video, and documents. It is indexed under Transcription.","source":"https://www.rev.com/pricing","question":"What is Rev?","confidence":0.6},{"answer":"Rev offers a free tier, so you can start without paying. Paid plans start at $305.90 per user per year. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.rev.com/pricing","question":"Is Rev free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Rev. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.rev.com/pricing","question":"What platforms does Rev support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Rev, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.rev.com/pricing","question":"Can Rev be self-hosted?","confidence":0.6},{"answer":"We have confirmed 14 integrations for Rev, including YouTube, Vimeo, JW Player, Brightcove, Zoom, Google Meet, Microsoft Teams and Slack, plus 6 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.rev.com/pricing","question":"What does Rev integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, HIPAA and GDPR for Rev. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Rev not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.rev.com/security","question":"What security certifications does Rev have?","confidence":0.7},{"answer":"Rev is available worldwide. Its primary markets are the United States and the United Kingdom. The vendor is headquartered in the United States.","source":"https://www.rev.com/pricing","question":"Where is Rev available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A tool that uses artificial intelligence to transcribe video audio and generate corresponding captions with adjustable formatting and styling, embedding them directly into video files with support for 100+ languages. Exports are optimized for social media sharing. | Combines automatic and human transcription services with AI-powered analysis tools that enable legal professionals to organize, review, and present evidence from audio, video, and documents. |
| features.capabilities | `{"soc2_type_ii":true,"pricing_model":"flat_monthly_subscription","architecture_model":"managed_cloud_saas_browser","ai_auto_translation_for_multi_language_tracks":true,"custom_font_upload_and_brand_color_templating":true,"dynamic_karaoke_style_animated_word_highlighting":true,"hardcoded_video_burn_in_stylized_social_captions":true}` | `{"soc2_type_ii":true,"pricing_model":"flat_monthly_subscription","architecture_model":"managed_cloud_saas_browser","srt_vtt_subtitle_export_formatting":true,"ai_automated_speech_recognition_asr":true,"human_in_loop_expert_review_available":true,"zoom_google_meet_teams_live_captioning":true,"speaker_diarization_and_voice_separation":true,"interactive_text_to_audio_playback_editor":true,"ai_auto_translation_for_multi_language_tracks":true,"automated_language_translation_from_transcript":true,"human_in_the_loop_premium_proofreading_service_tier":true,"fcc_ada_broadcast_compliance_closed_captioning_srt_vtt":true}` |
| integrations.count | 4 | 21 |
| integrations.list | `[{"name":"TikTok","native":true,"direction":"outbound"},{"name":"Instagram Reels","native":true,"direction":"outbound"},{"name":"YouTube Shorts","native":true,"direction":"outbound"},{"name":"YouTube","native":true,"direction":"outbound"}]` | `[{"name":"YouTube"},{"name":"Vimeo"},{"name":"JW Player"},{"name":"Brightcove"},{"name":"Zoom"},{"name":"Google Meet"},{"name":"Microsoft Teams"},{"name":"Slack"},{"name":"Google Drive"},{"name":"Google Calendar"},{"name":"Kaltura"},{"name":"Clio","native":true,"category":"case_management","direction":"bidirectional"},{"name":"Dropbox","native":true,"category":"file_storage","direction":"inbound"},{"name":"Zapier","native":false,"category":"automation","direction":"bidirectional"},{"name":"Webex","native":true,"category":"video conferencing","direction":"bidirectional"},{"name":"OneDrive","native":true,"category":"cloud storage","direction":"inbound"},{"name":"Box","native":true,"category":"cloud storage","direction":"inbound"},{"name":"Microsoft Outlook","native":true,"category":"calendar","direction":"bidirectional"},{"name":"JWPlayer","native":true,"category":"video","direction":"bidirectional"},{"name":"Panopto","native":true,"category":"video","direction":"bidirectional"},{"name":"Ensemble Video","native":true,"category":"video","direction":"inbound"},{"name":"WarpWire","native":true,"category":"video","direction":"bidirectional"},{"name":"YuJa","native":true,"category":"video","direction":"bidirectional"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US","GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Basic editing tools including trimming, transitions, and media library assets","contactSales":false},{"free":false,"name":"Max","summary":"$24.99/month","components":[{"kind":"fixed","amount":24.99,"period":"month","currency":"USD"}],"description":"Access to AI generative features and editing with 500 credits per month","contactSales":false,"includedLimits":{"credits":"500/mo"}},{"free":false,"name":"Scale 2x","summary":"$69.99/month","components":[{"kind":"fixed","amount":69.99,"period":"month","currency":"USD"}],"description":"1,400 credits per month with customized usage tiers","contactSales":false,"includedLimits":{"credits":"1,400/mo"}},{"free":false,"name":"Scale 4x","summary":"$139.99/month","components":[{"kind":"fixed","amount":139.99,"period":"month","currency":"USD"}],"description":"2,800 credits per month with access to sophisticated AI models","contactSales":false,"includedLimits":{"credits":"2,800/mo"}},{"free":false,"name":"Scale 5,600","summary":"$279.99/month","components":[{"kind":"fixed","amount":279.99,"period":"month","currency":"USD"}],"description":"5,600 credits per month for maximum generation capacity","contactSales":false,"includedLimits":{"credits":"5,600/mo"}},{"free":false,"name":"Enterprise","summary":"Custom pricing","description":"Custom package with dedicated support, bulk discounts, and priority training","contactSales":true}],"summary":"Free tier available. Subscription plans from $24.99/month. Annual billing offered at discounted rates.","currency":"USD","freeTier":true,"sourceUrl":"https://captions.ai/pricing","retrievedAt":"2026-09-01T14:42:00.478Z","startingPrice":{"amount":24.99,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"hybrid","plans":[{"free":true,"name":"Free","summary":"Free tier with 45 AI transcription minutes/month","features":["Mobile app for dictation and recording"],"minSeats":1,"description":"Mobile app for dictation and recording on the go","contactSales":false,"includedLimits":{"users":"1","ai_minutes":"45/month"}},{"free":false,"name":"Essentials","summary":"$305.90/year (2 months free with annual commitment)","features":["English and Spanish transcription","10% discount on human-verified transcription services"],"minSeats":1,"commitment":"annual","components":[{"kind":"fixed","amount":305.9,"period":"year","currency":"USD"}],"description":"Starting point for solo practitioners and small firms","contactSales":false,"includedLimits":{"users":"3","ai_minutes":"5000/user/month"}},{"free":false,"name":"Pro","summary":"$575.88/year for up to 5 users","features":["Clio Manage integration","10,000 AI transcription minutes per user per month"],"minSeats":3,"commitment":"annual","components":[{"kind":"fixed","amount":575.88,"period":"year","currency":"USD"}],"description":"For investigative teams needing more seats, minutes, and workflows","contactSales":false,"includedLimits":{"users":"5","ai_minutes":"10000/user/month"}},{"free":false,"name":"Unlimited","summary":"Custom pricing for unlimited usage and users","features":["Unlimited AI transcription and captions","CJIS and HIPAA compliance","SSO and advanced access controls","Custom discounts on human-verified transcription"],"description":"For firms and agencies running complex investigations at scale","contactSales":true,"includedLimits":{"users":"unlimited","ai_minutes":"unlimited"}}],"addOns":[{"name":"Human Transcription","components":[{"kind":"per_unit","unit":"minute","amount":1.99,"period":"minute","currency":"USD"}]},{"name":"AI Transcription (à la carte)","components":[{"kind":"per_unit","unit":"minute","amount":0.25,"period":"minute","currency":"USD"}]},{"name":"Global Subtitles","components":[{"kind":"per_unit","unit":"minute","amount":6.49,"period":"minute","currency":"USD"}]}],"summary":"Free tier with 45 min/month. Paid plans from $305.90/year. Human transcription from $1.99/min; AI from $0.25/min.","currency":"USD","freeTier":true,"sourceUrl":"https://www.rev.com/pricing","retrievedAt":"2026-10-02T11:03:32.460Z","startingPrice":{"amount":305.9,"period":"year","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | mid | high |
| pricing.starting_price | `{"amount":24.99,"currency":"USD"}` | `{"amount":305.9,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.sla_pct | - | 99.9 |
| security.certifications | `[{"name":"SOC 2","status":"active","evidenceUrl":"https://captions.ai/blog/mirage-achieves-soc-2-compliance"}]` | `[{"name":"SOC 2 Type II","level":"Type II","status":"active"}]` |
| security.gdpr | - | yes |
| security.hipaa | - | yes |
| security.pci | - | yes |
| security.soc2 | yes | yes |
| security.trust_center | https://captions.ai/blog/mirage-achieves-soc-2-compliance | https://www.rev.com/security |

## Capabilities (Subtitle Captioning)

| Capability | Captions | Rev |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Architecture model | Managed cloud saas browser | Managed cloud saas browser |
| Hardcoded video burn in stylized social captions | ✓ | - |
| Fcc ada broadcast compliance closed captioning srt vtt | - | ✓ |
| Dynamic karaoke style animated word highlighting | ✓ | - |
| AI auto translation for multi language tracks | ✓ | ✓ |
| Timeline based millisecond timestamp nudging | - | - |
| Human in the loop premium proofreading service tier | - | ✓ |
| Custom font upload and brand color templating | ✓ | - |
| B roll and emoji auto injection based on context | - | - |
| Direct xml export to premiere pro final cut | - | - |
| SOC2 type ii | ✓ | ✓ |
| Mit or apache permissive oss license | - | - |
| Pricing model | Flat monthly subscription | Flat monthly subscription |

*Source: vioscaleAI. Generated 2026-10-17T05:43:05.904Z. "-" = undocumented, not absent.*
