# Bullhorn vs Greenhouse

**Leader by vioscaleAI score:** Bullhorn

| Attribute | Bullhorn | Greenhouse |
|---|---|---|
| **vioscaleAI score** | 60.7 (53% (medium)) | 53.7 (41% (low)) |
| content.faq | `[{"answer":"A cloud-based recruitment management system that combines applicant tracking and customer relationship management with automation, analytics, and AI capabilities, enabling staffing firms to handle client management, candidate sourcing, placements, and back-office operations within a single integrated platform. It is indexed under ATS & Recruiting Software.","source":"https://www.bullhorn.com","question":"What is Bullhorn?","confidence":0.6},{"answer":"Bullhorn is a paid product; published pricing starts at $99 per user per month. It is sold across 3 plans (Starter, Core and Pro). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.bullhorn.com","question":"How much does Bullhorn cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Bullhorn. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.bullhorn.com","question":"What platforms does Bullhorn support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Bullhorn, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.bullhorn.com","question":"Can Bullhorn be self-hosted?","confidence":0.6},{"answer":"We have confirmed 9 integrations for Bullhorn, including Salesforce, Accounting systems, Phone systems, VMS systems, Phone screen recording services, Job boards, Background check providers and Assessment platforms, plus 1 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.bullhorn.com","question":"What does Bullhorn integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Bullhorn. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Bullhorn not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.bullhorn.com/privacy-policy","question":"What security certifications does Bullhorn have?","confidence":0.7}]` | `[{"answer":"A comprehensive applicant tracking and recruiting platform that combines AI-powered structured interviews, candidate matching algorithms, and hiring analytics. Includes tools for managing candidate workflows, a candidate portal, and over 500 third-party integrations. It is indexed under ATS & Recruiting Software.","source":"https://www.greenhouse.com","question":"What is Greenhouse?","confidence":0.6},{"answer":"Greenhouse does not publish its prices. Pricing is quoted on request, across 3 plans (Core, Plus and Pro), so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://www.greenhouse.com/pricing","question":"How much does Greenhouse cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Greenhouse. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.greenhouse.com/pricing","question":"What platforms does Greenhouse support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Greenhouse, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.greenhouse.com/pricing","question":"Can Greenhouse be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for Greenhouse. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Greenhouse not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.greenhouse.com/de/security","question":"What security certifications does Greenhouse have?","confidence":0.7},{"answer":"Greenhouse is available worldwide. Its primary markets are the United States and the United Kingdom. The vendor is headquartered in the United States.","source":"https://www.greenhouse.com/pricing","question":"Where is Greenhouse available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A cloud-based recruitment management system that combines applicant tracking and customer relationship management with automation, analytics, and AI capabilities, enabling staffing firms to handle client management, candidate sourcing, placements, and back-office operations within a single integrated platform. | A comprehensive applicant tracking and recruiting platform that combines AI-powered structured interviews, candidate matching algorithms, and hiring analytics. Includes tools for managing candidate workflows, a candidate portal, and over 500 third-party integrations. |
| features.capabilities | `{"sso_scim":false,"analytics":true,"api_access":"full","agency_mode":true,"assessments":"integration","hris_handoff":true,"dei_reporting":false,"pricing_model":"per_recruiter_seat","recruiting_crm":true,"job_distribution":true,"background_checks":"integration","candidate_sourcing":true,"deployment_archive":"cloud_saas_monolith","interview_scheduling":"none","structured_interviews":false,"vms_vendor_management_system_integration":true,"resume_parsing_and_semantic_candidate_search":true,"linkedin_recruiter_and_job_board_distribution":true}` | `{"sso_scim":true,"analytics":true,"api_access":"full","assessments":"native","hris_handoff":true,"dei_reporting":true,"recruiting_crm":true,"job_distribution":true,"candidate_sourcing":true,"interview_scheduling":"native","structured_interviews":true}` |
| integrations.count | 350 | 500 |
| integrations.list | `[{"name":"Salesforce"},{"name":"Accounting systems"},{"name":"Phone systems"},{"name":"VMS systems"},{"name":"Phone screen recording services"},{"name":"Job boards"},{"name":"Background check providers"},{"name":"Assessment platforms"},{"name":"Communications tools"}]` | - |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US","GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Starter","summary":"$99/user/month","commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":99,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Core","summary":"$165/user/month","commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":165,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Pro","commitment":"monthly","description":"Complete small agency platform with recruitment CRM, AI search and match, chat, automation, and real-time analytics","contactSales":false}],"summary":"From $99/user/month","currency":"USD","freeTier":false,"sourceUrl":"https://www.bullhorn.com","retrievedAt":"2026-08-24T22:30:27.127Z","startingPrice":{"unit":"seat","amount":99,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"quote","plans":[{"free":false,"name":"Core","summary":"Custom pricing – contact sales","features":["Sourcing & CRM","Prospect pools","Prospecting Chrome plugin","1 CRM event","Bulk import","Email automation","Structured interview kits & scorecards","AI Notetaker","Scheduling automation","Interviewer scheduling preferences","Candidate self-scheduling","Reporting & analytics","Essential reports & dashboards","SSO","Custom fields","Granular user permissions","Real Talent Talent Matching"],"description":"Establish consistent hiring processes with essential tools for structure and candidate experience","contactSales":true},{"free":false,"name":"Plus","summary":"Custom pricing – contact sales","features":["Everything in Core, plus:","AI-powered report filters","Business Intelligence Connector","Greenhouse Sourcing Automation","Texting","Real Talent fraud & spam detection","Unlimited CRM events"],"description":"Add automation, advanced configuration and deeper reporting to support scaling across teams and locations","contactSales":true},{"free":false,"name":"Pro","summary":"Custom pricing – contact sales","features":["Everything in Plus, plus:","Enterprise-level data configuration and security","Audit log","Developer sandbox & sync","Real Talent enterprise-level features","Sandbox sync","API-only job custom fields","Configurable session time-outs","Automated user management"],"description":"Enterprise-grade governance, security, analytics and extensibility for complex, multi-region hiring operations","contactSales":true}],"summary":"Custom pricing based on plan, hiring volume, and organizational complexity; contact sales for quote","freeTier":false,"sourceUrl":"https://www.greenhouse.com/pricing","retrievedAt":"2026-08-14T12:15:25.027Z"}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | quote |
| pricing.price_level | high | unknown |
| pricing.starting_price | `{"amount":99,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| reliability.status_page | yes | - |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | yes |
| security.iso27001 | - | yes |
| security.pci | - | yes |
| security.soc2 | - | yes |

## Capabilities (ATS & Recruiting Software)

| Capability | Bullhorn | Greenhouse |
|---|:--:|:--:|
| **Sourcing** |  |  |
| Job distribution | ✓ | ✓ |
| Candidate sourcing | ✓ | ✓ |
| Recruiting CRM | ✓ | ✓ |
| **Hiring** |  |  |
| Structured interviews | ✗ | ✓ |
| Interview scheduling | None | Native |
| Assessments | Integration | Native |
| Background checks | Integration | - |
| **Compliance** |  |  |
| DEI reporting | ✗ | ✓ |
| **Integrations** |  |  |
| HRIS handoff | ✓ | ✓ |
| **Security** |  |  |
| SSO / SCIM | ✗ | ✓ |
| **Ecosystem** |  |  |
| API access | Full | Full |
| **Insight** |  |  |
| Recruiting analytics | ✓ | ✓ |
| **Segment** |  |  |
| Agency mode | ✓ | - |

*Source: vioscaleAI. Generated 2026-10-20T15:51:37.244Z. "-" = undocumented, not absent.*
