# Buildkite vs Semaphore

| Attribute | Buildkite | Semaphore |
|---|---|---|
| **vioscaleAI score** | 65.3 (72% (medium)) | 62.5 (70% (medium)) |
| content.faq | `[{"answer":"Buildkite is a CI/CD platform for automating testing, building, and deployment workflows with unrestricted parallelism. It supports both cloud-hosted and self-hosted runners, container-native builds, and advanced test intelligence features like flaky test isolation and performance profiling. It is indexed under CI/CD Tools.","source":"https://buildkite.com/pricing/","question":"What is Buildkite?","confidence":0.6},{"answer":"Buildkite offers a free tier, so you can start without paying. Paid plans are also available: Free, Pro and Enterprise. Pricing changes often, so verify at source before relying on it.","source":"https://buildkite.com/pricing/","question":"Is Buildkite free?","confidence":0.6},{"answer":"Buildkite supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://buildkite.com/pricing/","question":"What platforms does Buildkite support?","confidence":0.6},{"answer":"Yes. Buildkite can be deployed cloud / SaaS, hybrid and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://buildkite.com/pricing/","question":"Can Buildkite be self-hosted?","confidence":0.6},{"answer":"We have confirmed 40 integrations for Buildkite, including GitHub, Bitbucket Server, AWS ECR, AWS S3, AWS CloudFormation, AWS IAM, AWS CloudWatch and Docker, plus 32 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://buildkite.com/pricing/","question":"What does Buildkite integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for Buildkite. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Buildkite not holding them. Always confirm compliance directly before you rely on it.","source":"https://buildkite.com/platform/pipelines/templates/security/","question":"What security certifications does Buildkite have?","confidence":0.7},{"answer":"Buildkite is available worldwide. The vendor is headquartered in Australia.","source":"https://buildkite.com/pricing/","question":"Where is Buildkite available?","confidence":0.75}]` | `[{"answer":"An all-in-one continuous integration and delivery platform designed for modern cloud development, offering both open-source self-hosted and cloud-hosted options for building and deploying applications. It is indexed under CI/CD Tools.","source":"https://semaphore.io/","question":"What is Semaphore?","confidence":0.6},{"answer":"Semaphore offers a free tier, so you can start without paying. Paid plans start at $0.00. Pricing changes often, so verify at source before relying on it.","source":"https://semaphore.io/","question":"Is Semaphore free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Semaphore. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://semaphore.io/blog/2013/03/07/semaphore-pricing-update-with-higher-plans.html","question":"What platforms does Semaphore support?","confidence":0.6},{"answer":"Yes. Semaphore can be deployed cloud / SaaS and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://semaphore.io/","question":"Can Semaphore be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and ISO 27001 for Semaphore. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Semaphore not holding them. Always confirm compliance directly before you rely on it.","source":"https://semaphore.io/","question":"What security certifications does Semaphore have?","confidence":0.48}]` |
| deployment.options | `{"cloud":true,"hybrid":true,"self_hosted":true}` | `{"cloud":true,"self_hosted":true}` |
| description.long | A continuous integration and deployment platform that automates software workflows with support for both cloud-hosted and self-managed build agents, test execution, and artifact management. | A delivery platform that combines CI/CD capabilities with AI-driven features through a command-line interface. |
| features.capabilities | `{"caching":true,"hosting":"both","marketplace":true,"matrix_builds":true,"yaml_pipelines":true,"container_native":true,"secrets_management":true,"deploy_environments":true,"self_hosted_runners":true}` | `{"hosting":"both","matrix_builds":true,"yaml_pipelines":true,"container_native":true,"self_hosted_runners":true}` |
| integrations.count | 25 | 1 |
| integrations.list | `[{"name":"GitHub"},{"name":"GitHub Enterprise"},{"name":"Bitbucket Server"},{"name":"AWS ECR"},{"name":"AWS S3"},{"name":"AWS CloudFormation"},{"name":"AWS IAM"},{"name":"AWS CloudWatch"},{"name":"Docker"},{"name":"Kubernetes"},{"name":"Jenkins"},{"name":"CircleCI"},{"name":"NPM"},{"name":"PyPI"},{"name":"RubyGems"},{"name":"Maven"},{"name":"Apt"},{"name":"RPM"},{"name":"Helm"},{"name":"Alpine"},{"name":"Jest"},{"name":"Mocha"},{"name":"Cypress"},{"name":"Playwright"},{"name":"Jasmine"},{"name":"Rspec"},{"name":"minitest"},{"name":"pytest"},{"name":"JUnit"},{"name":"Go"},{"name":"Rust"},{"name":".NET"},{"name":"Elixir"},{"name":"Swift"},{"name":"Android"},{"name":"Slack","native":true,"category":"chat","direction":"bidirectional"},{"name":"Slack Connect","native":true,"category":"chat","direction":"bidirectional"},{"name":"GitHub Actions","native":false,"category":"ci_cd","direction":"inbound"},{"name":"AWS","native":true,"category":"cloud","direction":"bidirectional"},{"name":"AWS EventBridge","native":true,"category":"events","direction":"outbound"},{"name":"CloudWatch","native":true,"category":"monitoring","direction":"outbound"},{"name":"Google Cloud","native":true,"category":"cloud","direction":"bidirectional"},{"name":"Azure","native":true,"category":"cloud","direction":"bidirectional"},{"name":"Snyk","native":false,"category":"security","direction":"inbound"},{"name":"Wiz","native":false,"category":"security","direction":"inbound"},{"name":"Lacework","native":false,"category":"security","direction":"inbound"},{"name":"SIEM","native":false,"category":"security","direction":"outbound"},{"name":"Amazon S3","native":true,"category":"storage","direction":"outbound"}]` | `[{"name":"Flowdock"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"$0/month","features":["Up to 2,000 Linux vCPU minutes/month","Up to 250k test executions/month","Dynamic pipelines","Community support","1 workflow"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"30-day all-access trial to all platform features, then ongoing free tier with limited resources","contactSales":false,"includedLimits":{"test_executions":"250k/mo","linux_vcpu_minutes":"2,000/mo"}},{"free":false,"name":"Pro","summary":"Per active user/month (amount not specified in source)","features":["4,000 Linux vCPU minutes/month included","1M test executions/month","macOS agents access","Priority email support","250k/month test history","1 workflow"],"commitment":"monthly","description":"Per-seat pricing with increased build capacity, macOS support, and priority support","contactSales":false,"includedLimits":{"test_executions":"1M/mo","linux_vcpu_minutes":"4,000/mo"}},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["Full Buildkite platform access","99.95% platform uptime SLA","Buildkite-hosted agents with remote Docker builders","Private container registry","Custom storage and retention policies","SCIM, custom SAML & ADFS","Audit log exports","EventBridge and SIEM integrations","Enterprise support with SLA credits","Slack Connect","2.5TB/month build storage","Largest machine sizes","Linux ARM64 support"],"description":"Custom deployment with enterprise-grade security, compliance, and unlimited scale","contactSales":true}],"addOns":[{"name":"Linux Hosted Agent vCPU Minutes","components":[{"per":{"qty":1,"unit":"vCPU-minute"},"kind":"metered","amount":0.004,"currency":"USD"}]},{"name":"Mac Hosted Agent vCPU Minutes","components":[{"per":{"qty":1,"unit":"vCPU-minute"},"kind":"metered","amount":0.02,"currency":"USD"},{"per":{"qty":1,"unit":"vCPU-minute"},"kind":"metered","amount":0.12,"currency":"USD"},{"per":{"qty":1,"unit":"vCPU-minute"},"kind":"metered","amount":0.24,"currency":"USD"}]},{"name":"Self-hosted Agents","components":[{"kind":"per_unit","unit":"agent","amount":3.5,"period":"month","currency":"USD"},{"kind":"fixed","amount":0,"period":"month","currency":"USD"}]}],"summary":"Free tier with 30-day all-access trial. Pro plan per active user/month. Enterprise with custom pricing. Metered usage for hosted agents ($0.004/Linux vCPU-min, $0.02-$0.24/Mac vCPU-min).","currency":"USD","freeTier":true,"sourceUrl":"https://buildkite.com/pricing/","retrievedAt":"2026-09-04T11:11:46.454Z","freeTrialDays":30,"billingPeriods":["month","year"]}` | `{"type":"usage","plans":[{"free":false,"name":"Compute - Ubuntu ARM","summary":"$0.003–$0.012/min depending on vCPU","components":[{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.003,"currency":"USD","specification":"2vCPU"},{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.006,"currency":"USD","specification":"4vCPU"},{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.012,"currency":"USD","specification":"8vCPU"}],"contactSales":false,"includedLimits":{"concurrent_jobs":"20 by default"}},{"free":false,"name":"Compute - Ubuntu x64","summary":"$0.0075–$0.015/min depending on vCPU","components":[{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.0075,"currency":"USD","specification":"2vCPU"},{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.015,"currency":"USD","specification":"4vCPU"}],"contactSales":false,"includedLimits":{"concurrent_jobs":"20 by default"}},{"free":false,"name":"Compute - MacOS","summary":"$0.09/min","components":[{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.09,"currency":"USD","specification":"4vCPU"}],"contactSales":false,"includedLimits":{"concurrent_jobs":"20 by default"}},{"free":false,"name":"Compute - Self-Hosted","summary":"$0.0025/min","components":[{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.0025,"currency":"USD"}],"contactSales":false,"includedLimits":{"concurrent_jobs":"contact for limits"}}],"addOns":[{"name":"Dedicated Cache Server","components":[{"kind":"fixed","amount":400,"period":"month","currency":"USD"}]},{"name":"Private Docker Registry","components":[{"kind":"fixed","amount":400,"period":"month","currency":"USD"}]},{"name":"Support - Basic","components":[{"kind":"fixed","amount":50,"period":"month","currency":"USD"}]},{"name":"Support - Priority Response","components":[{"kind":"fixed","amount":250,"period":"month","currency":"USD"}]},{"name":"Support - SLA Standard","components":[{"kind":"fixed","amount":500,"period":"month","currency":"USD"}]},{"name":"Support - SLA Premium","components":[{"kind":"fixed","amount":750,"period":"month","currency":"USD"}]},{"name":"Success - Visibility","components":[{"kind":"fixed","amount":125,"period":"month","currency":"USD"}]},{"name":"Success - Performance","components":[{"kind":"fixed","amount":300,"period":"month","currency":"USD"}]},{"name":"Success - Scale","components":[{"kind":"fixed","amount":1000,"period":"month","currency":"USD"}]},{"name":"Success - Alliance","components":[{"kind":"fixed","amount":2000,"period":"month","currency":"USD"}]},{"name":"Engineering Access","components":[{"kind":"one_time","amount":900,"currency":"USD"},{"kind":"one_time","amount":1250,"currency":"USD"},{"kind":"one_time","amount":2000,"currency":"USD"}]}],"summary":"Pay-per-minute metered compute: $0.0025/min (self-hosted) to $0.09/min (MacOS). Includes 20 concurrent jobs, $15/month free credits, 9.6 GB cache, and free support. Optional modular support and success services.","currency":"USD","freeTier":true,"sourceUrl":"https://semaphore.io/","retrievedAt":"2026-08-03T20:21:00.253Z","startingPrice":{"amount":0.0025,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | low |
| pricing.transparent | yes | no |
| reliability.sla_pct | 99.95 | - |
| reliability.status_page | yes | yes |
| security.certifications | `[{"name":"SOC 2 Type I","level":"Type I","status":"active"},{"name":"SOC 2 Type II","level":"Type II","status":"active","evidenceUrl":"https://buildkite.com/resources/blog/buildkite-maintains-soc-2-type-2-compliance/"}]` | - |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | - |
| security.iso27001 | - | yes |
| security.pci | - | yes |
| security.soc2 | yes | yes |
| security.trust_center | https://buildkite.com/resources/blog/buildkite-maintains-soc-2-type-2-compliance/ | - |

## Capabilities (CI/CD Tools)

| Capability | Buildkite | Semaphore |
|---|:--:|:--:|
| **Deployment** |  |  |
| Hosting | Cloud + self-hosted | Cloud + self-hosted |
| Self-hosted runners | ✓ | ✓ |
| **Core** |  |  |
| Config-as-code pipelines | ✓ | ✓ |
| Matrix / parallel builds | ✓ | ✓ |
| **Build** |  |  |
| Container-native builds | ✓ | ✓ |
| **Performance** |  |  |
| Build caching | ✓ | - |
| **Security** |  |  |
| Secrets management | ✓ | - |
| **Delivery** |  |  |
| Deployment environments & approvals | ✓ | - |
| **Ecosystem** |  |  |
| Reusable actions / marketplace | ✓ | - |

*Source: vioscaleAI. Generated 2026-10-16T19:02:32.988Z. "-" = undocumented, not absent.*
