# Birdeye vs GatherUp

**Leader by vioscaleAI score:** Birdeye

| Attribute | Birdeye | GatherUp |
|---|---|---|
| **vioscaleAI score** | 62.2 (59% (medium)) | 43.3 (51% (medium)) |
| content.faq | `[{"answer":"A centralized customer experience and reputation management platform for multi-location businesses. It handles online reviews, local listing optimization, social media management, marketing, feedback analytics, and customer engagement across locations, with integrations to over 3,000 business systems. It is indexed under Reputation Management.","source":"https://birdeye.com/pricing/","question":"What is Birdeye?","confidence":0.6},{"answer":"Birdeye does not publish its prices. Pricing is quoted on request, so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://birdeye.com/pricing/","question":"How much does Birdeye cost?","confidence":0.6},{"answer":"Birdeye supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://birdeye.com/pricing/","question":"What platforms does Birdeye support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Birdeye, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://birdeye.com/pricing/","question":"Can Birdeye be self-hosted?","confidence":0.6},{"answer":"We have confirmed 52 integrations for Birdeye, including Salesforce, Epic, Yardi, Toast, Storable, AviMark, Facebook and Google, plus 44 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://birdeye.com/pricing/","question":"What does Birdeye integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001, HIPAA and GDPR for Birdeye. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Birdeye not holding them. Always confirm compliance directly before you rely on it.","source":"https://birdeye.com/security/","question":"What security certifications does Birdeye have?","confidence":0.7}]` | `[{"answer":"A reputation management software for local businesses and digital agencies to generate reviews across multiple platforms, monitor all reviews from a single dashboard, and automatically dispute harmful content. It includes white-label capabilities, listing management, SMS and email automation, and integrations with CRMs and POS systems. It is indexed under Reputation Management.","source":"https://gatherup.com/blog/pricing-reputation-management-for-digital-agencies-why-its-a-long-term-service/","question":"What is GatherUp?","confidence":0.6},{"answer":"We have confirmed browser-based access to GatherUp. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://gatherup.com/blog/pricing-reputation-management-for-digital-agencies-why-its-a-long-term-service/","question":"What platforms does GatherUp support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for GatherUp, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://gatherup.com/blog/pricing-reputation-management-for-digital-agencies-why-its-a-long-term-service/","question":"Can GatherUp be self-hosted?","confidence":0.6},{"answer":"We have confirmed 7 integrations for GatherUp, including CRM systems, POS systems, Google, Facebook, Instagram, Twitter and APIs. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://gatherup.com/blog/pricing-reputation-management-for-digital-agencies-why-its-a-long-term-service/","question":"What does GatherUp integrate with?","confidence":0.6}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | An AI-powered platform that automates operations across multiple business locations, including customer reviews, local listings, social media, and appointment management. Integrates with thousands of business tools and meets enterprise security standards. | A reputation management solution that synchronizes business information across 125+ online directories, automatically identifies and disputes fraudulent reviews, and provides competitive performance benchmarking. |
| features.capabilities | `{"iso_27001":true,"soc2_type_ii":true,"pricing_model":"per_geographic_location","ai_suggested_review_replies":true,"centralized_review_response_inbox":true,"industry_specific_crm_point_of_sale_sync":true}` | `{"pricing_model":"per_geographic_location","google_business_profile_api_sync":true,"competitor_local_ranking_analysis":true,"yelp_apple_maps_facebook_local_sync":true,"local_directory_listing_address_sync_api":true}` |
| integrations.count | 3,000 | 5 |
| integrations.list | `[{"name":"Salesforce"},{"name":"Epic"},{"name":"Yardi"},{"name":"Toast"},{"name":"Storable"},{"name":"AviMark"},{"name":"Facebook"},{"name":"Google"},{"name":"Zoho CRM","category":"crm"},{"name":"QuickBooks Online","category":"payments"},{"name":"Xero","category":"payments"},{"name":"Square","category":"payments"},{"name":"MYOB","category":"payments"},{"name":"Netsuite","category":"payments"},{"name":"Acuity Scheduling","category":"appointment"},{"name":"AppointmentPlus","category":"appointment"},{"name":"Freshdesk","category":"helpdesk"},{"name":"HighLevel","category":"crm"},{"name":"IXACT Contact","category":"crm"},{"name":"Surefire CRM","category":"crm"},{"name":"DentrixAscend","category":"crm"},{"name":"Dolphin Management","category":"crm"},{"name":"OpenDental Cloud","category":"crm"},{"name":"PointClickCare","category":"crm"},{"name":"McKesson","category":"crm"},{"name":"Cliniko","category":"crm"},{"name":"Clio Manage","category":"crm"},{"name":"CloudLex","category":"crm"},{"name":"MRI Property Management X","category":"crm"},{"name":"Rent Manager","category":"crm"},{"name":"OpenTable","category":"crm"},{"name":"ADP","category":"hr"},{"name":"RepairShopr","category":"crm"},{"name":"Tekmetric","category":"crm"},{"name":"Reynolds & Reynolds","category":"crm"},{"name":"DealerSocket","category":"crm"},{"name":"GorillaDesk","category":"crm"},{"name":"CleanCloud","category":"crm"},{"name":"Razorsync","category":"crm"},{"name":"Zapier","category":"automation"},{"name":"SalonCloudPlus","category":"crm"},{"name":"Self Storage Manager","category":"crm"},{"name":"Storelocal","category":"crm"},{"name":"DVMManager","category":"crm"},{"name":"HippoManager","category":"crm"},{"name":"PetWellClinic","category":"crm"},{"name":"Jane Analytics","category":"analytics"},{"name":"Escapia","category":"crm"},{"name":"Patron Points","category":"crm"},{"name":"ClientTrax","category":"crm"},{"name":"Complete Clinic","category":"crm"},{"name":"Charge Automation","category":"payments"},{"name":"Clio","category":"legal"}]` | `[{"name":"CRM systems"},{"name":"POS systems"},{"name":"Google"},{"name":"Facebook"},{"name":"Instagram"},{"name":"Twitter"},{"name":"APIs"},{"name":"Google Business Profile","native":true,"category":"directory","direction":"bidirectional"},{"name":"Yelp","native":true,"category":"directory","direction":"bidirectional"},{"name":"Apple Maps","native":true,"category":"directory","direction":"bidirectional"},{"name":"Bing","native":true,"category":"directory","direction":"bidirectional"}]` |
| market.availability | `{"primaryMarkets":["US","EU","GB","CH"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"quote","summary":"Custom pricing based on number of locations deployed","freeTier":false,"sourceUrl":"https://birdeye.com/pricing/","retrievedAt":"2026-09-28T21:07:52.847Z"}` | `{"type":"subscription","plans":[{"free":false,"name":"Illuminate Plan","summary":"$125/location/mo","features":["Fake review detection","Auto-dispute fraudulent reviews","Competitor insights","AI-powered recommendations"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"location","amount":125,"period":"month","currency":"USD"}],"description":"Review defense solution with fraud detection and competitor insights","contactSales":false}],"summary":"Starting at $125/location/mo. Free trial available.","currency":"USD","freeTier":true,"sourceUrl":"https://gatherup.com","retrievedAt":"2026-09-21T11:35:22.602Z","startingPrice":{"unit":"location","amount":125,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | no | yes |
| pricing.model | quote | freemium |
| pricing.price_level | unknown | high |
| pricing.starting_price | - | `{"amount":125,"currency":"USD"}` |
| pricing.transparent | no | no |
| reliability.sla_pct | 99.9 | - |
| reliability.status_page | yes | - |
| security.certifications | `[{"name":"SOC 2 Type II","level":"Type II","status":"active"},{"name":"ISO 27001","status":"active"},{"name":"HIPAA","status":"active"},{"name":"GDPR","status":"active"}]` | - |
| security.gdpr | yes | - |
| security.hipaa | yes | - |
| security.iso27001 | yes | - |
| security.soc2 | yes | - |
| security.trust_center | https://birdeye.com/security/ | - |

## Capabilities (Reputation Management)

| Capability | Birdeye | GatherUp |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Local directory listing address sync API | - | ✓ |
| Centralized review response inbox | ✓ | - |
| Automated SMS review solicitation | - | - |
| AI suggested review replies | ✓ | - |
| Review gating feedback routing | - | - |
| Competitor local ranking analysis | - | ✓ |
| Google business profile API sync | - | ✓ |
| Yelp apple maps facebook local sync | - | ✓ |
| Industry specific CRM point of sale sync | ✓ | - |
| SOC2 type ii | ✓ | - |
| ISO 27001 | ✓ | - |
| Pricing model | Per geographic location | Per geographic location |

*Source: vioscaleAI. Generated 2026-10-17T05:44:28.316Z. "-" = undocumented, not absent.*
