# BigCommerce vs Vendure

**Leader by vioscaleAI score:** BigCommerce

| Attribute | BigCommerce | Vendure |
|---|---|---|
| **vioscaleAI score** | 86.2 (70% (medium)) | 45.7 (62% (medium)) |
| activity.commits_last_30d | - | 100 |
| adoption.dependent_repos | - | 1 |
| adoption.github_stars | - | 8,512 |
| adoption.package_downloads_weekly | - | 36,127 |
| content.faq | `[{"answer":"An ecommerce checkout system combining pre-optimized performance with full UI customization capabilities. Supports 65+ payment providers, B2B workflows including purchase orders and quote-to-cart, mobile wallets, and point-of-sale integration for unified omnichannel commerce. It is indexed under E-commerce Platforms.","source":"https://www.bigcommerce.com","question":"What is BigCommerce?","confidence":0.6},{"answer":"BigCommerce offers a free tier, so you can start without paying. Paid plans start at $29 per month. Pricing changes often, so verify at source before relying on it.","source":"https://www.bigcommerce.com","question":"Is BigCommerce free?","confidence":0.6},{"answer":"We have confirmed browser-based access to BigCommerce. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.bigcommerce.com","question":"What platforms does BigCommerce support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for BigCommerce, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.bigcommerce.com","question":"Can BigCommerce be self-hosted?","confidence":0.6},{"answer":"We have confirmed 13 integrations for BigCommerce, including Amazon, eBay, Walmart, Google, Meta, TikTok, UPS and USPS, plus 5 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.bigcommerce.com","question":"What does BigCommerce integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for BigCommerce. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as BigCommerce not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.bigcommerce.com/enterprise-pricing/","question":"What security certifications does BigCommerce have?","confidence":0.6}]` | `[{"answer":"A developer-focused commerce backend using Node.js, NestJS, and GraphQL that enables businesses to build custom D2C, B2B, and omnichannel storefronts through a single extensible API without vendor lock-in. It is indexed under E-commerce Platforms.","source":"https://vendure.io/","question":"What is Vendure?","confidence":0.6},{"answer":"Vendure is open source, so it can be self-hosted and used at no licence cost. It is released under the GPL-3.0-or-later licence. Pricing changes often, so verify at source before relying on it.","source":"https://vendure.io/","question":"Is Vendure free to use?","confidence":0.6},{"answer":"Vendure supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://vendure.io/","question":"What platforms does Vendure support?","confidence":0.6},{"answer":"Yes. Vendure can be deployed cloud / SaaS and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://vendure.io/","question":"Can Vendure be self-hosted?","confidence":0.6},{"answer":"Yes. Vendure is published under the GPL-3.0-or-later licence, a copyleft licence, so check its terms before embedding it in a closed-source product. Licence terms can change between releases, so verify against the repository for the version you intend to use.","source":"https://www.npmjs.com/package/@vendure/core","question":"Is Vendure open source?","confidence":0.85}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"hybrid":true,"self_hosted":true}` |
| description.long | BigCommerce is a cloud-based commerce platform that allows businesses to sell across social commerce, marketplaces, and advertising channels. It includes both B2C and B2B capabilities, with Feedonomics Surface for automating product feed distribution to major ad platforms and marketplaces. | Vendure is a headless commerce platform designed for B2B enterprises with complex requirements. It includes built-in support for company accounts, customer-specific pricing, approval workflows, and deep integrations with existing enterprise systems, available as self-hosted software or a managed cloud service. |
| features.capabilities | `{"headless":true,"free_tier":true,"open_source":false,"b2b_features":true,"platform_type":"hosted_saas","self_hostable":false,"payments_model":"both","pci_compliance":true,"pos_omnichannel":true,"transaction_fees":false,"extension_ecosystem":"20+ embedded payment providers, major marketplace connectors (Amazon, eBay, Walm","multi_currency_language":true}` | `{"headless":true,"free_tier":true,"open_source":true,"b2b_features":true,"platform_type":"headless","self_hostable":true,"payments_model":"built_in","pci_compliance":true,"pos_omnichannel":true,"extension_ecosystem":"Plugin-first architecture with stable plugin contracts","multi_currency_language":true}` |
| integrations.count | 600 | 1 |
| integrations.list | `[{"name":"Amazon"},{"name":"eBay"},{"name":"Walmart"},{"name":"Google"},{"name":"Meta"},{"name":"TikTok"},{"name":"UPS"},{"name":"USPS"},{"name":"FedEx"},{"name":"Royal Mail"},{"name":"Canada Post"},{"name":"Australia Post"},{"name":"Apple Pay","native":true,"category":"payments","direction":"bidirectional"},{"name":"Google Pay","native":true,"category":"payments","direction":"bidirectional"},{"name":"Pinterest","native":true,"category":"ads","direction":"bidirectional"},{"name":"Microsoft","native":true,"category":"ads","direction":"bidirectional"}]` | `[{"name":"Microsoft ERP"},{"name":"Sentry","native":true,"category":"monitoring"}]` |
| language.primary | - | TypeScript |
| license.spdx | - | GPL-3.0-or-later |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"AT","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"cli":true,"web":true,"linux":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Feedonomics Surface Basic","features":["Automated feed build","24/7 chat support","AI-powered product categorization","Error reporting"],"description":"Free tier for product feed management","contactSales":false,"includedLimits":{"SKUs":"100,000"}},{"free":false,"name":"Surface Retail","summary":"$29/mo for up to 1K SKUs and 2 connections","features":["Bulk editing tools","Transformation rules","External data sources","Custom field mapping"],"components":[{"kind":"fixed","amount":29,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"SKUs":"1,000","connections":"2"}},{"free":false,"name":"Surface Retail","summary":"$49/mo for up to 10K SKUs and 4 connections","components":[{"kind":"fixed","amount":49,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"SKUs":"10,000","connections":"4"}},{"free":false,"name":"Surface Retail","summary":"$89/mo for up to 30K SKUs and 8 connections","components":[{"kind":"fixed","amount":89,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"SKUs":"30,000","connections":"8"}},{"free":false,"name":"Surface Retail","summary":"$199/mo for up to 100K SKUs and 20 connections","components":[{"kind":"fixed","amount":199,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"SKUs":"100,000","connections":"20"}},{"free":false,"name":"Managed Service","description":"Dedicated feed manager for optimization and syndication","contactSales":true}],"summary":"Free tier available. Paid plans from $29/mo to $199/mo based on SKU volume and channel connections.","currency":"USD","freeTier":true,"sourceUrl":"https://www.bigcommerce.com","retrievedAt":"2026-10-05T11:06:16.870Z","freeTrialDays":15,"startingPrice":{"amount":29,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"quote","summary":"Custom-quoted annual subscription with no per-order, GMV, or per-user charges","freeTier":false,"sourceUrl":"https://vendure.io/pricing","retrievedAt":"2026-10-13T15:11:32.515Z","billingPeriods":["year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | quote |
| pricing.price_level | mid | unknown |
| pricing.starting_price | `{"amount":29,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| release.cadence_days | - | 20 |
| release.history | - | `[{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.8.0","date":"2026-10-12T13:49:35Z","type":"stable","version":"v3.8.0"},{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.7.4","date":"2026-10-05T10:28:50Z","type":"stable","version":"v3.7.4"},{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.7.3","date":"2026-09-02T07:47:17Z","type":"stable","version":"v3.7.3"},{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.7.2","date":"2026-08-03T17:37:07Z","type":"stable","version":"v3.7.2"},{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.7.1","date":"2026-07-14T13:34:59Z","type":"stable","version":"v3.7.1"},{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.7.0","date":"2026-07-01T10:56:57Z","type":"stable","version":"v3.7.0"},{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.6.5","date":"2026-07-01T09:29:27Z","type":"stable","version":"v3.6.5"},{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.6.4","date":"2026-06-01T15:05:58Z","type":"stable","version":"v3.6.4"},{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.6.3","date":"2026-05-05T15:17:09Z","type":"stable","version":"v3.6.3"},{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.6.2","date":"2026-04-13T09:24:53Z","type":"stable","version":"v3.6.2"},{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.6.1","date":"2026-04-09T08:11:16Z","type":"stable","version":"v3.6.1"},{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.6.0","date":"2026-03-31T14:36:46Z","type":"stable","version":"v3.6.0"},{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.5.6","date":"2026-03-30T12:06:32Z","type":"stable","version":"v3.5.6"},{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.5.5","date":"2026-02-27T13:47:22Z","type":"stable","version":"v3.5.5"},{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.5.4","date":"2026-02-17T09:12:24Z","type":"stable","version":"v3.5.4"},{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.5.3","date":"2026-01-30T13:17:59Z","type":"stable","version":"v3.5.3"},{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.5.2","date":"2025-12-19T12:52:52Z","type":"stable","version":"v3.5.2"},{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.5.1","date":"2025-11-14T08:51:06Z","type":"stable","version":"v3.5.1"},{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.5.0","date":"2025-10-22T11:21:20Z","type":"stable","version":"v3.5.0"},{"url":"https://github.com/vendurehq/vendure/releases/tag/v3.4.4","date":"2025-10-08T16:03:41Z","type":"stable","version":"v3.4.4"}]` |
| reliability.sla_pct | 99.98 | - |
| reliability.status_page | yes | - |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | yes |
| security.iso27001 | yes | - |
| security.pci | yes | yes |
| security.scorecard | - | 6.7 |
| security.soc2 | yes | - |
| security.vulnerabilities | - | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=npm&package_name=%40zooshgroup%2Fvendure-core&per_page=100","last_12m":0,"max_severity":null}` |

## Capabilities (E-commerce Platforms)

| Capability | BigCommerce | Vendure |
|---|:--:|:--:|
| **Core** |  |  |
| Platform type | Hosted all-in-one SaaS | Headless / composable |
| **Licensing** |  |  |
| Open-source | ✗ | ✓ |
| **Deployment** |  |  |
| Self-hostable | ✗ | ✓ |
| **Pricing** |  |  |
| Free / open tier | ✓ | ✓ |
| Transaction fees beyond plan | ✗ | - |
| **Payments** |  |  |
| Payments model | Built-in + BYO gateway | Built-in payments |
| **Architecture** |  |  |
| Headless / API-first storefront | ✓ | ✓ |
| **Compliance** |  |  |
| PCI-DSS compliance provided | ✓ | ✓ |
| **Reach** |  |  |
| Multi-currency / multi-language | ✓ | ✓ |
| **Selling** |  |  |
| B2B / wholesale features | ✓ | ✓ |
| POS / omnichannel | ✓ | ✓ |
| **Extensibility** |  |  |
| App / extension ecosystem size | 20+ embedded payment providers, major marketplace connectors (Amazon, eBay, Walm | Plugin-first architecture with stable plugin contracts |

*Source: vioscaleAI. Generated 2026-10-16T20:14:40.781Z. "-" = undocumented, not absent.*
