# Better Stack vs Zabbix

**Leader by vioscaleAI score:** Better Stack

| Attribute | Better Stack | Zabbix |
|---|---|---|
| **vioscaleAI score** | 66 (72% (medium)) | 53.6 (21% (low)) |
| content.faq | `[{"answer":"Better Stack provides observability tools including a collector that uses eBPF technology to instrument Kubernetes and Docker environments, gathering logs, metrics, and OpenTelemetry traces without requiring code modifications. It is indexed under Observability Tools.","source":"https://betterstack.com","question":"What is Better Stack?","confidence":0.6},{"answer":"Better Stack offers a free tier, so you can start without paying. Paid plans start at $25 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://betterstack.com/pricing","question":"Is Better Stack free?","confidence":0.6},{"answer":"Better Stack supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://betterstack.com/pricing","question":"What platforms does Better Stack support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Better Stack, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://betterstack.com/pricing","question":"Can Better Stack be self-hosted?","confidence":0.6},{"answer":"We have confirmed 23 integrations for Better Stack, including Slack, Microsoft Teams, Linear, GitHub, Grafana, Datadog, Notion and Sentry, plus 15 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://betterstack.com","question":"What does Better Stack integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for Better Stack. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Better Stack not holding them. Always confirm compliance directly before you rely on it.","source":"https://betterstack.com/security","question":"What security certifications does Better Stack have?","confidence":0.7},{"answer":"Better Stack is available worldwide. Its primary market is the United States.","source":"https://betterstack.com/pricing","question":"Where is Better Stack available?","confidence":0.5}]` | `[{"answer":"Zabbix is a distributed monitoring solution that collects metrics and logs from IT infrastructure, applications, and network devices. It provides dashboards for visualization and delivers alerts through multiple channels when issues are detected. It is indexed under Observability Tools.","source":"https://www.zabbix.com","question":"What is Zabbix?","confidence":0.6},{"answer":"Zabbix is open source, so it can be self-hosted and used at no licence cost. A commercial or hosted edition starts at $325 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.zabbix.com","question":"Is Zabbix free to use?","confidence":0.6},{"answer":"Zabbix supports the web, Windows, Linux and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.zabbix.com","question":"What platforms does Zabbix support?","confidence":0.6},{"answer":"Yes. Zabbix can be deployed cloud / SaaS and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://www.zabbix.com","question":"Can Zabbix be self-hosted?","confidence":0.6},{"answer":"We have confirmed 41 integrations for Zabbix, including SNMP, Java, IPMI, SSH, Telnet, NETCONF, SFTP and ODBC, plus 33 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.zabbix.com","question":"What does Zabbix integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Zabbix. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Zabbix not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.zabbix.com","question":"What security certifications does Zabbix have?","confidence":0.6},{"answer":"Zabbix is available worldwide. The vendor is headquartered in Latvia.","source":"https://www.zabbix.com","question":"Where is Zabbix available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"on_prem":true,"self_hosted":true}` |
| description.long | Cloud-native observability platform that consolidates log management, metrics, distributed tracing, infrastructure monitoring, and incident management with built-in on-call scheduling and AI-powered incident investigation capabilities. | A distributed monitoring solution that provides visibility across cloud infrastructure, networks, applications, services, and IoT devices, available for deployment either on-premises or as a managed cloud service. |
| features.capabilities | `{"apm":true,"rum":true,"logs":true,"hosting":"cloud","metrics":true,"on_call":true,"tracing":true,"alerting":true,"dashboards":true,"otel_native":true}` | `{"logs":true,"hosting":"both","metrics":true,"alerting":true,"dashboards":true}` |
| integrations.count | 15 | 45 |
| integrations.list | `[{"name":"Slack"},{"name":"Microsoft Teams"},{"name":"Linear"},{"name":"GitHub"},{"name":"Grafana"},{"name":"Datadog"},{"name":"Notion"},{"name":"Sentry"},{"name":"Zapier"},{"name":"Prometheus"},{"name":"Zabbix"},{"name":"Azure"},{"name":"AWS"},{"name":"Google Cloud"},{"name":"New Relic"},{"name":"Mixpanel"},{"name":"Intercom"},{"name":"Front"},{"name":"Drift"},{"name":"Terraform Provider"},{"name":"Terraform","native":true,"category":"infrastructure","direction":"bidirectional"},{"name":"Helm","native":true,"category":"infrastructure","direction":"outbound"},{"name":"NLog","native":true,"direction":"inbound"},{"name":"OpenTelemetry","native":true,"direction":"inbound"},{"name":"Google Calendar","native":false,"direction":"bidirectional"},{"name":"Outlook Calendar","native":false,"direction":"bidirectional"},{"name":"Webhooks","native":true,"direction":"bidirectional"},{"name":"REST API","native":true,"direction":"bidirectional"},{"name":"Claude","native":false,"direction":"bidirectional"},{"name":"Codex","native":false,"direction":"bidirectional"},{"name":"Cursor","native":false,"direction":"bidirectional"}]` | `[{"name":"SNMP"},{"name":"Java"},{"name":"IPMI"},{"name":"SSH"},{"name":"Telnet"},{"name":"NETCONF"},{"name":"SFTP"},{"name":"ODBC"},{"name":"ICMP"},{"name":"TCP"},{"name":"Prometheus"},{"name":"Modbus"},{"name":"MQTT"},{"name":"HTTP"},{"name":"HTTPS"},{"name":"VMware"},{"name":"vCenter"},{"name":"Veeam Backup and Replication"},{"name":"Veeam Backup Enterprise Manager"},{"name":"RabbitMQ"},{"name":"GCP"},{"name":"MSSQL"},{"name":"Slack","native":true,"category":"chat","direction":"outbound"},{"name":"MS Teams","native":true,"category":"chat","direction":"outbound"},{"name":"Pushover","native":true,"category":"alerting","direction":"outbound"},{"name":"ilert","native":true,"category":"alerting","direction":"outbound"},{"name":"ManageEngine ServiceDesk","native":true,"category":"itsm","direction":"outbound"},{"name":"Kubernetes","native":true,"category":"infrastructure","direction":"inbound"},{"name":"PagerDuty","category":"on_call","direction":"outbound"},{"name":"Hipchat","category":"chat","direction":"outbound"},{"name":"alerta","category":"monitoring","direction":"outbound"},{"name":"AWS CloudWatch","category":"cloud","direction":"bidirectional"},{"name":"Azure","category":"cloud","direction":"inbound"},{"name":"Docker","category":"infrastructure","direction":"inbound"},{"name":"Elasticsearch","category":"logging","direction":"bidirectional"},{"name":"InfluxDB","category":"metrics","direction":"outbound"},{"name":"Graylog","category":"logging","direction":"inbound"},{"name":"Jenkins","category":"ci_cd","direction":"inbound"},{"name":"Oracle DB","category":"database","direction":"inbound"},{"name":"CloudStack","category":"cloud","direction":"inbound"},{"name":"Nextcloud","category":"storage","direction":"inbound"},{"name":"HAProxy","category":"infrastructure","direction":"inbound"},{"name":"Service Now","category":"itsm"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"LV","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"web":true,"linux":true,"windows":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Free","features":["10 monitors & heartbeats","1 status page","Slack & e-mail alerts","100,000 exceptions per month","3 GB logs retained for 3 days","30 GB metrics"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Personal projects","contactSales":false,"includedLimits":{"metrics":"30 GB","monitors":"10","status_pages":"1","logs_retention":"3 GB for 3 days","exceptions_per_month":"100,000"}},{"free":false,"name":"Standard with Single Responder","summary":"$34/month or $29/month billed annually","features":["Single responder with unlimited phone call alerts","Incident management","On-call scheduling","Monitoring","Status pages"],"commitment":"monthly","components":[{"kind":"fixed","amount":34,"period":"month","currency":"USD"}],"description":"Incident management with single responder","contactSales":false}],"addOns":[{"name":"Logs","components":[{"per":{"qty":1,"unit":"GB"},"kind":"metered","amount":0.08,"currency":"USD"}]},{"name":"Logs (Annual)","components":[{"per":{"qty":1,"unit":"GB"},"kind":"metered","amount":0.05,"currency":"USD"}]},{"name":"Metrics","components":[{"per":{"qty":1,"unit":"GB"},"kind":"metered","amount":0.75,"currency":"USD"}]},{"name":"Metrics (Annual)","components":[{"per":{"qty":1,"unit":"GB"},"kind":"metered","amount":0.5,"currency":"USD"}]},{"name":"External Monitoring","components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"}]},{"name":"External Monitoring (Annual)","components":[{"kind":"fixed","amount":21,"period":"month","currency":"USD"}]},{"name":"Transaction Monitoring (Playwright)","components":[{"kind":"fixed","amount":20,"period":"month","currency":"USD"}]},{"name":"Transaction Monitoring (Playwright, Annual)","components":[{"kind":"fixed","amount":17,"period":"month","currency":"USD"}]},{"name":"Status Page","components":[{"kind":"fixed","amount":15,"period":"month","currency":"USD"}]},{"name":"Status Page (Annual)","components":[{"kind":"fixed","amount":12,"period":"month","currency":"USD"}]},{"name":"Call Routing","components":[{"kind":"fixed","amount":250,"period":"month","currency":"USD"}]},{"name":"Call Routing (Annual)","components":[{"kind":"fixed","amount":208,"period":"month","currency":"USD"}]},{"name":"Per Responder License","components":[{"kind":"per_unit","unit":"responder","amount":9,"period":"month","currency":"USD"}]},{"name":"Reporting & Analytics","components":[{"kind":"per_unit","unit":"member","amount":5,"period":"month","currency":"USD"}]},{"name":"Reporting & Analytics (Annual)","components":[{"kind":"per_unit","unit":"member","amount":4,"period":"month","currency":"USD"}]},{"name":"User Management","components":[{"kind":"per_unit","unit":"user","amount":5,"period":"month","currency":"USD"}]}],"summary":"Free tier for personal projects. Paid plans start at $29/month billed annually with per-component metered pricing.","currency":"USD","freeTier":true,"sourceUrl":"https://betterstack.com/pricing","retrievedAt":"2026-10-05T11:11:16.207Z","startingPrice":{"amount":34,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"open_source","plans":[{"free":false,"name":"Silver","summary":"$325/month, billed annually","features":["Online support","1 support contact","8x5 support availability","1 day initial response time","Unlimited monitored devices and metrics"],"commitment":"annual","components":[{"kind":"fixed","amount":325,"period":"month","currency":"USD"}],"description":"Online support with business-hours availability and one primary support contact","contactSales":false},{"free":false,"name":"Gold","summary":"From $825/month, billed annually","features":["Phone and online support","2 support contacts","8x5 support availability","4 hour initial response time","Distributed monitoring","Online education","5 Zabbix Online Training Vouchers (Tier 1)","1 Zabbix Summit full ticket","Unlimited monitored devices and metrics"],"commitment":"annual","components":[{"kind":"fixed","amount":825,"period":"month","currency":"USD"}],"description":"Phone and online support during business hours with two support contacts, includes distributed monitoring and training","contactSales":false},{"free":false,"name":"Platinum","summary":"Custom pricing","features":["Phone and online support","3 support contacts","24x7 support availability","2 hour initial response time","Distributed monitoring","Remote troubleshooting","Performance tuning","Environment review","Upgrades by Zabbix team","40 hours remote consultancy","30 Zabbix Online Training Vouchers (Tier 1)","10 Tier 2 training vouchers","3 Zabbix Summit full tickets"],"commitment":"annual","description":"24/7 support with three contacts, includes performance tuning, environment review, and 40 hours of remote consultancy","contactSales":true},{"free":false,"name":"Enterprise","summary":"Custom pricing, enterprise-grade support","features":["Phone and online support","7 support contacts","24x7 support availability","1.5 hour initial response time","1 hour emergency response time","Assigned Customer Success Manager","Remote troubleshooting","Performance tuning","Environment review","Upgrades by Zabbix team","80 hours remote consultancy","100 Zabbix Online Training Vouchers (Tier 1)","30 Tier 2 training vouchers","High availability","Unlimited deployments","Multiple legal entities","Hands-on assistance"],"commitment":"annual","description":"24/7 premium support with seven contacts, assigned customer success manager, hands-on assistance, and 80 hours of consultancy","contactSales":true},{"free":false,"name":"Global","summary":"Custom pricing, premium global support","features":["Phone and online support","20 support contacts","24x7 support availability","1 hour initial response time","1 hour emergency response time","Assigned Customer Success Manager","Remote troubleshooting","Performance tuning","Environment review","Upgrades by Zabbix team","High availability","Unlimited deployments","Multiple legal entities","Hands-on assistance","Annual Q&A session with product owners"],"commitment":"annual","description":"Premium global support with twenty contacts and strategic assistance across unlimited deployments and multiple entities","contactSales":true}],"summary":"Free open-source software with optional subscriptions from $325/month (Silver). All subscriptions include support SLAs and 5 years of security fixes.","currency":"USD","freeTier":true,"sourceUrl":"https://www.zabbix.com","retrievedAt":"2026-08-16T21:34:30.194Z","freeTrialDays":5,"startingPrice":{"amount":325,"period":"month","currency":"USD"},"billingPeriods":["year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | mid | low |
| pricing.starting_price | `{"amount":34,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| reliability.status_page | yes | - |
| security.certifications | `[{"name":"SOC 2 Type II","level":"Type II","status":"active"},{"name":"ISO/IEC 27001","status":"active","auditor":"DIN"}]` | - |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | yes |
| security.iso27001 | yes | - |
| security.soc2 | yes | - |

## Capabilities (Observability Tools)

| Capability | Better Stack | Zabbix |
|---|:--:|:--:|
| **Signals** |  |  |
| Metrics | ✓ | ✓ |
| Log management | ✓ | ✓ |
| Distributed tracing | ✓ | - |
| Application performance monitoring | ✓ | - |
| Real-user monitoring | ✓ | - |
| **Response** |  |  |
| Alerting | ✓ | ✓ |
| On-call / incident management | ✓ | - |
| **Insight** |  |  |
| Dashboards | ✓ | ✓ |
| **Standards** |  |  |
| OpenTelemetry-native | ✓ | - |
| **Deployment** |  |  |
| Hosting | Cloud only | Cloud + self-hosted |

*Source: vioscaleAI. Generated 2026-10-16T20:07:53.751Z. "-" = undocumented, not absent.*
