# Base vs Nimble

**Leader by vioscaleAI score:** Nimble

| Attribute | Base | Nimble |
|---|---|---|
| **vioscaleAI score** | 59.4 (35% (low)) | 69 (54% (medium)) |
| content.faq | `[{"answer":"Base is a cloud-based sales CRM that provides contact management, deal tracking, and pipeline visibility for sales teams. The platform includes automation features and reporting capabilities for analyzing sales activity.","source":"https://getbase.com","question":"What is Base?","confidence":0.95},{"answer":"Base is available as a web application and includes a dedicated mobile app. This allows sales teams to access the platform from desktop and mobile devices.","source":"https://getbase.com","question":"What platforms does Base support?","confidence":0.92},{"answer":"Base uses a subscription model with a freemium offering. Paid plans start at a low price point, and a free tier is available for eligible startups for up to two years.","source":"https://getbase.com","question":"What is Base's pricing model?","confidence":0.88},{"answer":"Base includes contact and deal management, pipeline tracking, email integration, marketing and workflow automation, reporting dashboards, sales forecasting, and API access for custom development.","source":"https://getbase.com","question":"What core features does Base provide?","confidence":0.95},{"answer":"Base integrates with over 1800 third-party applications across various categories. Key integrations include email, Zendesk Support, and other applications available in the Zendesk Marketplace.","source":"https://getbase.com","question":"How many integrations does Base support?","confidence":0.88},{"answer":"Yes, Base offers a free tier for eligible startups with no credit card required. This provides access to core features for up to two years while teams evaluate whether a paid plan is needed.","source":"https://getbase.com","question":"Is Base suitable for startups with limited budgets?","confidence":0.9},{"answer":"Base provides API access for teams that need custom integrations. This allows development teams to build connections with internal business systems or other applications not available in the standard integrations catalog.","source":"https://getbase.com","question":"Can I build custom integrations with Base?","confidence":0.92}]` | `[{"answer":"An all-in-one CRM solution that integrates contact management, email marketing, workflow automation, and lead capture. It enables teams to manage relationships, nurture leads through automated sequences, and track sales pipelines in a single interface. It is indexed under CRM Software.","source":"https://www.nimble.com/pricing/","question":"What is Nimble?","confidence":0.6},{"answer":"Nimble offers a free tier, so you can start without paying. Paid plans start at $24.90 per user per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.nimble.com/pricing/","question":"Is Nimble free?","confidence":0.6},{"answer":"Nimble supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.nimble.com/pricing/","question":"What platforms does Nimble support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Nimble, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.nimble.com/pricing/","question":"Can Nimble be self-hosted?","confidence":0.6},{"answer":"We have confirmed 23 integrations for Nimble, including Microsoft 365, Google Workspace, LinkedIn, PhoneBurner, Constant Contact, Microsoft Teams, Microsoft Outlook and Zapier, plus 15 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.nimble.com/pricing/","question":"What does Nimble integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Nimble. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Nimble not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.nimble.com/company/privacy/","question":"What security certifications does Nimble have?","confidence":0.7},{"answer":"Nimble is available worldwide. Its primary market is the United States.","source":"https://www.nimble.com/pricing/","question":"Where is Nimble available?","confidence":0.5}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A modern sales CRM that maximizes productivity, maintains pipeline visibility, and enables data-driven sales teams to grow revenue with contact management, deal tracking, and automation. | A cloud-based CRM platform that consolidates contacts from multiple sources and enriches them with social and business data. It provides small teams with contact management, email integration, marketing automation, and workflow tools to manage customer relationships effectively. |
| features.capabilities | `{"api_access":true,"mobile_app":true,"forecasting":true,"email_integration":true,"contact_management":true,"pipeline_management":true,"workflow_automation":true,"marketing_automation":true,"reporting_dashboards":true}` | `{"api_access":true,"mobile_app":true,"forecasting":true,"custom_fields":true,"email_integration":true,"contact_management":true,"pipeline_management":true,"workflow_automation":true,"marketing_automation":true,"reporting_dashboards":true}` |
| integrations.count | 1,800 | 120 |
| integrations.list | `[{"name":"Email"},{"name":"Zendesk Support"},{"name":"Zendesk Marketplace apps"}]` | `[{"name":"Microsoft 365"},{"name":"Google Workspace"},{"name":"LinkedIn"},{"name":"PhoneBurner"},{"name":"Constant Contact"},{"name":"Microsoft Teams"},{"name":"Microsoft Outlook","native":true,"category":"email","direction":"bidirectional"},{"name":"Zapier","native":false,"category":"automation","direction":"bidirectional"},{"name":"MailChimp","native":false,"category":"email_marketing","direction":"outbound"},{"name":"ActiveCampaign","native":false,"category":"crm","direction":"outbound"},{"name":"Zoho CRM","native":false,"category":"crm","direction":"bidirectional"},{"name":"Wufoo","native":false,"category":"forms","direction":"inbound"},{"name":"PandaDoc","native":false,"category":"documents","direction":"bidirectional"},{"name":"JustCall","native":false,"category":"telephony","direction":"bidirectional"},{"name":"KrispCall","native":false,"category":"telephony","direction":"bidirectional"},{"name":"TalkDesk","native":false,"category":"call_center","direction":"bidirectional"},{"name":"FunnelFLARE","native":false,"category":"sales_automation","direction":"bidirectional"},{"name":"ActiveDEMAND","native":false,"category":"marketing_automation","direction":"bidirectional"},{"name":"LinkNimble","native":false,"category":"social_selling","direction":"inbound"},{"name":"Dedupely","native":false,"category":"data_management","direction":"inbound"},{"name":"CallPal","native":false,"category":"calling","direction":"bidirectional"},{"name":"GeoMaps","native":false,"category":"mapping","direction":"inbound"},{"name":"Bit Integrations","native":false,"category":"automation","direction":"bidirectional"}]` |
| market.availability | - | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","summary":"From £19/month. Free tier available for eligible startups (up to 2 years).","currency":"GBP","freeTier":true,"sourceUrl":"https://getbase.com","retrievedAt":"2026-07-31T10:16:09.182Z"}` | `{"type":"subscription","plans":[{"free":false,"name":"Business","summary":"$24.90/seat/month (annual) or $29/seat/month (monthly)","features":["AI-Powered Email Creation Tools","25,000 Contact Records","2 GB/Seat Storage","Microsoft 365 & Google Workspace Integration","Nimble Prospector","Group Messaging (1,000 messages/month)","Daily Live Q&A Sessions","Email Support","Weekly Training Webinars","Free 1:1 Calls","Articles & Videos"],"minSeats":1,"components":[{"kind":"per_unit","unit":"seat","amount":29,"period":"month","currency":"USD"}],"description":"Core CRM for small teams with contact management, email integration, and workflow automation","contactSales":false,"includedLimits":{"storage":"2GB/seat","contacts":"25,000"}}],"addOns":[{"name":"Email Marketing","components":[{"kind":"fixed","amount":15,"period":"month","currency":"USD"}]},{"name":"Data Enrichment","components":[{"per":{"qty":100,"unit":"credits"},"kind":"metered","amount":10,"period":"month","currency":"USD"}]},{"name":"Web Chat & Web Forms","components":[{"kind":"fixed","amount":12,"period":"month","currency":"USD"}]},{"name":"Additional Contacts","components":[{"per":{"qty":10000,"unit":"contacts"},"kind":"metered","amount":10,"period":"month","currency":"USD"}]},{"name":"Additional Storage","components":[{"per":{"qty":10,"unit":"GB"},"kind":"metered","amount":10,"period":"month","currency":"USD"}]}],"summary":"From $24.90/seat/month (annual) or $29/seat/month (monthly). Free 14-day trial, no credit card required.","currency":"USD","freeTier":true,"sourceUrl":"https://www.nimble.com/pricing/","retrievedAt":"2026-09-22T13:50:46.183Z","freeTrialDays":14,"startingPrice":{"unit":"seat","amount":29,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | mid |
| pricing.starting_price | - | `{"amount":29,"currency":"USD"}` |
| pricing.transparent | no | yes |
| reliability.status_page | - | yes |
| security.certifications | - | `[{"name":"EU-U.S. Data Privacy Framework","status":"active","evidenceUrl":"https://www.dataprivacyframework.gov/"},{"name":"UK Extension to EU-U.S. Data Privacy Framework","status":"active","evidenceUrl":"https://www.dataprivacyframework.gov/"},{"name":"Swiss-U.S. Data Privacy Framework","status":"active","evidenceUrl":"https://www.dataprivacyframework.gov/"}]` |
| security.gdpr | - | yes |

## Capabilities (CRM Software)

| Capability | Base | Nimble |
|---|:--:|:--:|
| **Core** |  |  |
| Contact & account management | ✓ | ✓ |
| Deal / pipeline management | ✓ | ✓ |
| Lead scoring | - | - |
| **Communication** |  |  |
| Email sync & tracking | ✓ | ✓ |
| **Automation** |  |  |
| Marketing automation | ✓ | ✓ |
| Workflow automation | ✓ | ✓ |
| **Insight** |  |  |
| Reporting & dashboards | ✓ | ✓ |
| Sales forecasting | ✓ | ✓ |
| **Access** |  |  |
| Native mobile app | ✓ | ✓ |
| **Extensibility** |  |  |
| Public API | ✓ | ✓ |
| Custom fields & objects | - | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T18:58:36.265Z. "-" = undocumented, not absent.*
