# Bandwidth vs Pusher

**Leader by vioscaleAI score:** Bandwidth

| Attribute | Bandwidth | Pusher |
|---|---|---|
| **vioscaleAI score** | 67.3 (73% (medium)) | 53.3 (71% (medium)) |
| content.faq | `[{"answer":"Enterprise-grade telephony and messaging infrastructure serving contact centers and businesses across multiple countries, with APIs for voice communications, integrations with CX tools, and focus on compliance and reliability. It is indexed under Communication APIs.","source":"https://www.bandwidth.com","question":"What is Bandwidth?","confidence":0.6},{"answer":"Bandwidth is a paid product; published pricing starts at $0.00. It is sold across 5 plans (SMS Messaging, MMS Messaging, Voice API and Authentication API). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.bandwidth.com","question":"How much does Bandwidth cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Bandwidth. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.bandwidth.com/newsroom/bandwidth-announces-pricing-of-275-million-convertible-senior-notes-offering/","question":"What platforms does Bandwidth support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Bandwidth, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.bandwidth.com/newsroom/bandwidth-announces-pricing-of-275-million-convertible-senior-notes-offering/","question":"Can Bandwidth be self-hosted?","confidence":0.6},{"answer":"We have confirmed 11 integrations for Bandwidth, including Call Verification, Pindrop, Genesys, Five9, Webex, Zoom, Conversational AI Integrations and CRM, plus 3 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.bandwidth.com","question":"What does Bandwidth integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001, HIPAA and GDPR for Bandwidth. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Bandwidth not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.bandwidth.com/security","question":"What security certifications does Bandwidth have?","confidence":0.7}]` | `[{"answer":"A cloud platform providing APIs for real-time communication and data synchronization in applications, supporting web, mobile, and backend integrations through language-specific SDKs. It is indexed under Communication APIs.","source":"https://pusher.com","question":"What is Pusher?","confidence":0.6},{"answer":"Pusher offers a free tier, so you can start without paying. Paid plans start at $49 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://pusher.com/channels/pricing/","question":"Is Pusher free?","confidence":0.6},{"answer":"Pusher supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://pusher.com","question":"What platforms does Pusher support?","confidence":0.6},{"answer":"Not fully, on what we have confirmed. Pusher is offered as cloud / SaaS and hybrid, and a hybrid deployment usually means some components can run on your own infrastructure while the rest stays vendor-hosted. We have not confirmed a completely self-hosted option, so check with the vendor if that is a requirement.","source":"https://pusher.com/channels/pricing/","question":"Can Pusher be self-hosted?","confidence":0.6},{"answer":"We have confirmed 12 integrations for Pusher, including Datadog, Librato, Webhooks, JavaScript, Node.js, PHP, Python and Ruby, plus 4 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://pusher.com/channels/pricing/","question":"What does Pusher integrate with?","confidence":0.6},{"answer":"We have independently confirmed ISO 27001, HIPAA and GDPR for Pusher. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Pusher not holding them. Always confirm compliance directly before you rely on it.","source":"https://pusher.com/security/","question":"What security certifications does Pusher have?","confidence":0.7},{"answer":"Pusher is available worldwide. Its primary markets are the United States and the United Kingdom. The vendor is headquartered in the United Kingdom.","source":"https://pusher.com/channels/pricing/","question":"Where is Pusher available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true}` | `{"cloud":true,"hybrid":true}` |
| description.long | Enterprise-grade telephony and messaging infrastructure serving contact centers and businesses across multiple countries, with APIs for voice communications, integrations with CX tools, and focus on compliance and reliability. | A cloud platform providing APIs for real-time communication and data synchronization in applications, supporting web, mobile, and backend integrations through language-specific SDKs. |
| features.capabilities | `{"rcs":true,"sms":true,"voice":true,"two_way":true,"verify_otp":true,"global_coverage":"global","deliverability_tools":true}` | `{"chat":true,"two_way":true,"global_coverage":"global"}` |
| integrations.count | 5 | 14 |
| integrations.list | `[{"name":"Call Verification"},{"name":"Pindrop"},{"name":"Genesys"},{"name":"Five9"},{"name":"Webex"},{"name":"Zoom"},{"name":"Conversational AI Integrations"},{"name":"CRM","native":false,"category":"crm"},{"name":"Contact Center","native":false},{"name":"Conversational AI","native":false,"category":"chat"},{"name":"Workforce Management","native":false},{"name":"Analytics and Reporting","native":false,"direction":"outbound"},{"name":"Salesforce Contact Center","native":true,"category":"crm"},{"name":"Google Integrations","native":true,"category":"cloud"},{"name":"Microsoft Teams Operator Connect","native":true,"category":"communications"}]` | `[{"name":"Datadog"},{"name":"Librato"},{"name":"Webhooks"},{"name":"JavaScript"},{"name":"Node.js"},{"name":"PHP"},{"name":"Python"},{"name":"Ruby"},{"name":"Java"},{"name":"Swift"},{"name":"React Native"},{"name":"Unity"},{"name":"C#"},{"name":"Go"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"GB","primaryMarkets":["US","GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"usage","plans":[{"free":false,"name":"SMS Messaging","components":[{"per":{"qty":1,"unit":"message"},"kind":"metered","amount":0.004,"currency":"USD"},{"per":{"qty":1,"unit":"message"},"kind":"metered","amount":0.008,"currency":"USD"},{"per":{"qty":1,"unit":"message"},"kind":"metered","amount":0.007,"currency":"USD"}],"description":"Per-message SMS pricing via 10DLC, Short Code, and Toll-Free","contactSales":false},{"free":false,"name":"MMS Messaging","components":[{"per":{"qty":1,"unit":"message"},"kind":"metered","amount":0.015,"currency":"USD"},{"per":{"qty":1,"unit":"message"},"kind":"metered","amount":0.02,"currency":"USD"}],"description":"Per-message MMS pricing","contactSales":false},{"free":false,"name":"Voice API","components":[{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.01,"currency":"USD"},{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.0055,"currency":"USD"},{"per":{"qty":100,"unit":"character"},"kind":"metered","amount":0.0007,"currency":"USD"},{"per":{"qty":100,"unit":"character"},"kind":"metered","amount":0.003,"currency":"USD"},{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.002,"currency":"USD"},{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.0015,"currency":"USD"},{"per":{"qty":1,"unit":"call"},"kind":"metered","amount":0.006,"currency":"USD"}],"description":"Per-minute voice calling with transcription, text-to-speech, and conferencing","contactSales":false},{"free":false,"name":"Authentication API","components":[{"per":{"qty":1,"unit":"authentication"},"kind":"metered","amount":0.05,"currency":"USD"},{"per":{"qty":1,"unit":"call"},"kind":"metered","amount":0.15,"currency":"USD"}],"description":"Two-factor authentication and call verification","contactSales":false},{"free":false,"name":"SIP Trunking","description":"Customizable usage-based model for premises-based or cloud stack voice","contactSales":true}],"summary":"Usage-based pricing from $0.004 per SMS to $0.15 per call verification. Volume-based discounts. Custom enterprise pricing available.","currency":"USD","freeTier":false,"sourceUrl":"https://www.bandwidth.com","retrievedAt":"2026-08-03T13:21:09.932Z","startingPrice":{"amount":0.0007,"period":"month","currency":"USD"}}` | `{"type":"subscription","plans":[{"free":true,"name":"Sandbox","summary":"Free","features":["standard support","24/7 platform monitoring"],"commitment":"monthly","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"messages_per_day":"200k","concurrent_connections":"100"}},{"free":false,"name":"Startup","summary":"$49/month","features":["standard support","24/7 monitoring","annual discount available"],"commitment":"monthly","components":[{"kind":"fixed","amount":49,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"messages_per_day":"1 million","concurrent_connections":"500"}},{"free":false,"name":"Pro","summary":"$99/month","features":["standard support","24/7 monitoring","annual discount available"],"commitment":"monthly","components":[{"kind":"fixed","amount":99,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"messages_per_day":"4 million","concurrent_connections":"2000"}},{"free":false,"name":"Business","summary":"$299/month","features":["premium support (24-hour target response)","24/7 monitoring","annual discount available"],"commitment":"monthly","components":[{"kind":"fixed","amount":299,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"messages_per_day":"10 million","concurrent_connections":"5000"}},{"free":false,"name":"Premium","summary":"$499/month","features":["premium support (24-hour target response)","24/7 monitoring","annual discount available"],"commitment":"monthly","components":[{"kind":"fixed","amount":499,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"messages_per_day":"20 million","concurrent_connections":"10000"}},{"free":false,"name":"Growth","summary":"$699/month","features":["premium support (24-hour target response)","24/7 monitoring","annual discount available"],"commitment":"monthly","components":[{"kind":"fixed","amount":699,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"messages_per_day":"40 million","concurrent_connections":"15000"}},{"free":false,"name":"Plus","summary":"$899/month","features":["premium support (24-hour target response)","24/7 monitoring","annual discount available"],"commitment":"monthly","components":[{"kind":"fixed","amount":899,"period":"month","currency":"USD"}],"contactSales":true,"includedLimits":{"messages_per_day":"60 million","concurrent_connections":"20000"}},{"free":false,"name":"Growth Plus","summary":"$1,199/month","features":["premium support (24-hour target response)","24/7 monitoring","annual discount available"],"commitment":"monthly","components":[{"kind":"fixed","amount":1199,"period":"month","currency":"USD"}],"contactSales":true,"includedLimits":{"messages_per_day":"90 million","concurrent_connections":"30000"}},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["premium support (1-hour target response)","custom infrastructure","dedicated clusters available"],"description":"Custom plan supporting 10+ million connections and 100+ billion messages","contactSales":true}],"summary":"From $49/month for paid tiers, free Sandbox tier available. Annual discounts on all plans.","currency":"USD","freeTier":true,"sourceUrl":"https://pusher.com/channels/pricing/","retrievedAt":"2026-08-13T22:42:55.085Z","startingPrice":{"amount":49,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | low | mid |
| pricing.transparent | yes | yes |
| reliability.status_page | yes | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.iso27001 | yes | yes |
| security.pci | yes | - |
| security.soc2 | yes | - |
| security.trust_center | https://www.bandwidth.com/resources/top-compliance-terms-for-navigating-telephony/ | - |

## Capabilities (Communication APIs)

| Capability | Bandwidth | Pusher |
|---|:--:|:--:|
| **Channels** |  |  |
| SMS | ✓ | - |
| Voice | ✓ | - |
| WhatsApp | - | - |
| RCS | ✓ | - |
| Transactional email | - | - |
| Video / real-time | - | - |
| In-app chat | - | ✓ |
| Verify / OTP / 2FA | ✓ | - |
| **Messaging** |  |  |
| Two-way messaging | ✓ | ✓ |
| **Reach** |  |  |
| Geographic coverage | Global | Global |
| **Delivery** |  |  |
| Email deliverability tools | ✓ | - |
| **Commercial** |  |  |
| Published per-unit pricing | - | - |

*Source: vioscaleAI. Generated 2026-10-16T17:44:45.778Z. "-" = undocumented, not absent.*
