# AWS App Mesh vs Gloo Mesh

**Leader by vioscaleAI score:** AWS App Mesh

| Attribute | AWS App Mesh | Gloo Mesh |
|---|---|---|
| **vioscaleAI score** | 60.4 (69% (medium)) | 41.6 (33% (low)) |
| content.faq | `[{"answer":"AWS App Mesh is an application networking service that provides consistent visibility and network traffic controls for microservices. It uses sidecar proxies to manage service communication, observability, and security without requiring application code changes. It is indexed under Service Mesh.","source":"https://aws.amazon.com/pricing/?nc2=h_pr_pr","question":"What is AWS App Mesh?","confidence":0.6},{"answer":"AWS App Mesh offers a free tier, so you can start without paying. Pricing changes often, so verify at source before relying on it.","source":"https://aws.amazon.com/pricing/?nc2=h_pr_pr","question":"Is AWS App Mesh free?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for AWS App Mesh, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://aws.amazon.com/pricing/?nc2=h_pr_pr","question":"Can AWS App Mesh be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001, HIPAA and GDPR for AWS App Mesh. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as AWS App Mesh not holding them. Always confirm compliance directly before you rely on it.","source":"https://aws.amazon.com/trust-center/?nc1=f_cc","question":"What security certifications does AWS App Mesh have?","confidence":0.7},{"answer":"AWS App Mesh is available worldwide. Its primary market is the United States.","source":"https://aws.amazon.com/pricing/?nc2=h_pr_pr","question":"Where is AWS App Mesh available?","confidence":0.5}]` | `[{"answer":"Gloo Mesh enables centralized control over traffic routing and security policies across multiple Kubernetes clusters with built-in observability. It provides unified management for distributed microservices architectures with support for secure-by-default communication patterns. It is indexed under Service Mesh.","source":"https://www.solo.io/products/gloo-mesh/","question":"What is Gloo Mesh?","confidence":0.6},{"answer":"Gloo Mesh does not publish its prices. Pricing is quoted on request, so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://www.solo.io/pricing","question":"How much does Gloo Mesh cost?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Gloo Mesh, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.solo.io/products/gloo-mesh/","question":"Can Gloo Mesh be self-hosted?","confidence":0.6},{"answer":"We have confirmed 4 integrations for Gloo Mesh, including Istio, Envoy, Kubernetes and OpenTelemetry. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.solo.io/products/gloo-mesh/","question":"What does Gloo Mesh integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 for Gloo Mesh. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Gloo Mesh not holding them. Always confirm compliance directly before you rely on it.","source":"https://trust.solo.io","question":"What security certifications does Gloo Mesh have?","confidence":0.7},{"answer":"Gloo Mesh is available worldwide. Its primary market is the United States. The vendor is headquartered in the United States.","source":"https://www.solo.io/pricing","question":"Where is Gloo Mesh available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"hybrid":true,"self_hosted":true}` |
| description.long | AWS App Mesh is an application networking service that provides consistent visibility and network traffic controls for microservices. It uses sidecar proxies to manage service communication, observability, and security without requiring application code changes. | Gloo Mesh enables centralized control over traffic routing and security policies across multiple Kubernetes clusters with built-in observability. It provides unified management for distributed microservices architectures with support for secure-by-default communication patterns. |
| features.capabilities | `{"proxy":"envoy","data_plane":"sidecar","cncf_maturity":"none","automatic_mtls":true,"traffic_splitting":true,"commercial_support":true,"built_in_observability":true}` | `{"proxy":"envoy","fips_mode":true,"data_plane":"ambient","multicluster":true,"automatic_mtls":true,"traffic_splitting":true,"commercial_support":true,"gateway_api_support":true,"built_in_observability":true}` |
| integrations.count | 5 | 3 |
| integrations.list | `[{"name":"AWS CloudWatch","native":true,"category":"monitoring","direction":"outbound"},{"name":"AWS X-Ray","native":true,"category":"monitoring","direction":"outbound"},{"name":"Datadog","native":false,"category":"monitoring"},{"name":"Alcide","native":false},{"name":"Aqua","native":false}]` | `[{"name":"Istio"},{"name":"Envoy"},{"name":"Kubernetes"},{"name":"OpenTelemetry"},{"name":"AWS Marketplace","native":true}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | - |
| pricing | `{"type":"usage","summary":"Pay-as-you-go usage-based pricing; specific pricing rates not disclosed on provided pages","currency":"USD","freeTier":true,"sourceUrl":"https://aws.amazon.com/pricing/?nc2=h_pr_pr","retrievedAt":"2026-08-13T16:50:07.963Z"}` | `{"type":"quote","summary":"Custom pricing based on deployment environment and scale; contact sales for estimate","freeTier":false,"sourceUrl":"https://www.solo.io/pricing","retrievedAt":"2026-09-23T14:42:14.833Z"}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | quote |
| pricing.price_level | low | unknown |
| pricing.transparent | no | no |
| reliability.status_page | yes | - |
| security.certifications | - | `[{"name":"FIPS Certified Builds","status":"active"}]` |
| security.disclosure_policy | yes | - |
| security.fedramp | yes | yes |
| security.gdpr | yes | - |
| security.hipaa | yes | - |
| security.iso27001 | yes | - |
| security.pci | yes | - |
| security.soc2 | yes | yes |
| security.trust_center | https://aws.amazon.com/security/?nc1=f_cc | https://www.solo.io/blog/compliance-zero-trust-istio-ambient-mesh |

## Capabilities (Service Mesh)

| Capability | AWS App Mesh | Gloo Mesh |
|---|:--:|:--:|
| **Architecture** |  |  |
| Data plane | Sidecar | Ambient |
| Proxy | Envoy | Envoy |
| **Security** |  |  |
| Automatic mutual TLS | ✓ | ✓ |
| SPIFFE / SPIRE identity | - | - |
| **Traffic** |  |  |
| Traffic splitting / canary | ✓ | ✓ |
| Fault injection / resilience | - | - |
| **Scale** |  |  |
| Multi-cluster federation | - | ✓ |
| **Portability** |  |  |
| VM support (beyond Kubernetes) | - | - |
| **Observability** |  |  |
| Built-in observability | ✓ | ✓ |
| **Standards** |  |  |
| Gateway API / GAMMA support | - | ✓ |
| **Extensibility** |  |  |
| WASM extensibility | - | - |
| **Compliance** |  |  |
| FIPS mode | - | ✓ |
| **Ecosystem** |  |  |
| CNCF maturity | None | - |
| **Ops** |  |  |
| Commercial support / enterprise edition | ✓ | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T20:16:13.387Z. "-" = undocumented, not absent.*
