# Au10tix vs iDenfy

| Attribute | Au10tix | iDenfy |
|---|---|---|
| **vioscaleAI score** | 62.5 (37% (low)) | 67.2 (73% (medium)) |
| content.faq | `[{"answer":"An identity verification and compliance platform combining document analysis, biometric liveness detection, and fraud intelligence to automate onboarding and KYC/AML screening across regulated industries. It is indexed under Identity Verification.","source":"https://www.au10tix.com/pricing/","question":"What is Au10tix?","confidence":0.6},{"answer":"Au10tix does not publish its prices. Pricing is quoted on request, across 3 plans (Basic KYC, Enhanced KYC and Enterprise), so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://www.au10tix.com/pricing/","question":"How much does Au10tix cost?","confidence":0.6},{"answer":"Au10tix supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.au10tix.com/pricing/","question":"What platforms does Au10tix support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Au10tix, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.au10tix.com/pricing/","question":"Can Au10tix be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for Au10tix. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Au10tix not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.au10tix.com/blog/understanding-risk-based-approach-in-aml-for-effective-compliance/","question":"What security certifications does Au10tix have?","confidence":0.7}]` | `[{"answer":"A Flutter plugin that integrates identity verification and know-your-customer workflows into mobile applications, supporting both iOS and Android platforms with various verification methods and manual review fallbacks. It is indexed under Identity Verification.","source":"https://www.idenfy.com","question":"What is iDenfy?","confidence":0.6},{"answer":"iDenfy supports iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.idenfy.com","question":"What platforms does iDenfy support?","confidence":0.6},{"answer":"We have independently confirmed ISO 27001 for iDenfy. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as iDenfy not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.idenfy.com","question":"What security certifications does iDenfy have?","confidence":0.48}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | AU10TIX provides identity verification, KYC (Know Your Customer), and cloud-based identity management services. The platform supports multiple deployment methods including APIs, SDKs, and web applications, with emphasis on reducing integration complexity. | An identity verification platform that helps businesses validate customer identities to meet KYC, KYB, and AML compliance requirements. Combines automated document verification, biometric analysis, and optional manual review. |
| features.capabilities | `{"iso_27001":true,"soc2_type_ii":true,"pricing_model":"quote","deployment_model":"hybrid","age_verification_workflows":true,"bundled_kyc_aml_watchlists":true,"ibeta_pad_level_2_certified":true,"government_id_ocr_extraction":true,"manual_human_review_fallback":true,"deepfake_injection_prevention":true,"facial_liveness_anti_spoofing":true,"reusable_digital_identity_network":true}` | `{"iso_27001":true,"soc2_type_ii":true,"pricing_model":"per_verification_api_call","deployment_model":"mobile_sdk","age_verification_workflows":true,"bundled_kyc_aml_watchlists":true,"nfc_epassport_chip_reading":true,"government_id_ocr_extraction":true,"manual_human_review_fallback":true,"deepfake_injection_prevention":true,"facial_liveness_anti_spoofing":true}` |
| integrations.count | - | 6 |
| integrations.list | - | `[{"name":"WordPress","native":true},{"name":"WooCommerce","native":true},{"name":"Shopify","native":true},{"name":"Magento","native":true},{"name":"Zapier","native":true},{"name":"Flutter","native":true,"category":"sdk"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":["GB","US"],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"quote","plans":[{"free":false,"name":"Basic KYC","features":["ID Verification","Biometrics (Liveness & Face Match)","Case Management Dashboard"],"description":"Fast, automated identity verification for small businesses","contactSales":true},{"free":false,"name":"Enhanced KYC","features":["ID Verification","Biometrics (Liveness & Face Match)","Case Management Dashboard","Proof of Address","Serial Fraud Detector","Dynamic Workflows","Manual Review","AML Screening"],"description":"Expanded verification for regulated industries with stricter compliance needs","contactSales":true},{"free":false,"name":"Enterprise","features":["Everything in Enhanced KYC","Customized Workflows","Database Verification","Non-ID Document Authentication","Age Estimation","Reusable Digital ID","Continuous Risk Monitoring"],"description":"Fully customized identity verification and compliance solution tailored to business requirements","contactSales":true}],"summary":"Quote-based pricing with three tiers offering progressively advanced compliance and fraud detection capabilities","freeTier":false,"sourceUrl":"https://www.au10tix.com/pricing/","retrievedAt":"2026-08-19T13:11:29.333Z"}` | `{"type":"hybrid","plans":[{"free":false,"name":"Standard","summary":"£1.05 per verification, plus add-on features","features":["AI-powered ID document verification","Facial recognition and liveness detection","3,000+ document types from 200+ countries","API & mobile SDK integration","Address document verification (+£0.39)","Advanced liveness anti-spoofing (+£0.78)","NFC ePassport chip reading (+£0.08)","Manual review option (+£0.20)","US background screening (+£1.55)","Verification reports and alerts","Blocklist and country restrictions"],"commitment":"monthly","components":[{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":1.05,"currency":"GBP"}],"description":"Per-verification pricing with add-on features","contactSales":false},{"free":false,"name":"Enterprise","summary":"Volume-based annual pricing with dedicated support","features":["All Standard features at volume-based pricing","Dedicated account manager","AML Ongoing Monitoring","Full KYB and daily AML monitoring","24/7 manual review service","Up to $1M cyber insurance coverage","99.9% uptime SLA guarantee","Priority Slack and ticketing support","ISO 27001 and SOC 2 commitments in contract","Bank verification included"],"commitment":"annual","description":"Volume-based annual pricing with dedicated account manager and premium support","contactSales":true}],"addOns":[{"name":"Address Verification","components":[{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":0.39,"currency":"GBP"},{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":0.35,"currency":"GBP"}]},{"name":"Advanced Liveness (3D mask & deepfake resistant)","components":[{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":0.78,"currency":"GBP"},{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":0.7,"currency":"GBP"}]},{"name":"NFC Chip Reading","components":[{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":0.08,"currency":"GBP"}]},{"name":"Manual Review","components":[{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":0.2,"currency":"GBP"},{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":0.16,"currency":"GBP"},{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":0.09,"currency":"GBP"}]},{"name":"US Background Screening","components":[{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":1.55,"currency":"GBP"}]}],"summary":"From £1.05 per verification. Free 14-day trial with 10 free checks.","currency":"GBP","freeTier":true,"sourceUrl":"https://www.idenfy.com/pricing-plans-v4/","retrievedAt":"2026-10-12T16:09:59.167Z","freeTrialDays":14,"startingPrice":{"unit":"verification","amount":1.05,"currency":"GBP"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | no | yes |
| pricing.model | quote | freemium |
| pricing.price_level | unknown | low |
| pricing.starting_price | - | `{"amount":1.05,"currency":"GBP"}` |
| pricing.transparent | no | yes |
| reliability.sla_pct | - | 99.9 |
| security.certifications | `[{"name":"SOC 2 Type II","level":"Type II","status":"active"},{"name":"ISO/IEC 27001","status":"active"},{"name":"ISO/IEC 27701","status":"active"},{"name":"ISO/IEC 30107-3 PAD","level":"Levels 1 & 2","status":"active"},{"name":"TX-RAMP Level 2","level":"Level 2","status":"active"},{"name":"Kantara IAL2 (NIST 800-63A)","status":"active"},{"name":"KJM (Germany) Age Verification","status":"active"},{"name":"U.S. State Gaming Authorizations","status":"active"},{"name":"UK DIATF Certified Identity Service Provider","status":"active"}]` | `[{"name":"SOC 2","status":"active"},{"name":"ISO 27001","status":"active"}]` |
| security.gdpr | yes | yes |
| security.hipaa | yes | - |
| security.iso27001 | yes | yes |
| security.soc2 | yes | yes |
| security.trust_center | https://www.au10tix.com/blog/what-is-psd2-compliance/ | - |

## Capabilities (Identity Verification)

| Capability | Au10tix | iDenfy |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Hybrid | Mobile SDK |
| Government id OCR extraction | ✓ | ✓ |
| Facial liveness anti spoofing | ✓ | ✓ |
| Nfc epassport chip reading | - | ✓ |
| Deepfake injection prevention | ✓ | ✓ |
| Manual human review fallback | ✓ | ✓ |
| Bundled KYC AML watchlists | ✓ | ✓ |
| Reusable digital identity network | ✓ | - |
| Ibeta pad level 2 certified | ✓ | - |
| Age verification workflows | ✓ | ✓ |
| SOC2 type ii | ✓ | ✓ |
| ISO 27001 | ✓ | ✓ |
| Pricing model | Quote | Per verification API call |

*Source: vioscaleAI. Generated 2026-10-16T18:33:26.950Z. "-" = undocumented, not absent.*
