# Ashby vs Pinpoint

**Leader by vioscaleAI score:** Ashby

| Attribute | Ashby | Pinpoint |
|---|---|---|
| **vioscaleAI score** | 53.6 (71% (medium)) | 47.8 (58% (medium)) |
| content.faq | `[{"answer":"Ashby is an ATS that integrates sourcing and CRM features for finding and engaging talent. Teams can source candidates through multi-step sequences, manage talent relationships over time, track outreach activities, and access recruiting analytics all within one platform. It is indexed under ATS & Recruiting Software.","source":"https://www.ashbyhq.com","question":"What is Ashby?","confidence":0.6},{"answer":"Ashby is a paid product; published pricing starts at $400 per month. It is sold across 4 plans (Foundations, Plus, Enterprise and For your existing ATS). There is no free tier. Pricing changes often, so verify at source before relying on it.","source":"https://www.ashbyhq.com/pricing","question":"How much does Ashby cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Ashby. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.ashbyhq.com/pricing","question":"What platforms does Ashby support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Ashby, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.ashbyhq.com/pricing","question":"Can Ashby be self-hosted?","confidence":0.6},{"answer":"We have confirmed 8 integrations for Ashby, including Workday, Zapier, Slack, LinkedIn, Indeed, Google Jobs, Stripe and Email. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.ashbyhq.com","question":"What does Ashby integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for Ashby. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Ashby not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.ashbyhq.com/ashby-one/2026/san-francisco/global-hiring-and-compliance-with-ashby-oyster-hr","question":"What security certifications does Ashby have?","confidence":0.7},{"answer":"Ashby is available worldwide. The vendor is headquartered in the United States.","source":"https://www.ashbyhq.com/pricing","question":"Where is Ashby available?","confidence":0.75}]` | `[{"answer":"A comprehensive hiring platform that enables organizations to run multiple concurrent hiring workflows with region-specific customization, compliance automation, and integrated reporting. It consolidates job posting, candidate communication, interview scheduling, and onboarding into a single system. It is indexed under ATS & Recruiting Software.","source":"https://www.pinpointhq.com/request-pricing","question":"What is Pinpoint?","confidence":0.6},{"answer":"Pinpoint does not publish its prices. Pricing is quoted on request, so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://www.pinpointhq.com/request-pricing","question":"How much does Pinpoint cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Pinpoint. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.pinpointhq.com/request-pricing","question":"What platforms does Pinpoint support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Pinpoint, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.pinpointhq.com/request-pricing","question":"Can Pinpoint be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for Pinpoint. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Pinpoint not holding them. Always confirm compliance directly before you rely on it.","source":"https://trust.pinpointhq.com","question":"What security certifications does Pinpoint have?","confidence":0.7},{"answer":"Pinpoint is available worldwide. Its primary markets are the United States and the United Kingdom.","source":"https://www.pinpointhq.com/request-pricing","question":"Where is Pinpoint available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A unified platform that manages the complete hiring workflow, including applicant tracking, candidate management, sourcing, interview scheduling, and analytics with artificial intelligence capabilities embedded at each stage. | A comprehensive hiring platform that enables organizations to run multiple concurrent hiring workflows with region-specific customization, compliance automation, and integrated reporting. It consolidates job posting, candidate communication, interview scheduling, and onboarding into a single system. |
| features.capabilities | `{"sso_scim":true,"analytics":true,"api_access":"full","agency_mode":true,"assessments":"integration","hris_handoff":true,"recruiting_crm":true,"job_distribution":true,"candidate_sourcing":true,"interview_scheduling":"native","structured_interviews":true}` | `{"sso_scim":true,"analytics":true,"api_access":"full","agency_mode":true,"assessments":"integration","hris_handoff":true,"dei_reporting":true,"recruiting_crm":true,"job_distribution":true,"background_checks":"integration","candidate_sourcing":true,"interview_scheduling":"native","structured_interviews":true}` |
| integrations.count | 250 | 100 |
| integrations.list | `[{"name":"Workday"},{"name":"Zapier"},{"name":"Slack"},{"name":"LinkedIn"},{"name":"Indeed"},{"name":"Google Jobs"},{"name":"Stripe"},{"name":"Email","native":true,"category":"recruiting","direction":"outbound"}]` | `[{"name":"ActiveCampaign"},{"name":"Zapier"},{"name":"Slack","native":true,"category":"messaging"},{"name":"Salesforce","native":true,"category":"crm"},{"name":"LinkedIn Apply Connect","native":true,"category":"job_boards"},{"name":"LinkedIn Recruiter & Jobs","native":true,"category":"job_boards"},{"name":"Indeed","native":true,"category":"job_boards"},{"name":"Glassdoor","native":true,"category":"job_boards"},{"name":"ZipRecruiter","native":true,"category":"job_boards"},{"name":"CareerBuilder","native":true,"category":"job_boards"},{"name":"Monster","native":true,"category":"job_boards"},{"name":"Workday","native":true,"category":"hrms"},{"name":"ADP Workforce Now","native":true,"category":"hrms"},{"name":"BambooHR","native":true,"category":"hrms"},{"name":"HiBob","native":true,"category":"hrms"},{"name":"Gusto","native":true,"category":"hrms"},{"name":"Rippling","native":true,"category":"hrms"},{"name":"Paycom","native":true,"category":"hrms"},{"name":"Paycor","native":true,"category":"hrms"},{"name":"Microsoft Teams","native":true,"category":"communication"},{"name":"Google Meet","native":true,"category":"video"},{"name":"Zoom","native":true,"category":"video"},{"name":"Checkr","native":true,"category":"background_checks"},{"name":"First Advantage","native":true,"category":"background_checks"},{"name":"HireRight","native":true,"category":"background_checks"},{"name":"Codility","native":true,"category":"assessments"},{"name":"HackerRank","native":true,"category":"assessments"},{"name":"TestGorilla","native":true,"category":"assessments"},{"name":"Vervoe","native":true,"category":"assessments"},{"name":"Asana","native":true,"category":"project_management"},{"name":"Jira","native":true,"category":"project_management"},{"name":"Trello","native":true,"category":"project_management"},{"name":"Cronofy","native":true,"category":"scheduling"},{"name":"Microsoft Outlook","native":true,"category":"email"},{"name":"Docusign","native":true,"category":"document_signing"},{"name":"Microsoft SSO","native":true,"category":"security"},{"name":"Google SSO","native":true,"category":"security"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US","GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Foundations","summary":"$400/month for up to 100 employees","features":["All-in-one ATS, CRM, and sourcing","Interview scheduling","Analytics"],"components":[{"kind":"fixed","amount":400,"period":"month","currency":"USD"}],"description":"For startups and small teams","contactSales":false},{"free":false,"name":"Plus","summary":"Pricing based on company size, usage, and commitment","minSeats":101,"description":"For growing organizations","contactSales":true},{"free":false,"name":"Enterprise","summary":"Custom pricing with predictable model","minSeats":1000,"description":"For large organizations","contactSales":true},{"free":false,"name":"For your existing ATS","summary":"Usage-based pricing","features":["Advanced reporting","Analytics"],"minSeats":100,"description":"Analytics add-on for existing ATS users","contactSales":true}],"addOns":[{"name":"Sourcing Email Lookups"},{"name":"Candidate Data Enrichment"}],"summary":"From $400/month. 10% discount for annual commitments. Emerging market pricing available.","currency":"USD","freeTier":false,"sourceUrl":"https://www.ashbyhq.com/pricing","retrievedAt":"2026-08-14T11:05:11.256Z","startingPrice":{"amount":400,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"quote","summary":"Custom pricing available upon request","sourceUrl":"https://www.pinpointhq.com/request-pricing","retrievedAt":"2026-09-03T22:11:10.880Z"}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | quote |
| pricing.price_level | high | unknown |
| pricing.transparent | no | no |
| reliability.sla_pct | 99.9 | - |
| reliability.status_page | yes | yes |
| security.gdpr | yes | yes |
| security.iso27001 | - | yes |
| security.soc2 | yes | yes |
| security.trust_center | - | https://www.pinpointhq.com/insights/ats-automation-templates-for-compliance-escalation |

## Capabilities (ATS & Recruiting Software)

| Capability | Ashby | Pinpoint |
|---|:--:|:--:|
| **Sourcing** |  |  |
| Job distribution | ✓ | ✓ |
| Candidate sourcing | ✓ | ✓ |
| Recruiting CRM | ✓ | ✓ |
| **Hiring** |  |  |
| Structured interviews | ✓ | ✓ |
| Interview scheduling | Native | Native |
| Assessments | Integration | Integration |
| Background checks | - | Integration |
| **Compliance** |  |  |
| DEI reporting | - | ✓ |
| **Integrations** |  |  |
| HRIS handoff | ✓ | ✓ |
| **Security** |  |  |
| SSO / SCIM | ✓ | ✓ |
| **Ecosystem** |  |  |
| API access | Full | Full |
| **Insight** |  |  |
| Recruiting analytics | ✓ | ✓ |
| **Segment** |  |  |
| Agency mode | ✓ | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T19:28:34.805Z. "-" = undocumented, not absent.*
