# Appcues vs Stonly

**Leader by vioscaleAI score:** Stonly

| Attribute | Appcues | Stonly |
|---|---|---|
| **vioscaleAI score** | 39.8 (70% (medium)) | 51.8 (46% (low)) |
| content.faq | `[{"answer":"A tool that enables companies to create and distribute targeted messages, surveys, guides, and promotional content directly within their products. It includes AI-powered authoring capabilities, user behavior segmentation, analytics, and recommendations to optimize onboarding and feature awareness. It is indexed under Digital Adoption Platforms.","source":"https://www.appcues.com","question":"What is Appcues?","confidence":0.6},{"answer":"Appcues offers a free tier, so you can start without paying. Paid plans are also available: Start and Spark. Pricing changes often, so verify at source before relying on it.","source":"https://www.appcues.com/pricing","question":"Is Appcues free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Appcues. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.appcues.com","question":"What platforms does Appcues support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Appcues, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.appcues.com/pricing","question":"Can Appcues be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for Appcues. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Appcues not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.appcues.com/pricing","question":"What security certifications does Appcues have?","confidence":0.6},{"answer":"Appcues is available worldwide. Its primary markets are the United States and the EU.","source":"https://www.appcues.com/pricing","question":"Where is Appcues available?","confidence":0.75}]` | `[{"answer":"Stonly is a knowledge management system for customer service teams that combines interactive in-app guides, AI-powered agent assistance, and content personalization to reduce support tickets and improve customer resolution rates. It is indexed under Digital Adoption Platforms.","source":"https://stonly.com/pricing","question":"What is Stonly?","confidence":0.6},{"answer":"Stonly does not publish its prices. Pricing is quoted on request, across 3 plans (Basic, Small Business and Enterprise), so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://stonly.com/pricing","question":"How much does Stonly cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Stonly. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://stonly.com/pricing","question":"What platforms does Stonly support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Stonly, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://stonly.com/pricing","question":"Can Stonly be self-hosted?","confidence":0.6},{"answer":"We have confirmed 41 integrations for Stonly, including Zendesk, Salesforce, Freshworks, ServiceNow, Airtable, Amazon Connect, Amplitude and Crisp Chat, plus 33 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://stonly.com/pricing","question":"What does Stonly integrate with?","confidence":0.6},{"answer":"Stonly is available worldwide. Its primary market is the United States.","source":"https://stonly.com/pricing","question":"Where is Stonly available?","confidence":0.5}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Appcues enables businesses to build and deploy contextual in-app messages based on user behavior. It provides a no-code builder for creating modals and messages that guide users through onboarding, promote feature adoption, and improve retention. | A no-code platform that embeds interactive guides, tutorials, and customer support directly into web and mobile applications, with targeting and segmentation to deliver personalized help to users. |
| features.capabilities | `{"nps_and_in_app_survey_collection":true}` | `{"knowledge_base_help_widget_embed":true,"nps_and_in_app_survey_collection":true,"in_app_user_onboarding_checklists":true,"user_drop_off_and_completion_analytics":true,"interactive_dom_element_targeting_walkthroughs":true}` |
| integrations.count | 2 | 42 |
| integrations.list | `[{"name":"ActiveCampaign"},{"name":"Zapier"}]` | `[{"name":"Zendesk"},{"name":"Salesforce"},{"name":"Freshworks"},{"name":"ServiceNow"},{"name":"Airtable"},{"name":"Amazon Connect"},{"name":"Amplitude"},{"name":"Crisp Chat"},{"name":"Databricks"},{"name":"Front"},{"name":"Genesys"},{"name":"Google Analytics"},{"name":"Google Drive"},{"name":"Gorgias"},{"name":"Heap"},{"name":"Help Scout"},{"name":"Helpshift"},{"name":"HubSpot"},{"name":"Intercom"},{"name":"Jira"},{"name":"Livechat"},{"name":"Looker"},{"name":"Magento"},{"name":"Microsoft Dynamics"},{"name":"PagerDuty"},{"name":"Pipedrive"},{"name":"Shopify"},{"name":"Slack"},{"name":"Smartsheet"},{"name":"Sprinklr"},{"name":"Stripe"},{"name":"Talkdesk"},{"name":"WhatsApp"},{"name":"WooCommerce"},{"name":"WordPress"},{"name":"Zapier"},{"name":"Zoho"},{"name":"Segment"},{"name":"Freshpaint"},{"name":"Rudderstack"},{"name":"Freshdesk"}]` |
| market.availability | `{"primaryMarkets":["US","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Start","features":["100 published experiences","36 months of reporting history","Priority support and services support","All experience types, features, and integrations included"],"description":"Building around your first big win","contactSales":false,"includedLimits":{"published_experiences":"100","reporting_history_months":"36"}},{"free":false,"name":"Spark","description":"Built for small teams ready to ship first in-app experiences","contactSales":false}],"summary":"Subscription-based pricing scaled to monthly active users, number of installations, and published experiences. Free trial available without credit card.","currency":"USD","freeTier":true,"sourceUrl":"https://www.appcues.com/pricing","retrievedAt":"2026-08-19T22:47:14.961Z","billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Basic","features":["400 guide views per month","5 published guides","1 team member","Single language guides"],"description":"Free tier retained after trial expires","contactSales":false,"includedLimits":{"guide_views":"400/mo","team_members":"1","published_guides":"5"}},{"free":false,"name":"Small Business","features":["Unlimited guides and tours","5 team members"],"minSeats":5,"description":"Self-serve support for companies under 100 employees","contactSales":true},{"free":false,"name":"Enterprise","features":["Help desk integrations","AI Agents","Automations","SSO","Private knowledge bases","Unlimited guide views and team members","Unlimited guides and Knowledge Bases","Unlimited triggers","Full-path analytics","Versioning","Custom branding","Targeting using user data","Auto-translate guides","Advanced team rights management","White label options","Priority support","Dedicated customer success","Security review"],"description":"Custom plans for managing critical knowledge at scale","contactSales":true}],"summary":"Free Basic plan with 400 guide views/mo. Small Business and Enterprise plans available; pricing not displayed.","currency":"USD","freeTier":true,"sourceUrl":"https://stonly.com/pricing","retrievedAt":"2026-08-20T14:05:01.788Z","freeTrialDays":14}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | low |
| pricing.transparent | no | no |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | - |
| security.soc2 | yes | - |

## Capabilities (Digital Adoption Platforms)

| Capability | Appcues | Stonly |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Interactive dom element targeting walkthroughs | - | ✓ |
| No code visual builder chrome extension | - | - |
| In app user onboarding checklists | - | ✓ |
| Nps and in app survey collection | ✓ | ✓ |
| User drop off and completion analytics | - | ✓ |
| Knowledge base help widget embed | - | ✓ |
| Amplitude mixpanel analytics sync | - | - |
| Salesforce hubspot CRM sync | - | - |
| Zendesk intercom helpdesk sync | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: vioscaleAI. Generated 2026-10-16T19:28:18.182Z. "-" = undocumented, not absent.*
