# AnnounceKit vs Beamer

**Leader by vioscaleAI score:** AnnounceKit

| Attribute | AnnounceKit | Beamer |
|---|---|---|
| **vioscaleAI score** | 66.5 (74% (medium)) | 38.3 (59% (medium)) |
| content.faq | `[{"answer":"A SaaS platform that consolidates changelog management, in-app notifications, feature request voting, surveys, and email delivery into a single interface for publishing coordinated product announcements. It is indexed under Changelog Tools.","source":"https://announcekit.app/pricing","question":"What is AnnounceKit?","confidence":0.6},{"answer":"AnnounceKit offers a free tier, so you can start without paying. Paid plans start at $42 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://announcekit.app/pricing","question":"Is AnnounceKit free?","confidence":0.6},{"answer":"We have confirmed browser-based access to AnnounceKit. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://announcekit.app/pricing","question":"What platforms does AnnounceKit support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for AnnounceKit, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://announcekit.app/pricing","question":"Can AnnounceKit be self-hosted?","confidence":0.6},{"answer":"We have confirmed 7 integrations for AnnounceKit, including Slack, Zapier, Jira, Segment, Intercom, Google Analytics and n8n. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://announcekit.app/pricing","question":"What does AnnounceKit integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for AnnounceKit. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as AnnounceKit not holding them. Always confirm compliance directly before you rely on it.","source":"https://announcekit.app/security","question":"What security certifications does AnnounceKit have?","confidence":0.7},{"answer":"AnnounceKit is available worldwide. Its primary market is the United States.","source":"https://announcekit.app/","question":"Where is AnnounceKit available?","confidence":0.75}]` | `[{"answer":"Beamer helps teams gather customer feedback, track sentiment through NPS surveys, organize ideas into roadmaps, and extract actionable insights. It offers analytics on customer engagement, segmentation capabilities, and AI-powered analysis to identify patterns and priorities. It is indexed under Changelog Tools.","source":"https://www.getbeamer.com/","question":"What is Beamer?","confidence":0.6},{"answer":"Beamer offers a free tier, so you can start without paying. Paid plans are also available: NPS Pro and Feedback Pro. Pricing changes often, so verify at source before relying on it.","source":"https://www.getbeamer.com/","question":"Is Beamer free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Beamer. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.getbeamer.com/pricing","question":"What platforms does Beamer support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Beamer, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.getbeamer.com/pricing","question":"Can Beamer be self-hosted?","confidence":0.6},{"answer":"We have confirmed 6 integrations for Beamer, including HubSpot, Zapier, Integromat, Pabbly, WordPress and Segment. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.getbeamer.com/","question":"What does Beamer integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for Beamer. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Beamer not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.getbeamer.com/security","question":"What security certifications does Beamer have?","confidence":0.7},{"answer":"Beamer is available worldwide. Its primary market is the United States.","source":"https://www.getbeamer.com/pricing","question":"Where is Beamer available?","confidence":0.5}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | An integrated platform that enables teams to create and publish product announcements once, then automatically deliver them across changelog pages, in-app notifications, email, Slack, RSS, and other channels. | Beamer helps teams gather customer feedback, track sentiment through NPS surveys, organize ideas into roadmaps, and extract actionable insights. It offers analytics on customer engagement, segmentation capabilities, and AI-powered analysis to identify patterns and priorities. |
| features.capabilities | `{"view_analytics":true,"ci_cd_integration":true,"embeddable_widget":true,"public_hosted_page":true,"ai_assisted_drafting":true,"audience_segmentation":true,"open_source_self_host":false,"custom_domain_whitelabel":true}` | `{"view_analytics":true,"audience_segmentation":true}` |
| integrations.count | 7,000 | 2 |
| integrations.list | `[{"name":"Slack"},{"name":"Zapier"},{"name":"Jira"},{"name":"Segment"},{"name":"Intercom"},{"name":"Google Analytics"},{"name":"n8n"},{"name":"WordPress","native":true,"category":"web","direction":"outbound"},{"name":"Mailgun","native":true,"category":"email","direction":"outbound"},{"name":"Custom SMTP","native":true,"category":"email","direction":"outbound"},{"name":"viaSocket","native":true,"category":"workflow_automation","direction":"bidirectional"},{"name":"Twitter","native":true,"category":"social_media","direction":"outbound"},{"name":"LinkedIn","native":true,"category":"social_media","direction":"outbound"},{"name":"Facebook","native":true,"category":"social_media","direction":"outbound"}]` | `[{"name":"HubSpot"},{"name":"Zapier"},{"name":"Integromat"},{"name":"Pabbly"},{"name":"WordPress"},{"name":"Segment","native":true,"category":"data","direction":"bidirectional"},{"name":"Slack"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Changelog","summary":"$49/mo (billed annually) or $59/mo (monthly)","features":["Post editor with AI assist","Pinned, scheduled and expiring posts","Custom labels","Standalone changelog page","All widget types","Comments and reactions","RSS and JSON feeds","Post analytics","Basic branding","Slack notifications","Intercom Messenger app"],"components":[{"kind":"fixed","amount":49,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"mau":"10,000/mo","team_members":"3"}},{"free":false,"name":"Feature Requests","summary":"$49/mo","features":["Feature request boards","Voting","Internal notes","Public roadmap","Custom stages","Jira sync","Slack alerts"],"components":[{"kind":"fixed","amount":49,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"mau":"10,000/mo","team_members":"3"}},{"free":false,"name":"Knowledge Base","summary":"$55/mo","features":["Articles","Categories","Search","Search analytics","SEO optimization","Help widget","Your own help center domain"],"components":[{"kind":"fixed","amount":55,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"mau":"10,000/mo","team_members":"3"}},{"free":false,"name":"Email","summary":"$25/mo","features":["Subscriber email notifications","Email digest","Your own SMTP domain","Delivery reporting"],"components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"mau":"10,000/mo","email_sends":"10,000/mo","team_members":"3"}},{"free":false,"name":"NPS","summary":"$59/mo","components":[{"kind":"fixed","amount":59,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"mau":"10,000/mo","team_members":"3"}},{"free":false,"name":"Enterprise","summary":"From $799/mo (billed annually)","features":["All products and add-ons","SLAs with uptime credits","99.9% uptime commitment","4-business-hour first response","Audit logs and IP allowlisting","One year of audit history","Annual security reviews","Custom contracts and SLAs","Private Slack channel","Named account manager","Migration concierge"],"commitment":"annual","components":[{"kind":"fixed","amount":799,"period":"month","currency":"USD"}],"contactSales":true,"includedLimits":{"mau":"100,000/mo"}}],"addOns":[{"name":"Unlimited Team & RBAC","components":[{"kind":"fixed","amount":39,"period":"month","currency":"USD"}]},{"name":"MAU Overage","components":[{"per":{"qty":5000,"unit":"mau"},"kind":"metered","amount":25,"currency":"USD"}]}],"summary":"From $25/mo for Email only. Pick products you need; prices add up. 15-day free trial, no credit card required.","currency":"USD","freeTier":true,"sourceUrl":"https://announcekit.app/pricing","retrievedAt":"2026-10-06T08:32:44.568Z","freeTrialDays":15,"startingPrice":{"amount":25,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Starter","includedLimits":{"api_requests":"2000/month"}},{"free":false,"name":"Pro","includedLimits":{"api_requests":"20000/month"}},{"free":false,"name":"Scale","includedLimits":{"api_requests":"100000/month"}}],"sourceUrl":"https://www.getbeamer.com/","retrievedAt":"2026-09-24T12:06:18.419Z"}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | commercial |
| pricing.price_level | mid | unknown |
| pricing.starting_price | `{"amount":25,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| reliability.sla_pct | 99.9 | 99.9 |
| security.certifications | `[{"name":"SOC 2 Type II","level":"Type II","status":"in_progress"}]` | - |
| security.gdpr | yes | yes |
| security.soc2 | yes | yes |
| security.trust_center | https://announcekit.app/trust | - |

## Capabilities (Changelog Tools)

| Capability | AnnounceKit | Beamer |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Conventional commits support | - | - |
| Semver automation | - | - |
| Public hosted page | ✓ | - |
| Embeddable widget | ✓ | - |
| Custom domain whitelabel | ✓ | - |
| Audience segmentation | ✓ | ✓ |
| Monorepo support | - | - |
| Ci cd integration | ✓ | - |
| AI assisted drafting | ✓ | - |
| View analytics | ✓ | ✓ |
| Open source self host | ✗ | - |

*Source: vioscaleAI. Generated 2026-10-15T23:57:28.348Z. "-" = undocumented, not absent.*
