# Amazon SES vs Plivo

**Leader by vioscaleAI score:** Plivo

| Attribute | Amazon SES | Plivo |
|---|---|---|
| **vioscaleAI score** | 64.6 (74% (medium)) | 78.6 (72% (medium)) |
| content.faq | `[{"answer":"A managed email delivery platform that scales to handle high volumes with flexible IP address management. Provides deliverability tracking and sender reputation tools for optimized inbox placement. It is indexed under Communication APIs.","source":"https://aws.amazon.com/sagemaker/pricing/?nc2=h_pr_sgm","question":"What is Amazon SES?","confidence":0.6},{"answer":"We have confirmed browser-based access to Amazon SES. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://aws.amazon.com/sagemaker/pricing/?nc2=h_pr_sgm","question":"What platforms does Amazon SES support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Amazon SES, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://aws.amazon.com/sagemaker/pricing/?nc2=h_pr_sgm","question":"Can Amazon SES be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, HIPAA and GDPR for Amazon SES. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Amazon SES not holding them. Always confirm compliance directly before you rely on it.","source":"https://aws.amazon.com/trust-center/?nc1=f_cc","question":"What security certifications does Amazon SES have?","confidence":0.7},{"answer":"Amazon SES is available worldwide. The vendor is headquartered in the United States.","source":"https://aws.amazon.com/sagemaker/pricing/?nc2=h_pr_sgm","question":"Where is Amazon SES available?","confidence":0.75}]` | `[{"answer":"A cloud telephony and contact center platform that enables businesses to deploy AI agents and handle customer interactions across voice calls, SMS, WhatsApp, email, and chat through programmable APIs and a unified agent interface. It is indexed under Communication APIs.","source":"https://www.plivo.com/blog/best-customer-analytics-tools-reviews-pricing/","question":"What is Plivo?","confidence":0.6},{"answer":"Plivo offers a free tier, so you can start without paying. Paid plans start at $228 per year. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.plivo.com/blog/best-customer-analytics-tools-reviews-pricing/","question":"Is Plivo free?","confidence":0.6},{"answer":"Plivo supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.plivo.com/blog/best-customer-analytics-tools-reviews-pricing/","question":"What platforms does Plivo support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Plivo, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.plivo.com/blog/best-customer-analytics-tools-reviews-pricing/","question":"Can Plivo be self-hosted?","confidence":0.6},{"answer":"We have confirmed 18 integrations for Plivo, including LiveKit, Pipecat, OpenAI, Google Gemini, Deepgram, Cartesia, ElevenLabs and Vapi, plus 10 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.plivo.com/blog/best-customer-analytics-tools-reviews-pricing/","question":"What does Plivo integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, HIPAA and GDPR for Plivo. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Plivo not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.plivo.com/blog/phone-number-compliance-in-console/","question":"What security certifications does Plivo have?","confidence":0.7},{"answer":"Plivo is available worldwide. Its primary market is the United States.","source":"https://www.plivo.com/blog/best-customer-analytics-tools-reviews-pricing/","question":"Where is Plivo available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A cloud email service that handles high-volume email sending and receiving through APIs, SMTP, or AWS SDKs. It offers deliverability tools, dedicated IP management, security features, and compliance controls to help organizations reliably reach customer inboxes. | A cloud telephony and contact center platform that enables businesses to deploy AI agents and handle customer interactions across voice calls, SMS, WhatsApp, email, and chat through programmable APIs and a unified agent interface. |
| features.capabilities | `{"email":true,"two_way":true,"global_coverage":"global","deliverability_tools":true,"usage_pricing_transparent":true}` | `{"rcs":true,"sms":true,"chat":true,"email":true,"voice":true,"two_way":true,"whatsapp":true,"verify_otp":true,"global_coverage":"global","usage_pricing_transparent":true}` |
| integrations.count | 2 | 12 |
| integrations.list | `[{"name":"Amazon WorkMail"},{"name":"Amazon Mail Manager"}]` | `[{"name":"LiveKit"},{"name":"Pipecat"},{"name":"OpenAI"},{"name":"Google Gemini"},{"name":"Deepgram"},{"name":"Cartesia"},{"name":"ElevenLabs"},{"name":"Vapi"},{"name":"OpenAI Realtime"},{"name":"Zapier","native":true,"category":"automation"},{"name":"Slack","category":"chat"},{"name":"Gmail","category":"email"},{"name":"Google Sheets"},{"name":"Tray","native":true,"category":"automation"},{"name":"EngageBay","category":"crm"},{"name":"Auth0"},{"name":"Salesforce","native":true,"category":"crm"},{"name":"HubSpot","native":true,"category":"crm"},{"name":"Zendesk","native":true,"category":"crm"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"usage","plans":[{"free":false,"name":"Essentials","summary":"$0.16 per 1,000 emails","features":["Auto email validation"],"commitment":"monthly","components":[{"per":{"qty":1000,"unit":"emails"},"kind":"metered","amount":0.16,"currency":"USD"}],"description":"Per-email metered pricing with automatic email validation","contactSales":false},{"free":false,"name":"Pro","summary":"$105/month plus $0.14 per 1,000 emails","features":["Dedicated IP addresses","Virtual Deliverability Manager","Inbox placement testing","Email validation API"],"commitment":"monthly","components":[{"kind":"fixed","amount":105,"period":"month","currency":"USD"},{"per":{"qty":1000,"unit":"emails"},"kind":"metered","amount":0.14,"currency":"USD"}],"description":"Fixed monthly fee with discounted per-email rates and deliverability features","contactSales":false,"includedLimits":{"domains":"1","dedicated_ips":"1","api_validations":"2,500 per month","seed_list_tests":"5 per month"}},{"free":false,"name":"Enterprise","summary":"$500/month plus $0.11 per 1,000 emails","features":["Dedicated IP addresses","Virtual Deliverability Manager","Global endpoints","Annual expert deliverability assessment","Inbox placement testing"],"commitment":"monthly","components":[{"kind":"fixed","amount":500,"period":"month","currency":"USD"},{"per":{"qty":1000,"unit":"emails"},"kind":"metered","amount":0.11,"currency":"USD"}],"description":"Premium plan with fixed monthly cost, lowest per-email rates, and comprehensive features","contactSales":false,"includedLimits":{"domains":"5","dedicated_ips":"12","api_validations":"5,000 per month","seed_list_tests":"25 per month"}},{"free":false,"name":"À la carte","summary":"$0.02–$0.08 per 1,000 emails (0–100M monthly)","features":["Volume-based tiered rates"],"commitment":"monthly","components":[{"per":{"qty":1000,"unit":"emails"},"kind":"metered","amount":0.08,"currency":"USD"},{"per":{"qty":1000,"unit":"emails"},"kind":"metered","amount":0.04,"currency":"USD"},{"per":{"qty":1000,"unit":"emails"},"kind":"metered","amount":0.02,"currency":"USD"}],"description":"Pure usage-based pricing with no fixed monthly costs, tiered by volume","contactSales":false}],"addOns":[{"name":"Global Endpoints (multi-region failover)","components":[{"kind":"fixed","amount":50,"period":"month","currency":"USD"}]},{"name":"Open Ingress Endpoint","components":[{"kind":"fixed","amount":50,"period":"month","currency":"USD"}]},{"name":"Attachment data transfer","components":[{"per":{"qty":1,"unit":"GB"},"kind":"metered","amount":0.12,"currency":"USD"}]}],"summary":"From $0.02–$0.16 per 1,000 emails depending on plan and volume. Free tier: up to $200 AWS credits for 6 months on new accounts.","currency":"USD","freeTier":true,"sourceUrl":"https://aws.amazon.com/ses/pricing/","retrievedAt":"2026-10-13T10:34:12.109Z","startingPrice":{"amount":105,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"hybrid","plans":[{"free":false,"name":"Plivo CX Starter","summary":"$228/year","commitment":"annual","components":[{"kind":"fixed","amount":228,"period":"year","currency":"USD"}],"contactSales":false},{"free":false,"name":"Plivo CX Standard","summary":"$348/user/year","minSeats":1,"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":348,"period":"year","currency":"USD"}],"description":"2000 monthly agent minutes, 100 bot sessions per agent, 2000 chat sessions per agent","contactSales":false,"includedLimits":{"bot_sessions":"100/agent","agent_minutes":"2000/month","chat_sessions":"2000/agent"}},{"free":false,"name":"Plivo CX Professional","summary":"$828/user/year","minSeats":1,"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":828,"period":"year","currency":"USD"}],"description":"3000 monthly agent minutes, 500 bot sessions per agent, 3000 chat sessions per agent","contactSales":false,"includedLimits":{"bot_sessions":"500/agent","agent_minutes":"3000/month","chat_sessions":"3000/agent"}},{"free":true,"name":"Voice AI Agents","summary":"From $0.0028/minute","components":[{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.0028,"currency":"USD"}],"description":"Usage-based pricing for voice AI agents","contactSales":false}],"summary":"From $228/year for contact center or $0.0028/minute for voice AI agents. Free tier with $10 credits.","currency":"USD","freeTier":true,"sourceUrl":"https://www.plivo.com/blog/best-customer-analytics-tools-reviews-pricing/","retrievedAt":"2026-09-04T13:28:33.133Z","startingPrice":{"amount":228,"period":"year","currency":"USD"},"billingPeriods":["year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | high | high |
| pricing.starting_price | `{"amount":105,"currency":"USD"}` | `{"amount":228,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.sla_pct | - | 99.99 |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | - |
| security.fedramp | yes | - |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.iso27001 | yes | - |
| security.pci | yes | yes |
| security.soc2 | yes | yes |
| security.trust_center | https://aws.amazon.com/compliance/ | https://www.plivo.com/blog/phone-number-compliance-in-console/ |

## Capabilities (Communication APIs)

| Capability | Amazon SES | Plivo |
|---|:--:|:--:|
| **Channels** |  |  |
| SMS | - | ✓ |
| Voice | - | ✓ |
| WhatsApp | - | ✓ |
| RCS | - | ✓ |
| Transactional email | ✓ | ✓ |
| Video / real-time | - | - |
| In-app chat | - | ✓ |
| Verify / OTP / 2FA | - | ✓ |
| **Messaging** |  |  |
| Two-way messaging | ✓ | ✓ |
| **Reach** |  |  |
| Geographic coverage | Global | Global |
| **Delivery** |  |  |
| Email deliverability tools | ✓ | - |
| **Commercial** |  |  |
| Published per-unit pricing | ✓ | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T19:19:02.247Z. "-" = undocumented, not absent.*
