# Amazon RDS vs MongoDB Atlas

**Leader by vioscaleAI score:** Amazon RDS

| Attribute | Amazon RDS | MongoDB Atlas |
|---|---|---|
| **vioscaleAI score** | 72 (73% (medium)) | 66.4 (41% (low)) |
| content.faq | `[{"answer":"Automates routine database tasks like provisioning, backups, and patching while supporting multiple database engines. Offers flexibility with deployment options in cloud or on-premises environments. It is indexed under Managed Databases.","source":"https://aws.amazon.com/pricing/?nc2=h_pr_pr","question":"What is Amazon RDS?","confidence":0.6},{"answer":"Amazon RDS offers a free tier, so you can start without paying. Paid plans are also available: AWS Free Tier, Aurora Serverless (On-Demand) and Aurora Reserved Instances. Pricing changes often, so verify at source before relying on it.","source":"https://aws.amazon.com/rds/aurora/pricing/","question":"Is Amazon RDS free?","confidence":0.6},{"answer":"Amazon RDS supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://aws.amazon.com/rds/aurora/pricing/","question":"What platforms does Amazon RDS support?","confidence":0.6},{"answer":"Yes. Amazon RDS can be deployed cloud / SaaS and on-premise, so it does not have to run on the vendor's infrastructure.","source":"https://aws.amazon.com/pricing/?nc2=h_pr_pr","question":"Can Amazon RDS be self-hosted?","confidence":0.6},{"answer":"We have confirmed 15 integrations for Amazon RDS, including Amazon Aurora, Amazon EC2, Amazon EBS, AWS CloudWatch, AWS CloudFormation, AWS Config, Amazon S3 and AWS IAM, plus 7 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://aws.amazon.com/pricing/?nc2=h_pr_pr","question":"What does Amazon RDS integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001, HIPAA and GDPR for Amazon RDS. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Amazon RDS not holding them. Always confirm compliance directly before you rely on it.","source":"https://aws.amazon.com/compliance/?nc2=h_dsc_aa_cmp","question":"What security certifications does Amazon RDS have?","confidence":0.7},{"answer":"Amazon RDS is available worldwide. Its primary market is the United States. The vendor is headquartered in the United States.","source":"https://aws.amazon.com/rds/aurora/pricing/","question":"Where is Amazon RDS available?","confidence":0.75}]` | `[{"answer":"MongoDB Atlas is a managed cloud database platform offering a JSON-like document model with built-in capabilities for searching, analytics, and data federation. It supports automatic scaling, enterprise security, and deployment across AWS, Azure, and Google Cloud, with both free and pay-as-you-go options. It is indexed under Managed Databases.","source":"https://www.mongodb.com/atlas","question":"What is MongoDB Atlas?","confidence":0.6},{"answer":"MongoDB Atlas offers a free tier, so you can start without paying. Paid plans start at $0.01. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.mongodb.com/pricing","question":"Is MongoDB Atlas free?","confidence":0.6},{"answer":"MongoDB Atlas supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.mongodb.com/atlas","question":"What platforms does MongoDB Atlas support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for MongoDB Atlas, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.mongodb.com/atlas","question":"Can MongoDB Atlas be self-hosted?","confidence":0.6},{"answer":"We have confirmed 12 integrations for MongoDB Atlas, including AWS CloudFormation, AWS S3, Terraform, Kubernetes, Docker, MongoDB Shell, Atlas CLI and Node.js MongoDB Driver, plus 4 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.mongodb.com/pricing","question":"What does MongoDB Atlas integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001, HIPAA and GDPR for MongoDB Atlas. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as MongoDB Atlas not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.mongodb.com/products/platform/trust","question":"What security certifications does MongoDB Atlas have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true}` | `{"cloud":true,"on_prem":true,"self_hosted":true}` |
| description.long | Automates routine database tasks like provisioning, backups, and patching while supporting multiple database engines. Offers flexibility with deployment options in cloud or on-premises environments. | A fully managed MongoDB database service deployed on AWS, Azure, and Google Cloud. It combines flexible document storage with integrated data services including search, analytics, and real-time dashboards. |
| features.capabilities | `{"free_tier":true,"engine_family":"multi_engine","pricing_model":"tiered_plus_usage","deployment_type":"hyperscaler_native","automatic_failover":true,"private_networking":true,"point_in_time_recovery":true,"multi_region_replication":true,"built_in_connection_pooling":true}` | `{"free_tier":true,"engine_family":"mongodb_compatible","pricing_model":"tiered_plus_usage","deployment_type":"independent_multi_cloud","self_host_alternative":true,"multi_region_replication":true}` |
| integrations.count | 15 | 12 |
| integrations.list | `[{"name":"Amazon Aurora"},{"name":"Amazon EC2"},{"name":"Amazon EBS"},{"name":"AWS CloudWatch"},{"name":"AWS CloudFormation"},{"name":"AWS Config"},{"name":"Amazon S3"},{"name":"AWS IAM"},{"name":"AWS Outposts"},{"name":"AWS Graviton3"},{"name":"Amazon QuickSight"},{"name":"Amazon Redshift"},{"name":"AWS Artifact"},{"name":"Amazon GuardDuty"},{"name":"AWS Audit Manager"},{"name":"Amazon CloudWatch","native":true,"category":"monitoring","direction":"outbound"},{"name":"AWS Database Migration Service","native":true,"direction":"bidirectional"}]` | `[{"name":"AWS CloudFormation"},{"name":"AWS S3"},{"name":"Terraform"},{"name":"Kubernetes"},{"name":"Docker"},{"name":"MongoDB Shell"},{"name":"Atlas CLI"},{"name":"Node.js MongoDB Driver"},{"name":"Python MongoDB Driver"},{"name":"C# EF Core Provider"},{"name":"Azure"},{"name":"Google Cloud"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"AWS Free Tier","summary":"$100 AWS credits included; free tier valid for 12 months","features":["Aurora PostgreSQL serverless instances","Database automation (provisioning, backup, patching)"],"components":[{"kind":"fixed","amount":100,"period":"one_time","currency":"USD"}],"description":"$100 in AWS credits at sign-up, valid for up to 12 months; eligible services include Aurora. Additional $100 in credits available. For new signups after July 15, 2025: choice of Free Plan or Paid Plan.","contactSales":false,"includedLimits":{"free_tier_credits":"first year","storage_per_cluster":"1 GiB","aurora_serverless_capacity":"up to 4 ACUs"}},{"free":false,"name":"Aurora Serverless (On-Demand)","summary":"Billed per Aurora Capacity Unit (ACU) per second based on usage","features":["Automatic scaling to hundreds of thousands of transactions per second","Multi-AZ deployments","Read replicas","Global Database support","All Aurora features"],"description":"Auto-scaling configuration that adjusts database capacity based on application needs in real-time","contactSales":false},{"free":false,"name":"Aurora Reserved Instances","summary":"Annual commitment with amortized hourly pricing","features":["1-year commitment term","Designated to specific AWS Region and instance type","Billed for every hour of term regardless of running status"],"commitment":"annual","description":"Commitment-based pricing for predictable workloads with significant savings over on-demand","contactSales":false}],"addOns":[{"name":"CPU Credits","components":[{"per":{"qty":1,"unit":"vCPU-hour"},"kind":"metered","amount":0.09,"currency":"USD"}]},{"name":"Data API"},{"name":"RDS Extended Support"},{"name":"Database Savings Plans"}],"summary":"Free tier with $100 AWS credits for 12 months. Hybrid pricing: serverless billed per ACU/second, reserved instances with annual commitment, on-demand per hour. Pricing varies by region and instance type.","currency":"USD","freeTier":true,"sourceUrl":"https://aws.amazon.com/rds/aurora/pricing/","retrievedAt":"2026-08-19T14:45:21.479Z","billingPeriods":["hour","month","year"]}` | `{"type":"hybrid","plans":[{"free":true,"name":"M0 (Free)","summary":"Free forever","features":["Shared vCPU","Replica set deployment","Non-critical workloads"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Free tier suitable for learning and pre-production workloads","contactSales":false,"includedLimits":{"storage":"512MB","sort_memory":"32MB","operations_per_second":"100"}},{"free":false,"name":"Flex Cluster","summary":"Up to $30/month based on usage","components":[{"kind":"metered","amount":0.011,"period":"hour","currency":"USD"}],"description":"Flexible cluster with usage-based pricing","contactSales":false},{"free":false,"name":"Dedicated Cluster","summary":"Starts at $56.94/month","components":[{"kind":"fixed","amount":56.94,"period":"month","currency":"USD"}],"description":"Fixed monthly pricing for dedicated cluster","contactSales":false}],"addOns":[{"name":"Atlas SQL Interface"},{"name":"Atlas Data Lake"},{"name":"App Services - Request Runtime","components":[{"per":{"qty":500,"unit":"hours"},"kind":"metered","amount":10,"currency":"USD"}]},{"name":"App Services - Sync Runtime","components":[{"per":{"qty":1000000,"unit":"minutes"},"kind":"metered","amount":0.08,"currency":"USD"}]}],"summary":"Free tier available. Flex clusters with usage-based pricing. Dedicated clusters starting at $56.94/month.","currency":"USD","freeTier":true,"sourceUrl":"https://www.mongodb.com/pricing","retrievedAt":"2026-09-28T13:09:32.440Z","startingPrice":{"amount":56.94,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | free | freemium |
| pricing.price_level | free | mid |
| pricing.starting_price | - | `{"amount":56.94,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.sla_pct | 99.99 | - |
| security.certifications | - | `[{"name":"ISO/IEC 27001:2022","status":"active"},{"name":"SOC 2","status":"active"},{"name":"PCI DSS","status":"active"},{"name":"HIPAA","status":"active"},{"name":"FedRAMP Moderate Authorized","level":"Moderate","status":"active"},{"name":"GDPR","status":"active"}]` |
| security.disclosure_policy | yes | - |
| security.fedramp | yes | yes |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.iso27001 | yes | yes |
| security.pci | yes | yes |
| security.soc2 | yes | yes |
| security.trust_center | https://aws.amazon.com/compliance/ | https://www.mongodb.com/products/platform/trust |

## Capabilities (Managed Databases)

| Capability | Amazon RDS | MongoDB Atlas |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Engine family | Multi engine | Mongodb compatible |
| Deployment type | Hyperscaler native | Independent multi cloud |
| Serverless scale to zero | - | - |
| Database branching | - | - |
| Point in time recovery | ✓ | - |
| Multi region replication | ✓ | ✓ |
| Automatic failover | ✓ | - |
| Private networking | ✓ | - |
| Built in connection pooling | ✓ | - |
| Extensions plugin support | - | - |
| Self host alternative | - | ✓ |
| Pricing model | Tiered plus usage | Tiered plus usage |
| Free tier | ✓ | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T21:39:03.843Z. "-" = undocumented, not absent.*
