# Ahrefs vs SpyFu

| Attribute | Ahrefs | SpyFu |
|---|---|---|
| **vioscaleAI score** | 52.4 (55% (medium)) | 55.5 (49% (low)) |
| content.faq | `[{"answer":"A marketing platform built on a proprietary web index offering tools for keyword research, rank tracking, site audits, competitor analysis, content optimization, and brand monitoring across search, AI, and social channels. It is indexed under SEO Tools.","source":"https://ahrefs.com","question":"What is Ahrefs?","confidence":0.6},{"answer":"Ahrefs offers a free tier, so you can start without paying. Pricing changes often, so verify at source before relying on it.","source":"https://ahrefs.com","question":"Is Ahrefs free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Ahrefs. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://ahrefs.com","question":"What platforms does Ahrefs support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Ahrefs, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://ahrefs.com","question":"Can Ahrefs be self-hosted?","confidence":0.6},{"answer":"We have confirmed 4 integrations for Ahrefs, including Google Search Console, Google Analytics 4, Data Studio and IndexNow. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://ahrefs.com","question":"What does Ahrefs integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and ISO 27001 for Ahrefs. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Ahrefs not holding them. Always confirm compliance directly before you rely on it.","source":"https://trust.ahrefs.com","question":"What security certifications does Ahrefs have?","confidence":0.48},{"answer":"Ahrefs is available worldwide. Its primary market is the United States.","source":"https://ahrefs.com","question":"Where is Ahrefs available?","confidence":0.5}]` | `[{"answer":"A competitor intelligence platform that reveals the keywords and ads competitors target for SEO and Google Ads, provides AI-driven content optimization recommendations, and tracks ranking performance against competitors. It is indexed under SEO Tools.","source":"https://www.spyfu.com","question":"What is SpyFu?","confidence":0.6},{"answer":"SpyFu is a paid product; published pricing starts at $29 per month. It is sold across 3 plans (Basic, Pro + AI and Team/Agency). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.spyfu.com","question":"How much does SpyFu cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to SpyFu. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.spyfu.com","question":"What platforms does SpyFu support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for SpyFu, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.spyfu.com","question":"Can SpyFu be self-hosted?","confidence":0.6}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Platform that combines artificial intelligence with a comprehensive web index to provide marketing reports, competitive analysis, automated workflows, and real-time monitoring capabilities for SEO and brand visibility. | A tool for researching competitor strategies and keywords in search engine marketing. Users can identify which keywords and ads competitors target, track their own keyword rankings, and analyze backlinks and content to discover ranking opportunities. |
| features.capabilities | `{"free_tier":true,"deployment":"cloud","public_api":true,"site_audit":true,"rank_tracking":true,"backlink_index":true,"locales_covered":"Not specified","competitor_intel":true,"keyword_research":true,"local_mobile_serp":true,"gsc_ga4_integration":true,"content_optimization":true,"pricing_transparency":"contact_sales"}` | `{"deployment":"cloud","public_api":true,"site_audit":true,"rank_tracking":true,"backlink_index":true,"competitor_intel":true,"keyword_research":true,"content_optimization":true,"pricing_transparency":"contact_sales"}` |
| integrations.count | 3 | 1 |
| integrations.list | `[{"name":"Google Search Console"},{"name":"Google Analytics 4"},{"name":"Data Studio"},{"name":"IndexNow"},{"name":"Google Analytics","native":true,"direction":"inbound"},{"name":"Google Business Profile","native":true,"direction":"inbound"}]` | `[{"name":"ChatGPT"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"freeTier":true,"sourceUrl":"https://ahrefs.com","retrievedAt":"2026-09-23T14:33:22.233Z"}` | `{"type":"subscription","plans":[{"free":false,"name":"Basic","summary":"$29/month (annual) or $39/month (monthly). Save $120/year with annual billing.","features":["10k search results","10k data exports","1 live site tracking project","10+ years historical data","RivalFlow (0 sites)","ChatGPT integration (limited)","5k weekly keyword rankings","10 automated reports","Google Ads templates","GSC integration","White labeled reporting","API access"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":29,"period":"month","currency":"USD"}],"description":"Entry-level SEO and PPC research","contactSales":false,"includedLimits":{"data_exports":"10k","search_results":"10k","automated_reports":"10","weekly_tracked_keywords":"5k","live_site_tracking_projects":"1"}},{"free":false,"name":"Pro + AI","summary":"$89/month (annual) or $59 first month then $119/month (monthly). Save $360/year with annual billing.","features":["Unlimited search results and exports","10 live site tracking projects","10+ years historical data","RivalFlow (1 site)","ChatGPT integration (unlimited)","15k weekly keyword rankings","100 automated reports","AI brand monitoring","Paid keyword and ad copy generation","Stream domain and URL ranking data","Google Ads templates","GSC integration","White labeled reporting","API access"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":89,"period":"month","currency":"USD"}],"description":"Professional features with unlimited data and AI tools","contactSales":false,"includedLimits":{"data_exports":"Unlimited","search_results":"Unlimited","automated_reports":"100","weekly_tracked_keywords":"15k","live_site_tracking_projects":"10"}},{"free":false,"name":"Team/Agency","summary":"$187/month (annual) or $249/month (monthly). 5 users included; save $744/year with annual billing.","features":["Unlimited search results and exports","Unlimited live site tracking projects","10+ years historical data","RivalFlow (5 sites)","ChatGPT integration (unlimited)","50k weekly keyword rankings","Unlimited automated reports","AI brand monitoring","Paid keyword and ad copy generation","Weekly improvement ideas (Agency Flex use)","Stream domain and URL ranking data","100 API credits included","Google Ads templates","GSC integration","White labeled reporting","API access"],"minSeats":5,"commitment":"monthly","components":[{"kind":"fixed","amount":187,"period":"month","currency":"USD"}],"description":"Enterprise solution with unlimited projects and 5 included user seats","contactSales":false,"includedLimits":{"data_exports":"Unlimited","search_results":"Unlimited","automated_reports":"Unlimited","weekly_tracked_keywords":"50k","live_site_tracking_projects":"Unlimited"}}],"addOns":[{"name":"Additional User Seats","components":[{"kind":"per_unit","unit":"seat","amount":15,"period":"month","currency":"USD"}]}],"summary":"From $29/month (Basic, annual). 25% discount for annual billing. 30-day money-back guarantee.","currency":"USD","freeTier":false,"sourceUrl":"https://www.spyfu.com","retrievedAt":"2026-08-03T22:57:52.398Z","startingPrice":{"amount":29,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | low | mid |
| pricing.transparent | no | yes |
| security.disclosure_policy | - | yes |
| security.iso27001 | yes | - |
| security.soc2 | yes | - |

## Capabilities (SEO Tools)

| Capability | Ahrefs | SpyFu |
|---|:--:|:--:|
| **Pricing** |  |  |
| Pricing transparency | Contact-sales | Contact-sales |
| Free tier / free tool | ✓ | - |
| Pricing model | - | - |
| **Data** |  |  |
| Backlink index | ✓ | ✓ |
| Keyword research database | ✓ | ✓ |
| **Capability** |  |  |
| Rank tracking | ✓ | ✓ |
| Technical site audit / crawler | ✓ | ✓ |
| Content optimisation (SERP-driven) | ✓ | ✓ |
| Competitor / SERP intelligence | ✓ | ✓ |
| **Coverage** |  |  |
| Local / mobile SERP support | ✓ | - |
| Countries / locales covered | Not specified | - |
| **Integration** |  |  |
| Public API | ✓ | ✓ |
| Search Console / GA4 integration | ✓ | - |
| **Deployment** |  |  |
| Deployment | Cloud | Cloud |

*Source: vioscaleAI. Generated 2026-10-16T22:11:32.784Z. "-" = undocumented, not absent.*
