# Agora vs LiveKit

| Attribute | Agora | LiveKit |
|---|---|---|
| **vioscaleAI score** | 71.8 (72% (medium)) | 68.3 (69% (medium)) |
| content.faq | `[{"answer":"A global real-time engagement platform providing APIs and infrastructure for developers to build voice calling, video calling, live streaming, messaging, and conversational AI agent experiences without building the underlying infrastructure. It is indexed under Communication APIs.","source":"https://www.agora.io","question":"What is Agora?","confidence":0.6},{"answer":"Agora offers a free tier, so you can start without paying. Paid plans start at $1200 per month. Pricing changes often, so verify at source before relying on it.","source":"https://www.agora.io","question":"Is Agora free?","confidence":0.6},{"answer":"Agora supports the web, iOS, Android and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.agora.io","question":"What platforms does Agora support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Agora, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.agora.io","question":"Can Agora be self-hosted?","confidence":0.6},{"answer":"We have confirmed 7 integrations for Agora, including ActiveFence, DeepAR, FaceUnity, Banuba, Palabra, DataDog and OKTA. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.agora.io","question":"What does Agora integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001, HIPAA and GDPR for Agora. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Agora not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.agora.io/es/compliance","question":"What security certifications does Agora have?","confidence":0.7},{"answer":"Agora is available worldwide. Its primary market is the United States.","source":"https://www.agora.io","question":"Where is Agora available?","confidence":0.5}]` | `[{"answer":"LiveKit is a platform for developing conversational AI applications with voice and video capabilities. It provides global real-time infrastructure and integrations for telephony, enabling developers to deploy voice agents across web, mobile, and phone interfaces. It is indexed under Communication APIs.","source":"https://livekit.io","question":"What is LiveKit?","confidence":0.6},{"answer":"LiveKit offers a free tier, so you can start without paying. Paid plans start at $50 per month. Pricing changes often, so verify at source before relying on it.","source":"https://livekit.io","question":"Is LiveKit free?","confidence":0.6},{"answer":"We have confirmed browser-based access to LiveKit. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://livekit.io","question":"What platforms does LiveKit support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for LiveKit, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://livekit.io","question":"Can LiveKit be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, HIPAA and GDPR for LiveKit. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as LiveKit not holding them. Always confirm compliance directly before you rely on it.","source":"https://livekit.io","question":"What security certifications does LiveKit have?","confidence":0.48}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A global real-time engagement platform providing APIs and infrastructure for developers to build voice calling, video calling, live streaming, messaging, and conversational AI agent experiences without building the underlying infrastructure. | LiveKit is a platform for developing conversational AI applications with voice and video capabilities. It provides global real-time infrastructure and integrations for telephony, enabling developers to deploy voice agents across web, mobile, and phone interfaces. |
| features.capabilities | `{"chat":true,"video":true,"voice":true,"two_way":true,"global_coverage":"global","usage_pricing_transparent":true}` | `{"video":true,"voice":true,"two_way":true,"global_coverage":"global","usage_pricing_transparent":true}` |
| integrations.count | 5 | 1 |
| integrations.list | `[{"name":"ActiveFence"},{"name":"DeepAR"},{"name":"FaceUnity"},{"name":"Banuba"},{"name":"Palabra"},{"name":"DataDog"},{"name":"OKTA"},{"name":"OpenAI","native":true,"category":"ai","direction":"bidirectional"},{"name":"Unity","native":true},{"name":"Unreal Engine","native":true},{"name":"React","native":true},{"name":"Flutter","native":true}]` | `[{"name":"OpenAI"},{"name":"SIP"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"ios":true,"mac":true,"web":true,"android":true}` | `{"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Free","features":["Tickets/Emails Support"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Professional","features":["Tickets/Emails Support","Reference Apps Access","HIPAA Support","Guaranteed Response Time P2/P3","Analytics Standard"],"components":[{"kind":"fixed","amount":1200,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Business","features":["Tickets/Emails Support","Reference Apps Access","HIPAA Support","Guaranteed Response Time P1/P2/P3","Analytics Premium","Dedicated Support via Slack"],"components":[{"kind":"fixed","amount":2900,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Enterprise","features":["Tickets/Emails Support","Reference Apps Access","HIPAA Support","Guaranteed Response Time P1/P2/P3","Analytics Enterprise","Dedicated Support via Slack","Named TAM Support","Live Developer Training"],"components":[{"kind":"fixed","amount":4900,"period":"month","currency":"USD"}],"contactSales":false}],"summary":"Free tier available. Support plans from $1,200–$4,900/month (annual billing).","currency":"USD","freeTier":true,"sourceUrl":"https://www.agora.io","retrievedAt":"2026-09-03T22:56:58.452Z","startingPrice":{"amount":1200,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"hybrid","plans":[{"free":true,"name":"Build","summary":"$0/mo","features":["Agent deployment","Agent observability","Inference credits","Global edge network","Telephony (1 free number)","Session metrics and analytics","Community support"],"commitment":"monthly","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Start with agent deployment, observability, inference credits, and global edge network","contactSales":false},{"free":false,"name":"Ship","summary":"$50/mo","features":["Everything in Build","Team collaboration","Custom voices","Instant rollback to previous deployments","Email support"],"commitment":"monthly","components":[{"kind":"fixed","amount":50,"period":"month","currency":"USD"}],"description":"Everything in Build plus team collaboration and custom voices","contactSales":false},{"free":false,"name":"Scale","summary":"$500/mo","features":["Everything in Ship","Role-based access","Metrics export APIs","Region pinning","Security reports / HIPAA","Inference discounts"],"commitment":"monthly","components":[{"kind":"fixed","amount":500,"period":"month","currency":"USD"}],"description":"Everything in Ship plus role-based access, metrics export APIs, and security reports","contactSales":false},{"free":false,"name":"Enterprise","features":["Everything in Scale","Volume pricing including inference","Shared Slack channel","SSO Support","Support SLA"],"contactSales":true}],"summary":"Free tier (Build: $0/mo) or starting at $50/mo (Ship). Usage-based per-minute pricing for agent sessions, telephony, LLM, STT, and TTS.","currency":"USD","freeTier":true,"sourceUrl":"https://livekit.io","retrievedAt":"2026-08-03T14:26:53.897Z","startingPrice":{"amount":50,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | high | low |
| pricing.starting_price | `{"amount":1200,"currency":"USD"}` | - |
| pricing.transparent | no | no |
| reliability.sla_pct | 99.999 | 99.99 |
| reliability.status_page | yes | yes |
| security.certifications | `[{"name":"ISO/IEC 27001","status":"active","auditor":"DNV GL"},{"name":"ISO/IEC 27017","status":"active","auditor":"DNV GL"},{"name":"ISO/IEC 27018","status":"active"},{"name":"ISO/IEC 27701","status":"active"},{"name":"ISO/IEC 42001","status":"active"},{"name":"SOC 2","status":"active"}]` | - |
| security.disclosure_policy | yes | yes |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.iso27001 | yes | - |
| security.soc2 | yes | yes |
| security.trust_center | https://www.agora.io/kr/compliance | - |

## Capabilities (Communication APIs)

| Capability | Agora | LiveKit |
|---|:--:|:--:|
| **Channels** |  |  |
| SMS | - | - |
| Voice | ✓ | ✓ |
| WhatsApp | - | - |
| RCS | - | - |
| Transactional email | - | - |
| Video / real-time | ✓ | ✓ |
| In-app chat | ✓ | - |
| Verify / OTP / 2FA | - | - |
| **Messaging** |  |  |
| Two-way messaging | ✓ | ✓ |
| **Reach** |  |  |
| Geographic coverage | Global | Global |
| **Delivery** |  |  |
| Email deliverability tools | - | - |
| **Commercial** |  |  |
| Published per-unit pricing | ✓ | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T10:54:00.219Z. "-" = undocumented, not absent.*
