# Adyen vs Lorum

**Leader by vioscaleAI score:** Adyen

| Attribute | Adyen | Lorum |
|---|---|---|
| **vioscaleAI score** | 82.6 (69% (medium)) | 40.9 (18% (low)) |
| content.faq | `[{"answer":"A cloud-based payment service provider that enables platforms and marketplaces to embed payment acceptance, card issuing, and seller payout capabilities within their software, while managing regulatory compliance globally. It is indexed under Fintech Infrastructure.","source":"https://www.adyen.com","question":"What is Adyen?","confidence":0.6},{"answer":"Adyen is a paid product; published pricing starts at $0.13 per transaction. There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.adyen.com/pricing","question":"How much does Adyen cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Adyen. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.adyen.com","question":"What platforms does Adyen support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Adyen, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.adyen.com","question":"Can Adyen be self-hosted?","confidence":0.6},{"answer":"We have confirmed 21 integrations for Adyen, including Visa, Mastercard, American Express, Apple Pay, Google Pay, PayPal, Alipay and WeChat Pay, plus 13 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.adyen.com/pricing","question":"What does Adyen integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for Adyen. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Adyen not holding them. Always confirm compliance directly before you rely on it.","source":"https://trust.adyen.com","question":"What security certifications does Adyen have?","confidence":0.7},{"answer":"Adyen is available in Australia, the United Kingdom and the United States. Its primary markets are Australia, the United Kingdom and the United States.","source":"https://www.adyen.com","question":"Where is Adyen available?","confidence":0.75}]` | - |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | An enterprise fintech platform integrating payment processing, financial data analytics, and financial products—including card issuing and banking accounts—with global scale and multi-currency support. | Lorum provides multi-currency clearing and settlement on a fully reserved basis for fintechs and banks. Our software offers our clients the ability to spin named accounts for their own clients, controlled and administered from the built-in treasury function. |
| features.capabilities | `{"capability":"payments","money_rails":"ACH, SEPA Direct Debit, card networks, bank transfers, local payment methods","card_issuing":true,"geo_coverage":"Global, 200+ local payment methods, operations in 29 countries","baas_accounts":true,"pricing_model":"interchange_plus","sdk_languages":"Python, TypeScript, Ruby, PHP, Java, .NET, Go","multi_currency":true,"target_segment":"enterprise","data_aggregation":false,"psd2_open_banking":true,"payments_acquiring":true,"payout_disbursement":true}` | `{"capability":"payments","money_rails":"ACH, Fedwire, SEPA, Faster Payments, CHAPS, local corridors","geo_coverage":"Global via local rails in USD, EUR, GBP, AED","baas_accounts":true,"pricing_model":"quote","multi_currency":true,"target_segment":"enterprise","payments_acquiring":true,"payout_disbursement":true}` |
| integrations.count | 200 | 6 |
| integrations.list | `[{"name":"Visa"},{"name":"Mastercard"},{"name":"American Express"},{"name":"Apple Pay"},{"name":"Google Pay"},{"name":"PayPal"},{"name":"Alipay"},{"name":"WeChat Pay"},{"name":"SEPA Direct Debit"},{"name":"ACH"},{"name":"Affirm"},{"name":"Klarna"},{"name":"iDEAL"},{"name":"Bancontact"},{"name":"Giropay"},{"name":"EPS"},{"name":"Przelewy24"},{"name":"OXXO"},{"name":"Boleto"},{"name":"Zenoti"},{"name":"Adobe"},{"name":"Bizum","native":true,"category":"payments"},{"name":"BankAxept","native":true,"category":"payments"},{"name":"Dankort","native":true,"category":"payments"},{"name":"Zip Money","native":true,"category":"payments"}]` | `[{"name":"ACH","native":true,"category":"payment_rail","direction":"outbound"},{"name":"Fedwire","native":true,"category":"payment_rail","direction":"outbound"},{"name":"SEPA","native":true,"category":"payment_rail","direction":"outbound"},{"name":"Faster Payments","native":true,"category":"payment_rail","direction":"outbound"},{"name":"CHAPS","native":true,"category":"payment_rail","direction":"outbound"},{"name":"Google Analytics","native":false}]` |
| market.availability | `{"primaryMarkets":["US","GB","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US","GB","EU","AE","SG","HK"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| media.logo | - | https://cdn.prod.website-files.com/691dc048eb27bd1d29e459b1/691f0a0483ba88f5cee7dd7f_158beddb87818596f1f3283eb173e73c_Company%20Logo.png |
| platform.support | `{"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"usage","plans":[{"free":false,"name":"Transaction-based","summary":"$0.13 + 3.95% typical per transaction","features":["No setup fees","No monthly fees","No integration fees","No closure fees","Global payment methods across 150+ countries","Multi-currency settlements","Interchange++ transparency","Flexible payout timing and currency"],"components":[{"of":"transaction","kind":"percentage","plus":{"amount":0.13,"currency":"USD"},"rate":3.95}],"description":"Per-transaction pricing with fixed base fee plus method-specific percentage charges","contactSales":false}],"summary":"Transaction-based pricing with $0.13 fixed cost plus variable percentage (typically 3-5% depending on payment method and region); no setup, monthly, or integration fees","currency":"USD","freeTier":false,"sourceUrl":"https://www.adyen.com/pricing","retrievedAt":"2026-09-22T14:45:10.876Z"}` | `{"type":"quote","plans":[{"free":false,"name":"Institutional Clearing","description":"Custom clearing, accounts and treasury for banks and fintechs","contactSales":true}],"summary":"Institutional pricing via quote. Account minimums from $100,000.","currency":"USD","freeTier":false,"sourceUrl":"https://www.lorum.com","retrievedAt":"2026-11-16T14:23:34.214Z"}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | quote |
| pricing.price_level | unknown | unknown |
| pricing.transparent | yes | no |
| reliability.sla_pct | 99.999 | - |
| reliability.status_page | yes | - |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | yes |
| security.iso27001 | yes | - |
| security.pci | yes | - |
| security.soc2 | yes | - |
| security.trust_center | - | https://www.lorum.com/open-roles/head-of-compliance-mlro-dubai-64365 |

## Capabilities (Fintech Infrastructure)

| Capability | Adyen | Lorum |
|---|:--:|:--:|
| **Core** |  |  |
| Primary capability | Payments/acquiring | Payments/acquiring |
| **Capabilities** |  |  |
| Payments / acquiring | ✓ | ✓ |
| Card issuing | ✓ | - |
| Banking-as-a-service / accounts | ✓ | ✓ |
| Data aggregation / open banking | ✗ | - |
| Payouts / disbursements | ✓ | ✓ |
| Money movement rails (ACH, RTP, wire, card) | ACH, SEPA Direct Debit, card networks, bank transfers, local payment methods | ACH, Fedwire, SEPA, Faster Payments, CHAPS, local corridors |
| **Coverage** |  |  |
| Multi-currency / cross-border | ✓ | ✓ |
| Geographic coverage (countries / regions) | Global, 200+ local payment methods, operations in 29 countries | Global via local rails in USD, EUR, GBP, AED |
| **Compliance** |  |  |
| PCI DSS Level 1 | - | - |
| SOC 1 / SOC 2 attestation | - | - |
| PSD2 / Open Banking licensed | ✓ | - |
| **Developer** |  |  |
| SDK language coverage (Node, Python, Ruby, Java, Go) | Python, TypeScript, Ruby, PHP, Java, .NET, Go | - |
| **Pricing** |  |  |
| Pricing model | Interchange-plus | Quote / platform fee |
| **Market** |  |  |
| Target segment | Enterprise | Enterprise |

*Source: vioscaleAI. Generated 2026-11-22T02:07:30.810Z. "-" = undocumented, not absent.*
