# Acumatica vs Microsoft Dynamics 365

| Attribute | Acumatica | Microsoft Dynamics 365 |
|---|---|---|
| **vioscaleAI score** | 52.8 (51% (medium)) | 55.4 (15% (low)) |
| content.faq | `[{"answer":"Cloud-based enterprise resource planning solution serving small and midsized businesses across construction, distribution, manufacturing, retail, professional services, and other industries. It is indexed under ERP Software.","source":"https://www.acumatica.com/blog/acumatica-summit-2025-early-bird-pricing/","question":"What is Acumatica?","confidence":0.6},{"answer":"We have confirmed browser-based access to Acumatica. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.acumatica.com/blog/acumatica-summit-2025-early-bird-pricing/","question":"What platforms does Acumatica support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Acumatica, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.acumatica.com/blog/acumatica-summit-2025-early-bird-pricing/","question":"Can Acumatica be self-hosted?","confidence":0.6},{"answer":"Acumatica is available in Canada, Colombia, Ecuador, India, Indonesia, Ireland, Malaysia and Mexico. Its primary markets are the United States and the United Kingdom.","source":"https://www.acumatica.com/blog/acumatica-summit-2025-early-bird-pricing/","question":"Where is Acumatica available?","confidence":0.75}]` | `[{"answer":"A cloud-based business application platform that integrates CRM, finance, supply chain, HR, project management, and commerce capabilities with artificial intelligence and automation features to help organizations streamline operations and improve customer engagement. It is indexed under ERP Software.","source":"https://www.microsoft.com/en-us/dynamics-365/pricing-overview","question":"What is Microsoft Dynamics 365?","confidence":0.6},{"answer":"Microsoft Dynamics 365 is a paid product; published pricing starts at $9 per user per month. There is no free tier. Pricing changes often, so verify at source before relying on it.","source":"https://www.microsoft.com/golf/etc.clientlibs/onecloud/components/content/reimagine/atomic/carousel/v1/carousel/clientlibs/pricing-styles.ACSHASHbcdafd3e07059ae596973551430292fc.min.css","question":"How much does Microsoft Dynamics 365 cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Microsoft Dynamics 365. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.microsoft.com/en-us/dynamics-365/pricing-overview","question":"What platforms does Microsoft Dynamics 365 support?","confidence":0.6},{"answer":"Yes. Microsoft Dynamics 365 can be deployed cloud / SaaS, hybrid and on-premise, so it does not have to run on the vendor's infrastructure.","source":"https://www.microsoft.com/en-us/dynamics-365/pricing-overview","question":"Can Microsoft Dynamics 365 be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Microsoft Dynamics 365. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Microsoft Dynamics 365 not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.microsoft.com/en-us/security","question":"What security certifications does Microsoft Dynamics 365 have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"hybrid":true,"on_prem":true}` |
| description.long | An ERP system providing integrated modules for finance, supply chain, manufacturing, construction, and professional services, designed for small and mid-sized companies. | A business platform combining ERP and CRM functionality, available in cloud, on-premises, and hybrid deployments, providing modules for sales, customer service, supply chain, finance, human resources, and project management. |
| features.capabilities | `{"crm_module":true,"deployment":"cloud","hr_payroll":true,"multi_entity":"multi_entity","supply_chain":true,"extensibility":"full_dev_platform","financials_gl":true,"localisations":"Spanish, French","manufacturing":"both","order_management":true,"industry_editions":true,"project_management":true}` | `{"crm_module":true,"deployment":"hybrid","hr_payroll":true,"procurement":false,"supply_chain":true,"financials_gl":true,"order_management":true,"industry_editions":false,"project_management":true}` |
| market.availability | `{"primaryMarkets":["US","GB"],"availabilityScope":"global","availableCountries":["CA","CO","EC","IN","ID","IE","MY","MX","PA","PE","PH","SG","ZA","LK","TH","GB","US"],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"quote","summary":"Custom pricing based on selected applications, usage/resource requirements, and deployment preferences","sourceUrl":"https://www.acumatica.com","retrievedAt":"2026-08-01T14:19:32.697Z"}` | `{"type":"subscription","plans":[{"free":false,"name":"Professional Direct Support","summary":"$9.00/user/month, annual commitment, minimum 20 users","features":["Priority response <1 hour for critical incidents","Advisory services","Technical webinars","Monthly service reviews"],"minSeats":20,"commitment":"annual","components":[{"kind":"per_unit","unit":"user","amount":9,"period":"month","currency":"USD"}],"description":"Support plan for production environments requiring faster response times","contactSales":false}],"summary":"Support plans starting at $9.00/user/month. Base product pricing not specified in documentation.","currency":"USD","freeTier":false,"sourceUrl":"https://www.microsoft.com/golf/etc.clientlibs/onecloud/components/content/reimagine/atomic/carousel/v1/carousel/clientlibs/pricing-styles.ACSHASHbcdafd3e07059ae596973551430292fc.min.css","retrievedAt":"2026-08-14T15:28:36.473Z","startingPrice":{"amount":9,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | unknown | low |
| pricing.transparent | yes | no |
| reliability.status_page | yes | - |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | yes |
| security.soc2 | yes | - |
| security.trust_center | https://www.acumatica.com/blog/trust-and-security-with-practical-purposeful-ai/ | https://www.microsoft.com/en-us/security |

## Capabilities (ERP Software)

| Capability | Acumatica | Microsoft Dynamics 365 |
|---|:--:|:--:|
| **Core** |  |  |
| Financials / GL | ✓ | ✓ |
| **Modules** |  |  |
| Supply chain / inventory | ✓ | ✓ |
| Manufacturing | Both | - |
| Order management | ✓ | ✓ |
| Procurement (source-to-pay) | - | ✗ |
| HR / payroll | ✓ | ✓ |
| CRM module | ✓ | ✓ |
| Project management | ✓ | ✓ |
| **Finance** |  |  |
| Multi-entity | Multi-entity | - |
| Localisations | Spanish, French | - |
| **Deployment** |  |  |
| Deployment | Cloud | Hybrid |
| **Platform** |  |  |
| Extensibility | Full dev platform | - |
| Industry editions | ✓ | ✗ |
| API access | - | - |

*Source: vioscaleAI. Generated 2026-10-16T19:18:02.717Z. "-" = undocumented, not absent.*
