# Acuity Scheduling vs Square Appointments

**Leader by vioscaleAI score:** Acuity Scheduling

| Attribute | Acuity Scheduling | Square Appointments |
|---|---|---|
| **vioscaleAI score** | 61.2 (75% (high)) | 53 (52% (medium)) |
| content.faq | `[{"answer":"Acuity Scheduling is a cloud-based appointment scheduling system that enables service providers to manage client bookings, accept payments, send automated reminders, and coordinate staff across multiple locations. It includes calendar syncing, intake forms, recurring packages, and integrations with business tools. It is indexed under Appointment Booking.","source":"https://acuityscheduling.com/learn/pay-what-you-want-pricing","question":"What is Acuity Scheduling?","confidence":0.6},{"answer":"Acuity Scheduling is a paid product; published pricing starts at $16 per month. There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://acuityscheduling.com/learn/pay-what-you-want-pricing","question":"How much does Acuity Scheduling cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Acuity Scheduling. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://acuityscheduling.com/learn/pay-what-you-want-pricing","question":"What platforms does Acuity Scheduling support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Acuity Scheduling, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://acuityscheduling.com/learn/pay-what-you-want-pricing","question":"Can Acuity Scheduling be self-hosted?","confidence":0.6},{"answer":"We have confirmed 35 integrations for Acuity Scheduling, including Squarespace Email Campaigns, MailChimp, ActiveCampaign, Simplero, Constant Contact, Drip, ConvertKit and AWeber, plus 27 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://acuityscheduling.com/learn/pay-what-you-want-pricing","question":"What does Acuity Scheduling integrate with?","confidence":0.6},{"answer":"Acuity Scheduling is available worldwide. Its primary market is the United States.","source":"https://acuityscheduling.com/learn/pay-what-you-want-pricing","question":"Where is Acuity Scheduling available?","confidence":0.5}]` | `[{"answer":"A web-based platform for managing client appointments, staff schedules, and online bookings with automated reminders, calendar sync, and multi-location support. It is indexed under Appointment Booking.","source":"https://squareup.com/us/en/pricing?filter=beauty","question":"What is Square Appointments?","confidence":0.6},{"answer":"Square Appointments offers a free tier, so you can start without paying. Paid plans are also available: Square Free, Square Plus and Square Premium. Pricing changes often, so verify at source before relying on it.","source":"https://squareup.com/us/en/pricing?filter=beauty","question":"Is Square Appointments free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Square Appointments. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://squareup.com/us/en/pricing?filter=beauty","question":"What platforms does Square Appointments support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Square Appointments, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://squareup.com/us/en/pricing?filter=beauty","question":"Can Square Appointments be self-hosted?","confidence":0.6},{"answer":"We have confirmed 37 integrations for Square Appointments, including Google Calendar, WooCommerce, Wix, GoDaddy, Ecwid, BigCommerce, Magento and WordPress.com, plus 29 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://squareup.com/us/en/pricing?filter=beauty","question":"What does Square Appointments integrate with?","confidence":0.6},{"answer":"Square Appointments is available in the United States, the United Kingdom, Australia and Ireland. Its primary markets are the United States and the United Kingdom.","source":"https://squareup.com/us/en/pricing?filter=beauty","question":"Where is Square Appointments available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A SaaS platform that helps businesses manage appointments, accept payments, and automate client interactions through self-service booking pages, calendar syncing, and integrated reminders. | A web-based platform for managing client appointments, staff schedules, and online bookings with automated reminders, calendar sync, and multi-location support. |
| features.capabilities | `{"pricing_model":"flat_subscription","deployment_model":"saas_cloud_pos","architecture_model":"managed_cloud_saas","hipaa_compliance_medical_routing":true,"group_class_and_capacity_management":true,"physical_pos_hardware_terminal_sync":true,"two_way_calendar_sync_google_outlook":true,"paid_consultation_stripe_checkout_gate":true,"staff_roster_and_multi_location_routing":true,"automated_email_and_sms_meeting_reminders":true,"instagram_google_reserve_with_google_sync":true,"gdpr_and_ccpa_compliance_for_attendee_data":true,"sms_text_message_reminders_and_confirmations":true,"automatic_time_zone_detection_and_translation":true,"native_zoom_google_meet_teams_link_generation":true,"recurring_subscriptions_and_membership_packages":true,"ai_automated_task_and_calendar_tetris_scheduling":true,"upfront_deposit_payment_collection_stripe_paypal":true,"public_booking_link_generation_for_external_clients":true}` | `{"pricing_model":"flat_subscription","website_embeddable_booking_widget":true,"group_class_and_capacity_management":true,"two_way_calendar_sync_google_outlook":true,"bi_directional_calendar_conflict_sync":true,"staff_roster_and_multi_location_routing":true,"sms_text_message_reminders_and_confirmations":true,"recurring_subscriptions_and_membership_packages":true,"upfront_deposit_payment_collection_stripe_paypal":true}` |
| integrations.count | 500 | 35 |
| integrations.list | `[{"name":"Squarespace Email Campaigns"},{"name":"MailChimp"},{"name":"ActiveCampaign"},{"name":"Simplero"},{"name":"Constant Contact"},{"name":"Drip"},{"name":"ConvertKit"},{"name":"AWeber"},{"name":"FreshBooks"},{"name":"QuickBooks"},{"name":"Zoom"},{"name":"Google Hangouts Meet"},{"name":"GoToMeeting"},{"name":"JoinMe"},{"name":"ReferralCandy"},{"name":"ReviewRail"},{"name":"Zoho CRM"},{"name":"Wufoo"},{"name":"Daylite"},{"name":"ClassPass"},{"name":"Stripe"},{"name":"Square"},{"name":"Paypal"},{"name":"Google Calendar"},{"name":"iCloud"},{"name":"Microsoft Outlook"},{"name":"Facebook Business"},{"name":"Instagram"},{"name":"Squarespace"},{"name":"Google Analytics"},{"name":"Zoho Flow"},{"name":"Google Contacts"},{"name":"Salesforce"},{"name":"Infusionsoft"},{"name":"Google Sheets"},{"name":"Zapier"},{"name":"Google Meet","native":true,"category":"video_conferencing","direction":"outbound"},{"name":"Join.me","native":true,"category":"video_conferencing","direction":"outbound"},{"name":"Facebook","native":true,"category":"social_media","direction":"bidirectional"},{"name":"Venmo","native":true,"category":"payments","direction":"bidirectional"},{"name":"Reserve with Google","native":true,"category":"booking","direction":"bidirectional"}]` | `[{"name":"Google Calendar"},{"name":"WooCommerce"},{"name":"Wix"},{"name":"GoDaddy"},{"name":"Ecwid"},{"name":"BigCommerce"},{"name":"Magento"},{"name":"WordPress.com"},{"name":"Groupon"},{"name":"Classpass"},{"name":"QuickBooks"},{"name":"CommerceSync"},{"name":"Davo"},{"name":"Hurdlr"},{"name":"Bench"},{"name":"SHOGO"},{"name":"Xero"},{"name":"JotForm"},{"name":"Cognito Forms"},{"name":"Waiver Electronic"},{"name":"123FormBuilder"},{"name":"Wufoo"},{"name":"Gravity Forms"},{"name":"Mailchimp"},{"name":"Giftya"},{"name":"vCita"},{"name":"ActiveCampaign"},{"name":"Homebase"},{"name":"When I Work"},{"name":"Humanity"},{"name":"ZipRecruiter"},{"name":"Apple Pay"},{"name":"Afterpay"},{"name":"Cash App Pay"},{"name":"Google","native":true,"category":"marketing","direction":"outbound"},{"name":"Instagram","native":true,"category":"marketing","direction":"outbound"},{"name":"Facebook","native":true,"category":"marketing","direction":"outbound"},{"name":"MarketMan","native":false,"category":"inventory","direction":"bidirectional"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US","GB"],"availabilityScope":"global","availableCountries":["US","GB","AU","IE"],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Starter","summary":"$16/month (annual billing) or $20/month (monthly billing)","features":["1 calendar","Payments via Stripe, Square, PayPal, Venmo","Email reminders","Custom client forms","Automatic time zone conversion"],"components":[{"kind":"fixed","amount":16,"period":"month","currency":"USD"},{"kind":"fixed","amount":20,"period":"month","currency":"USD"}],"description":"Entry-level scheduling plan with basic appointment management and payment collection","contactSales":false,"includedLimits":{"calendars":"1"}},{"free":false,"name":"Standard","summary":"$27/month (annual billing) or $34/month (monthly billing)","features":["Up to 6 calendars","Text reminders","Appointment waitlist","Sell memberships and packages","Sell gift certificates","Automatic time zone conversion for clients","Google Meet, Zoom, and GoToMeeting integrations"],"components":[{"kind":"fixed","amount":27,"period":"month","currency":"USD"},{"kind":"fixed","amount":34,"period":"month","currency":"USD"}],"description":"Mid-tier plan with expanded calendar support and SMS reminders","contactSales":false,"includedLimits":{"calendars":"6"}},{"free":false,"name":"Premium","summary":"$49/month (annual billing) or $61/month (monthly billing)","features":["Up to 36 calendars","AI Booking Assistant","AI chat bot for clients","HIPAA compliance (with BAA)","Hide Acuity logo on scheduling page","Multiple time zones for staff/locations","Custom API and CSS"],"components":[{"kind":"fixed","amount":49,"period":"month","currency":"USD"},{"kind":"fixed","amount":61,"period":"month","currency":"USD"}],"description":"Advanced plan with AI booking assistance, HIPAA compliance option, and customization features","contactSales":false,"includedLimits":{"calendars":"36"}}],"summary":"From $16/month (annual) or $20/month (monthly), plus a 7-day free trial with no credit card required","currency":"USD","freeTier":false,"sourceUrl":"https://acuityscheduling.com/pricing","retrievedAt":"2026-09-24T12:10:01.103Z","freeTrialDays":7,"startingPrice":{"amount":16,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"hybrid","plans":[{"free":true,"name":"Square Free","features":["No monthly subscription costs","Processing fees only on payments"],"contactSales":false},{"free":false,"name":"Square Plus","contactSales":false},{"free":false,"name":"Square Premium","contactSales":false}],"summary":"Free tier available with pay-per-transaction fees. Paid plans (Plus, Premium) with 30-day free trials.","currency":"USD","freeTier":true,"sourceUrl":"https://squareup.com/us/en/pricing?filter=beauty","retrievedAt":"2026-09-04T18:03:37.256Z","freeTrialDays":30,"billingPeriods":["month"]}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | mid | low |
| pricing.starting_price | `{"amount":16,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| security.gdpr | yes | - |
| security.hipaa | yes | - |

## Capabilities (Appointment Booking)

| Capability | Acuity Scheduling | Square Appointments |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Saas cloud POS | - |
| Upfront deposit payment collection stripe paypal | ✓ | ✓ |
| Staff roster and multi location routing | ✓ | ✓ |
| Group class and capacity management | ✓ | ✓ |
| SMS text message reminders and confirmations | ✓ | ✓ |
| Recurring subscriptions and membership packages | ✓ | ✓ |
| Physical POS hardware terminal sync | ✓ | - |
| Instagram google reserve with google sync | ✓ | - |
| HIPAA compliance medical routing | ✓ | - |
| Two way calendar sync google outlook | ✓ | ✓ |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | Flat subscription | Flat subscription |

*Source: vioscaleAI. Generated 2026-10-16T19:03:50.175Z. "-" = undocumented, not absent.*
