# Clear Estimates alternatives

The highest-scoring alternative to Clear Estimates in Construction Estimating is **Kreo** (48/100), against Clear Estimates's 54/100. Ranked on independent signals, not user reviews. No vendor pays for placement.

| # | Alternative | Score | Confidence | Compare |
|--:|---|--:|---|---|
| 1 | [Kreo](https://www.vioscale.ai/software/kreo) | 48 | 26% (low) | [Clear Estimates vs Kreo](https://www.vioscale.ai/compare/clear-estimates-vs-kreo) |
| 2 | [Autodesk Takeoff](https://www.vioscale.ai/software/autodesk-takeoff) | 43 | 26% (low) | [Clear Estimates vs Autodesk Takeoff](https://www.vioscale.ai/compare/autodesk-takeoff-vs-clear-estimates) |
| 3 | [Togal.AI](https://www.vioscale.ai/software/togal-ai) | 40 | 55% (medium) | [Clear Estimates vs Togal.AI](https://www.vioscale.ai/compare/clear-estimates-vs-togal-ai) |
| 4 | [McCormick Systems](https://www.vioscale.ai/software/mccormick-systems) | 36 | 9% (low) | [Clear Estimates vs McCormick Systems](https://www.vioscale.ai/compare/clear-estimates-vs-mccormick-systems) |
| 5 | [Sage Estimating](https://www.vioscale.ai/software/sage-estimating) | 32 | 26% (low) | [Clear Estimates vs Sage Estimating](https://www.vioscale.ai/compare/clear-estimates-vs-sage-estimating) |
| 6 | [Destini Estimator](https://www.vioscale.ai/software/destini-estimator) | 31 | 13% (low) | [Clear Estimates vs Destini Estimator](https://www.vioscale.ai/compare/clear-estimates-vs-destini-estimator) |
| 7 | [On-Screen Takeoff](https://www.vioscale.ai/software/on-screen-takeoff) | 28 | 25% (low) | [Clear Estimates vs On-Screen Takeoff](https://www.vioscale.ai/compare/clear-estimates-vs-on-screen-takeoff) |
| 8 | [eTakeoff](https://www.vioscale.ai/software/etakeoff) | 25 | 24% (low) | [Clear Estimates vs eTakeoff](https://www.vioscale.ai/compare/clear-estimates-vs-etakeoff) |

Clear Estimates itself ranks #4 of 13 in Construction Estimating.

---
*Source: Vioscale (https://www.vioscale.ai/alternatives/clear-estimates). Generated 2026-09-01T16:41:20.859Z.*
